Cosmic Power (move): Difference between revisions

m
no edit summary
mNo edit summary
Line 49: Line 49:
{{Moveentry/Level3|344|Claydol|2|Ground|Psychic|42|51|47}}
{{Moveentry/Level3|344|Claydol|2|Ground|Psychic|42|51|47}}
{{Moveentry/Level3|385|Jirachi|2|Steel|Psychic|45|60|60}}
{{Moveentry/Level3|385|Jirachi|2|Steel|Psychic|45|60|60}}
{{Moveentry/Level3|386|Deoxys|1|Psychic|Psychic|35|73|73}}
{{Moveentry/Level3|386|Deoxys|1|Psychic|Psychic|35|73|73||Normal}}
{{Moveentry/Level3|386|Deoxys|1|Psychic|Psychic|35|73|73||Attack}}
{{Moveentry/Level3|386|Deoxys|1|Psychic|Psychic|35|73|73||Attack}}
{{Moveentry/Level3|493|Arceus|1|{{Arceustype}}|{{Arceustype}}|no|--|--}}
{{Moveentry/Level3|493|Arceus|1|Normal|Normal|no|--|--}}
{{Moveentry/Level3|561|Sigilyph|2|Psychic|Flying|no|no|48}}
{{Moveentry/Level3|561|Sigilyph|2|Psychic|Flying|no|no|48}}
{{Movefooter|Psychic|3}}
{{Movefooter|Psychic|3}}
24,122

edits