Beginning Set (TCG): Difference between revisions

no edit summary
mNo edit summary
No edit summary
Line 47: Line 47:
| 016/037 || {{TCG ID|Beginning Set|Mamanbou|16}} || {{e|Water}}
| 016/037 || {{TCG ID|Beginning Set|Mamanbou|16}} || {{e|Water}}
|-
|-
| 017/037 || {{TCG ID|Beginning Set|Shimama|17}} || {{e|Lightning}}
| 017/037 || {{TCG ID|Beginning Set|Blitzle|17}} || {{e|Lightning}}
|-
|-
| 018/037 || {{TCG ID|Beginning Set|Zeburaika|18}} || {{e|Lightning}}
| 018/037 || {{TCG ID|Beginning Set|Zeburaika|18}} || {{e|Lightning}}
Line 61: Line 61:
| 023/037 || {{TCG ID|Beginning Set|Dokkora|23}} || {{e|Fighting}}
| 023/037 || {{TCG ID|Beginning Set|Dokkora|23}} || {{e|Fighting}}
|-
|-
| 024/037 || {{TCG ID|Beginning Set|Meguroco|24}} || {{e|Fighting}}
| 024/037 || {{TCG ID|Beginning Set|Sandile|24}} || {{e|Fighting}}
|-
|-
| 025/037 || {{TCG ID|Beginning Set|Waruvile|25}} || {{e|Fighting}}
| 025/037 || {{TCG ID|Beginning Set|Waruvile|25}} || {{e|Fighting}}
Line 71: Line 71:
| 028/037 || {{TCG ID|Beginning Set|Tabunne|28}} || {{e|Colorless}}
| 028/037 || {{TCG ID|Beginning Set|Tabunne|28}} || {{e|Colorless}}
|-
|-
| 029/037 || {{TCG ID|Beginning Set|Chillarmy|29}} || {{e|Colorless}}
| 029/037 || {{TCG ID|Beginning Set|Minccino|29}} || {{e|Colorless}}
|-
|-
| 030/037 || {{TCG ID|Beginning Set|Buffalon|30}} || {{e|Colorless}}
| 030/037 || {{TCG ID|Beginning Set|Buffalon|30}} || {{e|Colorless}}
88

edits