Eterna Forest: Difference between revisions

(→‎Pokémon: Murkrow)
Line 85: Line 85:
| align=center | {{t|Normal}}
| align=center | {{t|Normal}}
| align=center | 19%  
| align=center | 19%  
|-
| align=center | {{p|Murkrow}}
| align=center width=9% style="background: #ddf;" | [[Pokémon Diamond and Pearl|D]]
| align=center |
| align=center | Grass (night)
| align=center | 10-12
| align=center | {{t|Dark}}/{{t|Flying}}
| align=center | ??%
|-
|-
| align=center | {{p|Misdreavus}}
| align=center | {{p|Misdreavus}}
| align=center width=9% style="background: #ddf;" | - ]
| align=center |
| align=center width=9% style="background: #fdd;" | [[Pokémon Diamond and Pearl|P]]
| align=center width=9% style="background: #fdd;" | [[Pokémon Diamond and Pearl|P]]
| align=center | Grass (night)
| align=center | Grass (night)
| align=center | 10-??
| align=center | 10-12
| align=center | {{t|Ghost}}
| align=center | {{t|Ghost}}
| align=center | ??%  
| align=center | ??%  
204

edits