User:Reshii/sandbox: Difference between revisions

m
→‎SoulSilver: Back to work now...
mNo edit summary
m (→‎SoulSilver: Back to work now...)
Line 1,005: Line 1,005:
|move1=Charge|move1type=Electric|move1cat=Status
|move1=Charge|move1type=Electric|move1cat=Status
|move2=Shock Wave|move2type=Electric|move2cat=Special
|move2=Shock Wave|move2type=Electric|move2cat=Special
|move3=Signal Beam|move3type=Bug|move3cat=Status
|move3=Signal Beam|move3type=Bug|move3cat=Special
|move4=Power Gem|move4type=Rock|move4cat=Special
|move4=Power Gem|move4type=Rock|move4cat=Special
}}
}}
Line 1,039: Line 1,039:
|move3=Focus Blast|move3type=Fighting|move3cat=Special
|move3=Focus Blast|move3type=Fighting|move3cat=Special
|move4=Air Slash|move4type=Flying|move4cat=Special
|move4=Air Slash|move4type=Flying|move4cat=Special
}}
}}
=== Wi-Fi ===
{{Party
|color={{black color}}
|bordercolor={{black color dark}}
|headcolor={{black color light}}
|sprite=DP Dawn.png
|prize={{pdollar}}0
|class=Pokémon Trainer
|name=Kimmy
|game=Pokémon Wi-Fi Stadium
|location=Sinnoh
|pokemon=6
|pokemon1={{Pokémon|gen=4|game=Diamond|pokemon=Gliscor|nickname=Sasori|ndex=472|level=100|type1=Ground|type2=Flying
|gender=male|spritegender=|held=Yache Berry|ability=Sand Veil
|move1=Taunt|move1type=Dark|move1cat=Status
|move2=Stealth Rock|move2type=Rock|move2cat=Status
|move3=Roost|move3type=Flying|move3cat=Status
|move4=Earthquake|move4type=Ground|move4cat=Physical
}}
|pokemon2={{Pokémon|gen=4|game=Diamond|pokemon=Starmie|nickname=Astraeus|ndex=121|level=100|type1=Water|type2=Psychic
|gender=|spritegender=|held=Expert Belt|ability=Natural Cure
|move1=Surf|move1type=Water|move1cat=Special
|move2=Psychic|move2type=Psychic|move2cat=Special
|move3=Ice Beam|move3type=Ice|move3cat=Special
|move4=Thunderbolt|move4type=Electric|move4cat=Special
}}
|pokemon3={{Pokémon|gen=4|game=Diamond|pokemon=Tyranitar|nickname=Hamish|ndex=248|level=100|type1=Rock|type2=Dark
|gender=male|spritegender=|held=Chople Berry|ability=Sand Stream
|move1=Dragon Dance|move1type=Dragon|move1cat=Status
|move2=Crunch|move2type=Dark|move2cat=Physical
|move3=Fire Fang|move3type=Fire|move3cat=Physical
|move4=Stone Edge|move4type=Rock|move4cat=Physical
}}
|pokemon4={{Pokémon|gen=4|game=Diamond|pokemon=Lucario|nickname|Ryuu|ndex=448|level=100|type1=Fighting|type2=Steel
|gender=male|spritegender=|held=Life Orb|ability=Inner Focus
|move1=Close Combat|move1type=Fighting|move1cat=Physical
|move2=Extremespeed|move2type=Normal|move2cat=Physical
|move3=Dark Pulse|move3type=Dark|move3cat=Special
|move4=Dragon Pulse|move4type=Dragon|move4cat=Special
}}
|pokemon5={{Pokémon|gen=4|game=Diamond|pokemon=Blissey|ndex=242|level=100|type1=Normal
|gender=female|spritegender=|held=Leftovers|ability=Natural Cure
|move1=Softboiled|move1type=Normal|move1cat=Status
|move2=Aromatherapy|move2type=Grass|move2cat=Status
|move3=Toxic|move3type=Poison|move3cat=Status
|move4=Fire Blast|move4type=Fire|move4cat=Special
}}
|pokemon6={{Pokémon|gen=4|game=Diamond|pokemon=Metagross|ndex=376|level=100|type1=Steel|type2=Psychic
|gender=|spritegender=|held=Occa Berry|ability=Clear Body
|move1=Iron Defence|move1type=Steel|move1cat=Status
|move2=Zen Headbutt|move2type=Psychic|move2cat=Physical
|move3=Explosion|move3type=Normal|move3cat=Physical
|move4=Meteor Mash|move4type=Steel|move4cat=Physical
}}
}}
}}
}}
5,209

edits