Daybreak (TCG): Difference between revisions

m
sad face.
m (rawr)
m (sad face.)
Line 19: Line 19:
{{decklist/entry|2|{{TCG ID|Undaunted|Scyther|36}}|Grass||Uncommon}}
{{decklist/entry|2|{{TCG ID|Undaunted|Scyther|36}}|Grass||Uncommon}}
{{decklist/entry|2|{{TCG ID|Undaunted|Energy Exchanger|73}}|Supporter||Uncommon}}
{{decklist/entry|2|{{TCG ID|Undaunted|Energy Exchanger|73}}|Supporter||Uncommon}}
{{decklist/entry|2|{{TCG ID|Unleashed|Interviewer's Questions}} (''Unleashed'')|Supporter||Uncommon}}
{{decklist/entry|2|{{TCG ID|Unleashed|Interviewer's Questions|77}} (''Unleashed'')|Supporter||Uncommon}}
{{decklist/entry|2|{{TCG ID|Unleashed|Life Herb|79}} (''Unleashed'')|Trainer||Uncommon}}
{{decklist/entry|2|{{TCG ID|Unleashed|Life Herb|79}} (''Unleashed'')|Trainer||Uncommon}}
{{decklist/entry|2|{{TCG ID|HeartGold & SoulSilver|Poké Ball|95}} (''HeartGold & SoulSilver'')|Trainer||Uncommon}}
{{decklist/entry|2|{{TCG ID|HeartGold & SoulSilver|Poké Ball|95}} (''HeartGold & SoulSilver'')|Trainer||Uncommon}}
27,085

edits