Misdreavus (TCG): Difference between revisions

m
Line 31: Line 31:
| {{TCG ID|Platinum|Misdreavus|83}} || {{e|Psychic}} || 12 || {{rar|Common}} || {{TCG|Platinum}} || 83/127
| {{TCG ID|Platinum|Misdreavus|83}} || {{e|Psychic}} || 12 || {{rar|Common}} || {{TCG|Platinum}} || 83/127
|-
|-
| {{TCG ID|Metagross Deck|Misdreavus|1}} || {{e|Psychic}} || - || - || {{TCG|Leafeon vs Metagross Expert Deck}} || 001/014
| {{TCG ID|Unleashed|Misdreavus|54}} || {{e|Psychic}} || - || {{rar|Common}} || {{TCG|Unleashed}} || 54/95
|-
|-
| {{TCG ID|Reviving Legends|Misdreavus|25}} || {{e|Psychic}} || - || {{rar|Common}} || {{TCG|Reviving Legends}} || 025/080
| {{TCG ID|Reviving Legends|Misdreavus|25}} || {{e|Psychic}} || - || {{rar|Common}} || {{TCG|Reviving Legends}} || 025/080
51,133

edits