Beyond the Sea (Pokéwalker): Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
Line 5: Line 5:
==Pokémon==
==Pokémon==
{{PokéWalkerarea/h}}
{{PokéWalkerarea/h}}
{{PokéWalkerarea|A|120|Staryu||18|{{tt|5000+|Advantageous type: 3750+}}|Rare|Water Stone|Water Gun|Water|Rapid Spin|Normal|Recover|Normal|Light Screen|Psychic}}
{{PokéWalkerarea|A|120|Staryu||18|{{tt|5000+|Advantageous type: 3750+}}|Rare<!--20-->|Water Stone|Water Gun|Water|Rapid Spin|Normal|Recover|Normal|Light Screen|Psychic}}
{{PokéWalkerarea|A|224 f|Octillery|♀|19|{{tt|5000+|Advantageous type: 3750+}}|Very Rare|Focus Band|Psybeam|Psychic|Aurora Beam|Ice|BubbleBeam|Water|Signal Beam|Bug}}
{{PokéWalkerarea|A|224 f|Octillery|♀|19|{{tt|5000+|Advantageous type: 3750+}}|Very Rare<!--5-->|Focus Band|Psybeam|Psychic|Aurora Beam|Ice|BubbleBeam|Water|Signal Beam|Bug}}
{{PokéWalkerarea|B|116|Horsea|♂|15|{{tt|2500+|Advantageous type: 1875+}}|Common|None|SmokeScreen|Normal|Leer|Normal|Water Gun|Water|Focus Energy|Normal}}
{{PokéWalkerarea|B|116|Horsea|♂|15|{{tt|2500+|Advantageous type: 1875+}}|Common<!--55-->|None|SmokeScreen|Normal|Leer|Normal|Water Gun|Water|Focus Energy|Normal}}
{{PokéWalkerarea|B|222|Corsola|♀|16|{{tt|2500+|Advantageous type: 1875+}}|Common|None|Harden|Normal|Bubble|Water|Recover|Normal|Refresh|Normal}}
{{PokéWalkerarea|B|222|Corsola|♀|16|{{tt|2500+|Advantageous type: 1875+}}|Common<!--55-->|None|Harden|Normal|Bubble|Water|Recover|Normal|Refresh|Normal}}
{{PokéWalkerarea|C|170|Chinchou|♀|12|0+|Very Common|None|Supersonic|Normal|Thunder Wave|Electric|Flail|Normal|Water Gun|Water}}
{{PokéWalkerarea|C|170|Chinchou|♀|12|0+|Very Common<!--100-->|None|Supersonic|Normal|Thunder Wave|Electric|Flail|Normal|Water Gun|Water}}
{{PokéWalkerarea/f|C|223|Remoraid|♂|14|0+|Very Common|None|Water Gun|Water|Lock-On|Normal|Psybeam|Psychic|Aurora Beam|Ice}}
{{PokéWalkerarea/f|C|223|Remoraid|♂|14|0+|Very Common<!--100-->|None|Water Gun|Water|Lock-On|Normal|Psybeam|Psychic|Aurora Beam|Ice}}


==Items==
==Items==
{{PokéWalkeritem/h}}
{{PokéWalkeritem/h}}
{{PokéWalkeritem|Chilan Berry|5000+|Rare}}
{{PokéWalkeritem|Chilan Berry|5000+|Rare<!--20-->}}
{{PokéWalkeritem|Babiri Berry|4500+|Rare}}
{{PokéWalkeritem|Babiri Berry|4500+|Rare<!--20-->}}
{{PokéWalkeritem|Colbur Berry|4000+|Rare}}
{{PokéWalkeritem|Colbur Berry|4000+|Rare<!--20-->}}
{{PokéWalkeritem|Haban Berry|3500+|Rare}}
{{PokéWalkeritem|Haban Berry|3500+|Rare<!--20-->}}
{{PokéWalkeritem|Kasib Berry|3000+|Rare}}
{{PokéWalkeritem|Kasib Berry|3000+|Rare<!--20-->}}
{{PokéWalkeritem|Kelpsy Berry|2500+|Rare}}
{{PokéWalkeritem|Kelpsy Berry|2500+|Rare<!--20-->}}
{{PokéWalkeritem|Pamtre Berry|2000+|Rare}}
{{PokéWalkeritem|Pamtre Berry|2000+|Rare<!--20-->}}
{{PokéWalkeritem|Spelon Berry|1500+|Rare}}
{{PokéWalkeritem|Spelon Berry|1500+|Rare<!--20-->}}
{{PokéWalkeritem|Pomeg Berry|1000+|Rare}}
{{PokéWalkeritem|Pomeg Berry|1000+|Rare<!--20-->}}
{{PokéWalkeritem/f|Stardust|0+|Very Common}}
{{PokéWalkeritem/f|Stardust|0+|Very Common<!--100-->}}


==See Also==
==See Also==
3,848

edits