Pupitar (TCG): Difference between revisions

m
mNo edit summary
Line 32: Line 32:
|-
|-
| {{TCG ID|Stormfront|Pupitar|47}} || {{e|Fighting}} || 33 || {{rar|Uncommon}} || {{TCG|Stormfront}} || 47/100
| {{TCG ID|Stormfront|Pupitar|47}} || {{e|Fighting}} || 33 || {{rar|Uncommon}} || {{TCG|Stormfront}} || 47/100
|-
| {{TCG ID|Reviving Legends|Pupitar|34}} || {{e|Fighting}} || - || {{rar|Uncommon}} || {{TCG|Reviving Legends}} || 034/080
|-
| {{TCG ID|Tyranitar Standard Deck|Pupitar|4}} || {{e|Fighting}} || - || - || {{TCG|Tyranitar Standard Construction Deck}} || 004/019
|-
|-
| {{TCG ID|POP Series 1|Pupitar|9}} || {{e|Fighting}} || - || {{rar|Uncommon}} || {{TCG|POP Series 1}} || 9/17
| {{TCG ID|POP Series 1|Pupitar|9}} || {{e|Fighting}} || - || {{rar|Uncommon}} || {{TCG|POP Series 1}} || 9/17
51,133

edits