Southern Cavern
|
|
|
Southern Cavern (Japanese: 南の洞穴 Southern Cave) is a dungeon in Pokémon Mystery Dungeon: Red Rescue Team and Blue Rescue Team and Pokémon Mystery Dungeon: Rescue Team DX that contains 50 floors. It is automatically unlocked on obtaining the Boulder Cave Friend Area as a mission rewardRB/ rescue team camp bought from Wigglytuff's Camp CornerRTDX
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Password
The following is an example of mission that rewards Boulder Cave (and consequently unlocks Southern Cavern) upon completion in Red and Blue Rescue Team.
| Mission | Client | Password |
|---|---|---|
| Rescue at Silent Chasm B5F | Furret | H?2M 56…? ?Q7X…M?F 8446 4…?F
|
Gameplay
Generation III
Metal Coat can be found on 49F and 50F. Additionally, all floors are shrouded in darkness, limiting field of view in hallways to 2 tiles.
Generation VIII
The last floor contains 5 Evolution Crystals, 2 Deluxe Boxes, and 1 Focus Blast TM.
Pokémon encountered
Generation III
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Geodude | 1-6 | 27 | 9.1% | |
| Diglett | 1-7 | 33 | 10.9% | |
| Seedot | 1-9 | 30 | 11.2% | |
| Cubone | 5-10 | 28 | 10.5% | |
| Nidoking | 8-19 | 30 | Unrecruitable | |
| Phanpy | 10-19 | 31 | 8.2% | |
| Vibrava | 12-20 | 30 | -19% | |
| Baltoy | 12-22 | 32 | 5.6% | |
| Gligar | 15-25 | 22 | 8.5% | |
| Larvitar | 16-26 | 28 | 12.2% | |
| Ariados | 20-30 | 27 | Unrecruitable | |
| Dugtrio | 20-31 | 30 | Unrecruitable | |
| Marowak | 20-30 | 24 | Unrecruitable | |
| Graveler | 25-36 | 35 | -19% | |
| Rhyhorn | 31-39 | 30 | 7.7% | |
| Flygon | 31-39 | 35 | Unrecruitable | |
| Donphan | 31-40 | 30 | Unrecruitable | |
| Pupitar | 37-45 | 35 | -19% | |
| Golem | 40-50 | 29 | -30% | |
| Onix | 40-50 | 40 | 9.6% | |
| Rhydon | 40-50 | 28 | Unrecruitable | |
Generation VIII
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Geodude | 1-6 | 42 | 14.4% | |
| Seedot | 1-6 | 42 | 10.8% | |
| Diglett | 1-7 | 42 | 14.4% | |
| Voltorb | 4-8 | 42 | 14.4% | |
| Phanpy | 4-12 | 42 | 10.8% | |
| Nidoking | 9-19 | 42 | 10.8% | |
| Cubone | 10-19 | 42 | 8.2% | |
| Flygon | 12-20 | 45 | -2.2% | |
| Baltoy | 12-22 | 42 | 14.4% | |
| Gligar | 15-25 | 42 | 10.8% | |
| Larvitar | 16-26 | 42 | 8.2% | |
| Rhyhorn | 20-30 | 42 | 10.8% | |
| Ariados | 20-30 | 42 | 10.8% | |
| Dugtrio | 20-31 | 42 | 8.2% | |
| Graveler | 25-36 | 42 | 10.8% | |
| Marowak | 30-40 | 42 | 8.2% | |
| Vibrava | 31-39 | 42 | 8.2% | |
| Donphan | 31-40 | 42 | 8.2% | |
| Pupitar | 37-45 | 42 | 10.8% | |
| Onix | 40-49 | 42 | 10.8% | |
| Golem | 40-49 | 42 | 10.8% | |
| Rhydon | 40-49 | 42 | -2.2% | |
| Fainted Pokémon | ||||
| Oddish | 2-49 | 44 | 100% | |
| Primeape | 2-49 | 46 | 100% | |
| Poliwhirl | 2-49 | 44 | 100% | |
| Machop | 2-49 | 44 | 100% | |
| Magnemite | 2-49 | 44 | 100% | |
| Magneton | 2-49 | 46 | 100% | |
| Kangaskhan | 2-49 | 44 | 100% | |
| Horsea | 2-49 | 44 | 100% | |
| Omanyte | 2-49 | 44 | 100% | |
| Togepi | 2-49 | 44 | 100% | |
| Forretress | 2-49 | 44 | 100% | |
| Heracross | 2-49 | 46 | 100% | |
| Donphan | 2-49 | 46 | 100% | |
| Lombre | 2-49 | 44 | 100% | |
| Kirlia | 2-49 | 46 | 100% | |
| Breloom | 2-49 | 44 | 100% | |
| Meditite | 2-49 | 44 | 100% | |
| Roselia | 2-49 | 44 | 100% | |
| Beldum | 2-49 | 44 | 100% | |
| Metang | 2-49 | 46 | 100% | |
| Mystery House | ||||
| Kadabra | 2-49 | 42 | 100% | |
| Haunter | 2-49 | 42 | 100% | |
| Onix | 2-49 | 42 | 100% | |
| Krabby | 2-49 | 42 | 100% | |
| Staryu | 2-49 | 42 | 100% | |
| Jynx | 2-49 | 42 | 100% | |
| Misdreavus | 2-49 | 42 | 100% | |
| Wobbuffet | 2-49 | 42 | 100% | |
| Dunsparce | 2-49 | 42 | 100% | |
| Steelix | 2-49 | 42 | 100% | |
| Delibird | 2-49 | 42 | 100% | |
| Mawile | 2-49 | 42 | 100% | |
| Sharpedo | 2-49 | 42 | 100% | |
| Wailord | 2-49 | 42 | 100% | |
| Altaria | 2-49 | 42 | 100% | |
| Lunatone | 2-49 | 42 | 100% | |
| Solrock | 2-49 | 42 | 100% | |
| Duskull | 2-49 | 42 | 100% | |
| Clamperl | 2-49 | 42 | 100% | |
| Honchkrow | 2-49 | 42 | 100% | |
| Strong Foe | ||||
| Shuckle | 12-49 | 60 | Unrecruitable -6.4% | |
| Shiny Shuckle can only be recruited with a Friend Bow. | ||||
Items
Generation III
Southern Cavern
Monster House
| Item | Floors | |
|---|---|---|
| 6-226 Poké | 1-50F | |
| Aerial Ace | 1-50F | |
| Attract | 1-50F | |
| Brick Break | 1-50F | |
| Bullet Seed | 1-50F | |
| Calm Mind | 1-50F | |
| Dig | 1-50F | |
| Earthquake | 1-50F | |
| Facade | 1-50F | |
| Fire Blast | 1-50F | |
| Flamethrower | 1-50F | |
| Focus Punch | 1-50F | |
| Frustration | 1-50F | |
| Giga Drain | 1-50F | |
| Hidden Power | 1-50F | |
| Ice Beam | 1-50F | |
| Light Screen | 1-50F | |
| Psychic | 1-50F | |
| Reflect | 1-50F | |
| Rest | 1-50F | |
| Return | 1-50F | |
| Roar | 1-50F | |
| Safeguard | 1-50F | |
| Secret Power | 1-50F | |
| Shadow Ball | 1-50F | |
| Shock Wave | 1-50F | |
| Solarbeam | 1-50F | |
| Taunt | 1-50F | |
| Thief | 1-50F | |
| Thunderbolt | 1-50F | |
| Torment | 1-50F | |
| Toxic | 1-50F | |
| Blowback Orb | 1-50F | |
| Cleanse Orb | 1-50F | |
| Escape Orb | 1-50F | |
| Evasion Orb | 1-50F | |
| Hurl Orb | 1-50F | |
| Petrify Orb | 1-50F | |
| Pounce Orb | 1-50F | |
| Radar Orb | 1-50F | |
| Rebound Orb | 1-50F | |
| Rollcall Orb | 1-50F | |
| Scanner Orb | 1-50F | |
| Switcher Orb | 1-50F | |
| Trawl Orb | 1-50F | |
| Warp Orb | 1-50F | |
Generation VIII
Southern Cavern
| Item | Floors | |||
|---|---|---|---|---|
| 50-142 Poké | 1-49F | |||
| Efficient Bandanna | 1-49F | |||
| Heal Ribbon | 1-49F | |||
| Joy Ribbon | 1-49F | |||
| Nullify Bandanna | 1-49F | |||
| Pecha Scarf | 1-49F | |||
| Persim Band | 1-49F | |||
| Recovery Scarf | 1-49F | |||
| Weather Band | 1-49F | |||
| Gold Ribbon | 1-49F | |||
| Goggle Specs | 1-49F | |||
| Insomniscope | 1-49F | |||
| Scope Lens | 1-49F | |||
| X-Ray Specs | 1-49F | |||
| Apple | 1-49F | |||
| Cheri Berry | 1-49F | |||
| Chesto Berry | 1-49F | |||
| Oran Berry | 1-49F | |||
| Pecha Berry | 1-49F | |||
| Rawst Berry | 1-49F | |||
| Blast Seed | 1-49F | |||
| Empowerment Seed | 1-49F | |||
| Eyedrop Seed | 1-49F | |||
| Sleep Seed | 1-49F | |||
| Stun Seed | 1-49F | |||
| Tiny Reviver Seed | 1-49F | |||
| Totter Seed | 1-49F | |||
| Training Seed | 1-49F | |||
| Warp Seed | 1-49F | |||
| Max Ether | 1-49F | |||
| Max Elixir | 1-49F | |||
| 2-4 Confuse Wand | 1-49F | |||
| 4-5 Guiding Wand | 1-49F | |||
| 2-4 HP-Swap Wand | 1-49F | |||
| 2-4 Petrify Wand | 1-49F | |||
| 7-8 Pounce Wand | 1-49F | |||
| 4 Slow Wand | 1-49F | |||
| 3-4 Slumber Wand | 1-49F | |||
| 3-4 Stayaway Wand | 1-49F | |||
| 4-5 Surround Wand | 1-49F | |||
| 3-5 Switcher Wand | 1-49F | |||
| 3 Tunnel Wand | 1-49F | |||
| 3 Two-Edged Wand | 1-49F | |||
| 3-5 Warp Wand | 1-49F | |||
| 3 Whirlwind Wand | 1-49F | |||
| Treasure room | ||||
| 5 Evolution Crystal | 50F | |||
| Focus Blast TM | 50F | |||
| 2 Deluxe Box | 50F | |||
Sparkling Floor
| Item | Floors | |
|---|---|---|
| Deluxe Ribbon | 1-49F | |
| Gold Ribbon | 1-49F | |
| Sitrus Berry | 1-49F | |
| Heal Seed | 1-49F | |
| Joy Seed | 1-49F | |
| Life Seed | 1-49F | |
| Reviver Seed | 1-49F | |
| Calcium | 1-49F | |
| Carbos | 1-49F | |
| Iron | 1-49F | |
| Protein | 1-49F | |
| Zinc | 1-49F | |
Kecleon Shop
Monster House
| Item | Floors | |
|---|---|---|
| 50-142 Poké | 1-49F | |
| Efficient Bandanna | 1-49F | |
| Joy Ribbon | 1-49F | |
| Scope Lens | 1-49F | |
| Apple | 1-49F | |
| Cheri Berry | 1-49F | |
| Chesto Berry | 1-49F | |
| Oran Berry | 1-49F | |
| Pecha Berry | 1-49F | |
| Rawst Berry | 1-49F | |
| Empowerment Seed | 1-49F | |
| Eyedrop Seed | 1-49F | |
| Sleep Seed | 1-49F | |
| Tiny Reviver Seed | 1-49F | |
| Warp Seed | 1-49F | |
| Max Ether | 1-49F | |
| Max Elixir | 1-49F | |
| 5 Slow Wand | 1-49F | |
| 3-4 Stayaway Wand | 1-49F | |
| 3-4 Surround Wand | 1-49F | |
| 4 Tunnel Wand | 1-49F | |
| 3 Two-Edged Wand | 1-49F | |
| 5 Warp Wand | 1-49F | |
| 4 Whirlwind Wand | 1-49F | |
Traps encountered
Generation III
Note: The % are approximations.
| Image | Trap | Floor 1-9 | Floor 10-29 | Floor 30 | Floor 31-39 | Floor 40-49 | Floor 50 |
|---|---|---|---|---|---|---|---|
| Explosion Trap | 6.14% | 5.42% | 5.23% | 5.88% | 5.69% | 4.72% | |
| Grimy Trap | 8.77% | 7.75% | 7.47% | 8.41% | 4.87% | 4.05% | |
| Mud Trap | 26.32% | 23.26% | 22.39% | 25.21% | 24.39% | 27.03% | |
| Pitfall Trap | — | 3.88% | 3.73% | 4.20% | 4.07% | — | |
| PP-Zero Trap | 8.77% | 7.75% | 7.46% | 8.41% | 8.13% | 6.76% | |
| Pokémon Trap | 4.39% | 3.88% | 3.73% | 4.20% | 4.07% | 3.38% | |
| Seal Trap | 8.77% | 7.75% | 11.19% | 12.60% | 16.26% | 13.52% | |
| Selfdestruct Trap | 2.63% | 2.33% | 2.24% | 2.52% | 2.44% | 2.03% | |
| Slow Trap | 4.39% | 3.88% | 3.73% | 4.21% | 4.06% | — | |
| Slumber Trap | 4.38% | 3.87% | 3.73% | 4.20% | 6.50% | 5.40% | |
| Spin Trap | 7.90% | 6.98% | 6.72% | 7.56% | 7.32% | 6.08% | |
| Sticky Trap | 8.77% | 15.50% | 14.92% | 4.20% | 4.07% | 13.51% | |
| Summon Trap | — | — | — | — | — | 6.76% | |
| Warp Trap | 8.77% | 7.75% | 7.46% | 8.40% | 8.13% | 6.76% |
Generation VIII
Note: The percentages are calculated from trap frequencies observed across 6 dungeon runs involving a total of 1174 traps. Confidence intervals are given at a 95% confidence level.
| Image | Trap | Floor 1-49 |
|---|---|---|
| Gust Trap | 10.5 ± 1.7 % | |
| Hunger Trap | 8.8 ± 2.4 % | |
| Poison Trap | 29.8 ± 2.4 % | |
| Slow Trap | 10.6 ± 1.2 % | |
| Slumber Trap | 10.5 ± 1.8 % | |
| Spiky Trap | 10.2 ± 2.1 % | |
| Spin Trap | 10.4 ± 1.3 % | |
| Warp Trap | 9.3 ± 1.5 % |
Other encounters
Generation III
| Image | Tile | Floor 1-50 |
|---|---|---|
| Monster House | 5% |
Layout
| Tileset #1 | Tileset #2 | |
|---|---|---|
| III |
|
|
In other languages
| Language | Title | |
|---|---|---|
| French | Caverne Australe | |
| German | Südhöhle | |
| Italian | Caverna Sud | |
| Korean | 남쪽 동굴 Namjjok Donggul | |
| Spanish | Cueva Meridional | |
Related articles
| Locations in the Pokémon world in Pokémon Mystery Dungeon: Red Rescue Team, Blue Rescue Team, and Rescue Team DX |
|---|
| Major locations |
| Friend Areas/Rescue team camps • Team Base • Pokémon Square • Kecleon Shop Kangaskhan Storage • Makuhita Dojo • Whiscash Pond • Luminous Cave • Hill of the Ancients |
| Dungeons |
| Tiny Woods • Thunderwave Cave • Mt. Steel • Sinister Woods • Silent Chasm Mt. Thunder • Great Canyon • Lapis Cave • Rock Path • Mt. Blaze • Snow Path Frosty Forest • Mt. Freeze • Magma Cavern • Sky Tower • Uproar Forest Howling Forest • Stormy Sea • Silver Trench • Meteor Cave • Fiery Field Lightning Field • Northwind Field • Mt. Faraway • Western Cave • Northern Range Pitfall Valley • Buried Relic • Wish Cave • Murky Cave • Desert Region Southern Cavern • Wyvern Hill • Solar Cave • Darknight Relic • Grand Sea Waterfall Pond • Unown Relic • Joyous Tower • Far-Off Sea • Purity Forest Oddity Cave • Remains Island • Marvelous Sea • Fantasy Strait Unknown DungeonB Illusory GrottoRTDX |
| This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. |


