Mystery Meadow
|
|
|
(Japanese: しんぴのそうげん Mystery Meadow) is a dungeon in Pokémon Mystery Dungeon: Go For It! Light Adventure Squad!. It is unlocked after clearing the main story.
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Pokémon encountered
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Bulbasaur | 1-5 | 4 | 11.4% | |
| Kadabra | 1-7 | 33-34 | -6.6% | |
| Wurmple | 1-3 | 15 | 8.5% | |
| Swellow | 1-10 | 35-37 | -12.0% | |
| Seviper | 1-10 | 35-37 | -4.0% | |
| Staraptor | 1-10 | 34-36 | -11.8% | |
| Chingling | 1-5 | 8 | 10.6% | |
| Silcoon | 6-9 | 16 | -3.0% | |
| Cascoon | 6-9 | 16 | -3.0% | |
| Ludicolo | 6-12 | 36-37 | -12.0% | |
| Chatot | 6-12 | 28-29 | -2.4% | |
| Shaymin Land Forme |
7 | 41 | -5.0% | |
| Ivysaur | 8-12 | 17-18 | -3.2% | |
| Sceptile | 11-19 | 38-39 | -12.2% | |
| Claydol | 11-19 | 38-39 | -12.2% | |
| Vespiquen | 11-19 | 39-40 | -12.4% | |
| Magnezone | 11-19 | 40-41 | -12.6% | |
| Beautifly | 13-18 | 37-38 | -15.6% | |
| Dustox | 13-18 | 37-38 | -15.6% | |
| Alakazam | 14-19 | 40-41 | -12.6% | |
| Venusaur | 16-19 | 35 | -11.4% | |
| Palkia | 19 | 70 | 25.0% | |
| Celebi | 20 | 40 | 100.0% Boss | |
| Palkia only appears with WiiConnect24. | ||||
Items
Kecleon Shops
| Item | Floors | |
|---|---|---|
| Gold Ribbon | 1-2, 4-5, 7-8, 10-11, 13-14, 16-17, 19F | |
| Geo Pebble | 1-2, 4-5, 7-8, 10-11, 13-14, 16-17, 19F | |
| Iron Thorn | 1-2, 4-5, 7-8, 10-11, 13-14, 16-17, 19F | |
| Apple | 1-2, 4-5, 7-8, 10-11, 13-14, 16-17, 19F | |
| Banana | 3, 6, 9, 12, 15, 18F | |
| Big Apple | 1-2, 4-5, 7-8, 10-11, 13-14, 16-17, 19F | |
| Bitter Chocolate | 3, 6, 9, 12, 15, 18F | |
| Chestnut | 3, 6, 9, 12, 15, 18F | |
| Sweet Chocolate | 3, 6, 9, 12, 15, 18F | |
| White Chocolate | 3, 6, 9, 12, 15, 18F | |
| Blue Gummi | 1-2, 4-5, 7-8, 10-11, 13-14, 16-17, 19F | |
| Grass Gummi | 1-2, 4-5, 7-8, 10-11, 13-14, 16-17, 19F | |
| Orange Gummi | 1-2, 4-5, 7-8, 10-11, 13-14, 16-17, 19F | |
| White Gummi | 1-2, 4-5, 7-8, 10-11, 13-14, 16-17, 19F | |
| Cheri Berry | 1-2, 4-5, 7-8, 10-11, 13-14, 16-17, 19F | |
| Oran Berry | 1-2, 4-5, 7-8, 10-11, 13-14, 16-17, 19F | |
| Pecha Berry | 1-2, 4-5, 7-8, 10-11, 13-14, 16-17, 19F | |
| Rawst Berry | 1-2, 4-5, 7-8, 10-11, 13-14, 16-17, 19F | |
| Blast Seed | 1-2, 4-5, 7-8, 10-11, 13-14, 16-17, 19F | |
| Heal Seed | 1-2, 4-5, 7-8, 10-11, 13-14, 16-17, 19F | |
| Joy Seed | 3, 6, 9, 12, 15, 18F | |
| Reviver Seed | 1-19F | |
| Max Elixir | 1-2, 4-5, 7-8, 10-11, 13-14, 16-17, 19F | |
| PP All | 1-19F | |
| Blowback Orb | 1-2, 4-5, 7-8, 10-11, 13-14, 16-17, 19F | |
| Drought Orb | 1-2, 4-5, 7-8, 10-11, 13-14, 16-17, 19F | |
| Hurl Orb | 1-2, 4-5, 7-8, 10-11, 13-14, 16-17, 19F | |
| One-Shot Orb | 1-2, 4-5, 7-8, 10-11, 13-14, 16-17, 19F | |
| Petrify Orb | 1-2, 4-5, 7-8, 10-11, 13-14, 16-17, 19F | |
| Rollcall Orb | 1-2, 4-5, 7-8, 10-11, 13-14, 16-17, 19F | |
| Warp Orb | 1-2, 4-5, 7-8, 10-11, 13-14, 16-17, 19F | |
Monster Houses
| Item | Floors | |
|---|---|---|
| Poké | 1-19F | |
| Black Gummi | 1-19F | |
| Blue Gummi | 1-19F | |
| Brown Gummi | 1-19F | |
| Clear Gummi | 1-19F | |
| Gold Gummi | 1-19F | |
| Grass Gummi | 1-19F | |
| Gray Gummi | 1-19F | |
| Green Gummi | 1-19F | |
| Orange Gummi | 1-19F | |
| Pink Gummi | 1-19F | |
| Purple Gummi | 1-19F | |
| Red Gummi | 1-19F | |
| Royal Gummi | 1-19F | |
| Silver Gummi | 1-19F | |
| Sky Gummi | 1-19F | |
| White Gummi | 1-19F | |
| Yellow Gummi | 1-19F | |
| Sitrus Berry | 1-19F | |
| Joy Seed | 1-19F | |
| Reviver Seed | 1-19F | |
| Calcium | 1-19F | |
| Iron | 1-19F | |
| Max Elixir | 1-19F | |
| Protein | 1-19F | |
| Zinc | 1-19F | |
Related articles
| This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. |