Chien-Pao (TCG)
|
|
|
Chien-Pao has been featured on 3 different cards since it debuted in the Paldea Evolved expansion of the Pokémon Trading Card Game. Chien-Pao cards are normally Water-type Basic Pokémon.
List of Pokémon cards featuring Chien-Pao
Chien-Pao Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
Chien-Pao | Paradox Rift | 057/182 | Future Flash | 021/066 | ||||||
Terastal Fest ex | 048/187 | |||||||||
Chien-Pao | Surging Sparks | 056/191 | Super Electric Breaker | 032/106 | ||||||
SVP Black Star Promos | 152 | |||||||||
Chien-Pao | ||||||||||
Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
Chien-Pao | Paldea Evolved | 061/193 | Snow Hazard | 028/071 | ||||||
Paldea Evolved | 236/193 | Snow Hazard | 085/071 | |||||||
Paldea Evolved | 261/193 | Snow Hazard | 093/071 | |||||||
Paldea Evolved | 274/193 | Snow Hazard | 097/071 | |||||||
SVP Black Star Promos | 030 | Shiny Treasure ex | 054/190 | |||||||
Paldean Fates | 242/091 | Shiny Treasure ex | 357/190 | |||||||
Battle Master Deck Chien-Pao ex | 007/019 |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |