User:TehPerson/List of Pokémon by size

From Bulbapedia, the community-driven Pokémon encyclopedia.
< User:TehPerson
Revision as of 20:45, 1 November 2019 by TehPerson (talk | contribs) (Created page with "{| class="sortable roundy" style="margin:auto; background: #CCCCFF; border: 3px solid #BEBED1;" |- ! {{color|000|#}} ! class=unsortable| ! Pokémon ! col...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search
# Pokémon Height Weight
001 Bulbasaur Bulbasaur 2'04" 0.7 m 15.2 lbs. 6.9 kg
002 Ivysaur Ivysaur 3'03" 1.0 m 28.7 lbs. 13.0 kg
003 Venusaur Venusaur 6'07" 2.0 m 220.5 lbs. 100.0 kg
003 Venusaur Mega Venusaur 7'10" 2.4 m 342.8 lbs. 155.5 kg
004 Charmander Charmander 2'00" 0.6 m 18.7 lbs. 8.5 kg
005 Charmeleon Charmeleon 3'07" 1.1 m 41.9 lbs. 19.0 kg
006 Charizard Charizard 5'07" 1.7 m 199.5 lbs. 90.5 kg
006 Charizard Mega Charizard 5'07" 1.7 m 243.6 lbs. 110.5 kg
006 Charizard Mega Charizard 5'07" 1.7 m 221.6 lbs. 100.5 kg
007 Squirtle Squirtle 1'08" 0.5 m 19.8 lbs. 9.0 kg
008 Wartortle Wartortle 3'03" 1.0 m 49.6 lbs. 22.5 kg
009 Blastoise Blastoise 5'03" 1.6 m 188.5 lbs. 85.5 kg
009 Blastoise Mega Blastoise 5'03" 1.6 m 222.9 lbs. 101.1 kg
010 Caterpie Caterpie 1'00" 0.3 m 6.4 lbs. 2.9 kg
011 Metapod Metapod 2'04" 0.7 m 21.8 lbs. 9.9 kg
012 Butterfree Butterfree 3'07" 1.1 m 70.5 lbs. 32.0 kg
013 Weedle Weedle 1'00" 0.3 m 7.1 lbs. 3.2 kg
014 Kakuna Kakuna 2'00" 0.6 m 22.0 lbs. 10.0 kg
015 Beedrill Beedrill 3'03" 1.0 m 65.0 lbs. 29.5 kg
015 Beedrill Mega Beedrill 4'07" 1.4 m 89.3 lbs. 40.5 kg
016 Pidgey Pidgey 1'00" 0.3 m 4.0 lbs. 1.8 kg
017 Pidgeotto Pidgeotto 3'07" 1.1 m 66.1 lbs. 30.0 kg
018 Pidgeot Pidgeot 4'11" 1.5 m 87.1 lbs. 39.5 kg
018 Pidgeot Mega Pidgeot 7'03" 2.2 m 111.3 lbs. 50.5 kg
019 Rattata Rattata 1'00" 0.3 m 7.7 lbs. 3.5 kg
019 Rattata Alolan Rattata 1'00" 0.3 m 8.4 lbs. 3.8 kg
020 Raticate Raticate 2'04" 0.7 m 40.8 lbs. 18.5 kg
020 Raticate Alolan Raticate 2'04" 0.7 m 56.2 lbs. 25.5 kg
020 Raticate Raticate
Totem-sized
4'07" 1.4 m 231.5 lbs. 105.0 kg
021 Spearow Spearow 1'00" 0.3 m 4.4 lbs. 2.0 kg
022 Fearow Fearow 3'11" 1.2 m 83.8 lbs. 38.0 kg
023 Ekans Ekans 6'07" 2.0 m 15.2 lbs. 6.9 kg
024 Arbok Arbok 11'06" 3.5 m 143.3 lbs. 65.0 kg
025 Pikachu Pikachu 1'04" 0.4 m 13.2 lbs. 6.0 kg
026 Raichu Raichu 2'07" 0.8 m 66.1 lbs. 30.0 kg
026 Raichu Alolan Raichu 2'04" 0.7 m 46.3 lbs. 21.0 kg
027 Sandshrew Sandshrew 2'00" 0.6 m 26.5 lbs. 12.0 kg
027 Sandshrew Alolan Sandshrew 2'04" 0.7 m 88.2 lbs. 40.0 kg
028 Sandslash Sandslash 3'03" 1.0 m 65.0 lbs. 29.5 kg
028 Sandslash Alolan Sandslash 3'11" 1.2 m 121.3 lbs. 55.0 kg
029 Nidoran♀ Nidoran♀ 1'04" 0.4 m 15.4 lbs. 7.0 kg
030 Nidorina Nidorina 2'07" 0.8 m 44.1 lbs. 20.0 kg
031 Nidoqueen Nidoqueen 4'03" 1.3 m 132.3 lbs. 60.0 kg
032 Nidoran♂ Nidoran♂ 1'08" 0.5 m 19.8 lbs. 9.0 kg
033 Nidorino Nidorino 2'11" 0.9 m 43.0 lbs. 19.5 kg
034 Nidoking Nidoking 4'07" 1.4 m 136.7 lbs. 62.0 kg
035 Clefairy Clefairy 2'00" 0.6 m 16.5 lbs. 7.5 kg
036 Clefable Clefable 4'03" 1.3 m 88.2 lbs. 40.0 kg
037 Vulpix Vulpix 2'00" 0.6 m 21.8 lbs. 9.9 kg
037 Vulpix Alolan Vulpix 2'00" 0.6 m 21.8 lbs. 9.9 kg
038 Ninetales Ninetales 3'07" 1.1 m 43.9 lbs. 19.9 kg
038 Ninetales Alolan Ninetales 3'07" 1.1 m 43.9 lbs. 19.9 kg
039 Jigglypuff Jigglypuff 1'08" 0.5 m 12.1 lbs. 5.5 kg
040 Wigglytuff Wigglytuff 3'03" 1.0 m 26.5 lbs. 12.0 kg
041 Zubat Zubat 2'07" 0.8 m 16.5 lbs. 7.5 kg
042 Golbat Golbat 5'03" 1.6 m 121.3 lbs. 55.0 kg
043 Oddish Oddish 1'08" 0.5 m 11.9 lbs. 5.4 kg
044 Gloom Gloom 2'07" 0.8 m 19.0 lbs. 8.6 kg
045 Vileplume Vileplume 3'11" 1.2 m 41.0 lbs. 18.6 kg
046 Paras Paras 1'00" 0.3 m 11.9 lbs. 5.4 kg
047 Parasect Parasect 3'03" 1.0 m 65.0 lbs. 29.5 kg
048 Venonat Venonat 3'03" 1.0 m 66.1 lbs. 30.0 kg
049 Venomoth Venomoth 4'11" 1.5 m 27.6 lbs. 12.5 kg
050 Diglett Diglett 0'08" 0.2 m 1.8 lbs. 0.8 kg
050 Diglett Alolan Diglett 0'08" 0.2 m 2.2 lbs. 1.0 kg
051 Dugtrio Dugtrio 2'04" 0.7 m 73.4 lbs. 33.3 kg
051 Dugtrio Alolan Dugtrio 2'04" 0.7 m 146.8 lbs. 66.6 kg
052 Meowth Meowth 1'04" 0.4 m 9.3 lbs. 4.2 kg
052 Meowth Alolan Meowth 1'04" 0.4 m 9.3 lbs. 4.2 kg
053 Persian Persian 3'03" 1.0 m 70.5 lbs. 32.0 kg
053 Persian Alolan Persian 3'07" 1.1 m 72.8 lbs. 33.0 kg
054 Psyduck Psyduck 2'07" 0.8 m 43.2 lbs. 19.6 kg
055 Golduck Golduck 5'07" 1.7 m 168.9 lbs. 76.6 kg
056 Mankey Mankey 1'08" 0.5 m 61.7 lbs. 28.0 kg
057 Primeape Primeape 3'03" 1.0 m 70.5 lbs. 32.0 kg
058 Growlithe Growlithe 2'04" 0.7 m 41.9 lbs. 19.0 kg
059 Arcanine Arcanine 6'03" 1.9 m 341.7 lbs. 155.0 kg
060 Poliwag Poliwag 2'00" 0.6 m 27.3 lbs. 12.4 kg
061 Poliwhirl Poliwhirl 3'03" 1.0 m 44.1 lbs. 20.0 kg
062 Poliwrath Poliwrath 4'03" 1.3 m 119.0 lbs. 54.0 kg
063 Abra Abra 2'11" 0.9 m 43.0 lbs. 19.5 kg
064 Kadabra Kadabra 4'03" 1.3 m 124.6 lbs. 56.5 kg
065 Alakazam Alakazam 4'11" 1.5 m 105.8 lbs. 48.0 kg
065 Alakazam Mega Alakazam 3'11" 1.2 m 105.8 lbs. 48.0 kg
066 Machop Machop 2'07" 0.8 m 43.0 lbs. 19.5 kg
067 Machoke Machoke 4'11" 1.5 m 155.4 lbs. 70.5 kg
068 Machamp Machamp 5'03" 1.6 m 286.6 lbs. 130.0 kg
069 Bellsprout Bellsprout 2'04" 0.7 m 8.8 lbs. 4.0 kg
070 Weepinbell Weepinbell 3'03" 1.0 m 14.1 lbs. 6.4 kg
071 Victreebel Victreebel 5'07" 1.7 m 34.2 lbs. 15.5 kg
072 Tentacool Tentacool 2'11" 0.9 m 100.3 lbs. 45.5 kg
073 Tentacruel Tentacruel 5'03" 1.6 m 121.3 lbs. 55.0 kg
074 Geodude Geodude 1'04" 0.4 m 44.1 lbs. 20.0 kg
074 Geodude Alolan Geodude 1'04" 0.4 m 44.8 lbs. 20.3 kg
075 Graveler Graveler 3'03" 1.0 m 231.5 lbs. 105.0 kg
075 Graveler Alolan Graveler 3'03" 1.0 m 242.5 lbs. 110.0 kg
076 Golem Golem 4'07" 1.4 m 661.4 lbs. 300.0 kg
076 Golem Alolan Golem 5'07" 1.7 m 696.7 lbs. 316.0 kg
077 Ponyta Ponyta 3'03" 1.0 m 66.1 lbs. 30.0 kg
078 Rapidash Rapidash 5'07" 1.7 m 209.4 lbs. 95.0 kg
079 Slowpoke Slowpoke 3'11" 1.2 m 79.4 lbs. 36.0 kg
080 Slowbro Slowbro 5'03" 1.6 m 173.1 lbs. 78.5 kg
080 Slowbro Mega Slowbro 6'07" 2.0 m 264.6 lbs. 120.0 kg
081 Magnemite Magnemite 1'00" 0.3 m 13.2 lbs. 6.0 kg
082 Magneton Magneton 3'03" 1.0 m 132.3 lbs. 60.0 kg
083 Farfetch'd Farfetch'd 2'07" 0.8 m 33.1 lbs. 15.0 kg
084 Doduo Doduo 4'07" 1.4 m 86.4 lbs. 39.2 kg
085 Dodrio Dodrio 5'11" 1.8 m 187.8 lbs. 85.2 kg
086 Seel Seel 3'07" 1.1 m 198.4 lbs. 90.0 kg
087 Dewgong Dewgong 5'07" 1.7 m 264.6 lbs. 120.0 kg
088 Grimer Grimer 2'11" 0.9 m 66.1 lbs. 30.0 kg
088 Grimer Alolan Grimer 2'04" 0.7 m 92.6 lbs. 42.0 kg
089 Muk Muk 3'11" 1.2 m 66.1 lbs. 30.0 kg
089 Muk Alolan Muk 3'03" 1.0 m 114.6 lbs. 52.0 kg
090 Shellder Shellder 1'00" 0.3 m 8.8 lbs. 4.0 kg
091 Cloyster Cloyster 4'11" 1.5 m 292.1 lbs. 132.5 kg
092 Gastly Gastly 4'03" 1.3 m 0.2 lbs. 0.1 kg
093 Haunter Haunter 5'03" 1.6 m 0.2 lbs. 0.1 kg
094 Gengar Gengar 4'11" 1.5 m 89.3 lbs. 40.5 kg
094 Gengar Mega Gengar 4'07" 1.4 m 89.3 lbs. 40.5 kg
095 Onix Onix 28'10" 8.8 m 463.0 lbs. 210.0 kg
096 Drowzee Drowzee 3'03" 1.0 m 71.4 lbs. 32.4 kg
097 Hypno Hypno 5'03" 1.6 m 166.7 lbs. 75.6 kg
098 Krabby Krabby 1'04" 0.4 m 14.3 lbs. 6.5 kg
099 Kingler Kingler 4'03" 1.3 m 132.3 lbs. 60.0 kg
100 Voltorb Voltorb 1'08" 0.5 m 22.9 lbs. 10.4 kg
101 Electrode Electrode 3'11" 1.2 m 146.8 lbs. 66.6 kg
102 Exeggcute Exeggcute 1'04" 0.4 m 5.5 lbs. 2.5 kg
103 Exeggutor Exeggutor 6'07" 2.0 m 264.6 lbs. 120.0 kg
103 Exeggutor Alolan Exeggutor 35'09" 10.9 m 916.2 lbs. 415.6 kg
104 Cubone Cubone 1'04" 0.4 m 14.3 lbs. 6.5 kg
105 Marowak Marowak 3'03" 1.0 m 99.2 lbs. 45.0 kg
105 Marowak Alolan Marowak 3'03" 1.0 m 75.0 lbs. 34.0 kg
105 Marowak Marowak
Totem-sized
5'07" 1.7 m 216.1 lbs. 98.0 kg
106 Hitmonlee Hitmonlee 4'11" 1.5 m 109.8 lbs. 49.8 kg
107 Hitmonchan Hitmonchan 4'07" 1.4 m 110.7 lbs. 50.2 kg
108 Lickitung Lickitung 3'11" 1.2 m 144.4 lbs. 65.5 kg
109 Koffing Koffing 2'00" 0.6 m 2.2 lbs. 1.0 kg
110 Weezing Weezing 3'11" 1.2 m 20.9 lbs. 9.5 kg
111 Rhyhorn Rhyhorn 3'03" 1.0 m 253.5 lbs. 115.0 kg
112 Rhydon Rhydon 6'03" 1.9 m 264.6 lbs. 120.0 kg
113 Chansey Chansey 3'07" 1.1 m 76.3 lbs. 34.6 kg
114 Tangela Tangela 3'03" 1.0 m 77.2 lbs. 35.0 kg
115 Kangaskhan Kangaskhan 7'03" 2.2 m 176.4 lbs. 80.0 kg
115 Kangaskhan Mega Kangaskhan 7'03" 2.2 m 220.5 lbs. 100.0 kg
116 Horsea Horsea 1'04" 0.4 m 17.6 lbs. 8.0 kg
117 Seadra Seadra 3'11" 1.2 m 55.1 lbs. 25.0 kg
118 Goldeen Goldeen 2'00" 0.6 m 33.1 lbs. 15.0 kg
119 Seaking Seaking 4'03" 1.3 m 86.0 lbs. 39.0 kg
120 Staryu Staryu 2'07" 0.8 m 76.1 lbs. 34.5 kg
121 Starmie Starmie 3'07" 1.1 m 176.4 lbs. 80.0 kg
122 Mr. Mime Mr. Mime 4'03" 1.3 m 120.1 lbs. 54.5 kg
123 Scyther Scyther 4'11" 1.5 m 123.5 lbs. 56.0 kg
124 Jynx Jynx 4'07" 1.4 m 89.5 lbs. 40.6 kg
125 Electabuzz Electabuzz 3'07" 1.1 m 66.1 lbs. 30.0 kg
126 Magmar Magmar 4'03" 1.3 m 98.1 lbs. 44.5 kg
127 Pinsir Pinsir 4'11" 1.5 m 121.3 lbs. 55.0 kg
127 Pinsir Mega Pinsir 5'07" 1.7 m 130.1 lbs. 59.0 kg
128 Tauros Tauros 4'07" 1.4 m 194.9 lbs. 88.4 kg
129 Magikarp Magikarp 2'11" 0.9 m 22.0 lbs. 10.0 kg
130 Gyarados Gyarados 21'04" 6.5 m 518.1 lbs. 235.0 kg
130 Gyarados Mega Gyarados 21'04" 6.5 m 672.4 lbs. 305.0 kg
131 Lapras Lapras 8'02" 2.5 m 485.0 lbs. 220.0 kg
132 Ditto Ditto 1'00" 0.3 m 8.8 lbs. 4.0 kg
133 Eevee Eevee 1'00" 0.3 m 14.3 lbs. 6.5 kg
134 Vaporeon Vaporeon 3'03" 1.0 m 63.9 lbs. 29.0 kg
135 Jolteon Jolteon 2'07" 0.8 m 54.0 lbs. 24.5 kg
136 Flareon Flareon 2'11" 0.9 m 55.1 lbs. 25.0 kg
137 Porygon Porygon 2'07" 0.8 m 80.5 lbs. 36.5 kg
138 Omanyte Omanyte 1'04" 0.4 m 16.5 lbs. 7.5 kg
139 Omastar Omastar 3'03" 1.0 m 77.2 lbs. 35.0 kg
140 Kabuto Kabuto 1'08" 0.5 m 25.4 lbs. 11.5 kg
141 Kabutops Kabutops 4'03" 1.3 m 89.3 lbs. 40.5 kg
142 Aerodactyl Aerodactyl 5'11" 1.8 m 130.1 lbs. 59.0 kg
142 Aerodactyl Mega Aerodactyl 6'11" 2.1 m 174.2 lbs. 79.0 kg
143 Snorlax Snorlax 6'11" 2.1 m 1014.1 lbs. 460.0 kg
144 Articuno Articuno 5'07" 1.7 m 122.1 lbs. 55.4 kg
145 Zapdos Zapdos 5'03" 1.6 m 116.0 lbs. 52.6 kg
146 Moltres Moltres 6'07" 2.0 m 132.3 lbs. 60.0 kg
147 Dratini Dratini 5'11" 1.8 m 7.3 lbs. 3.3 kg
148 Dragonair Dragonair 13'01" 4.0 m 36.4 lbs. 16.5 kg
149 Dragonite Dragonite 7'03" 2.2 m 463.0 lbs. 210.0 kg
150 Mewtwo Mewtwo 6'07" 2.0 m 269.0 lbs. 122.0 kg
150 Mewtwo Mega Mewtwo 7'07" 2.3 m 280.0 lbs. 127.0 kg
150 Mewtwo Mega Mewtwo 4'11" 1.5 m 72.8 lbs. 33.0 kg
151 Mew Mew 1'04" 0.4 m 8.8 lbs. 4.0 kg
152 Chikorita Chikorita 2'11" 0.9 m 14.1 lbs. 6.4 kg
153 Bayleef Bayleef 3'11" 1.2 m 34.8 lbs. 15.8 kg
154 Meganium Meganium 5'11" 1.8 m 221.6 lbs. 100.5 kg
155 Cyndaquil Cyndaquil 1'08" 0.5 m 17.4 lbs. 7.9 kg
156 Quilava Quilava 2'11" 0.9 m 41.9 lbs. 19.0 kg
157 Typhlosion Typhlosion 5'07" 1.7 m 175.3 lbs. 79.5 kg
158 Totodile Totodile 2'00" 0.6 m 20.9 lbs. 9.5 kg
159 Croconaw Croconaw 3'07" 1.1 m 55.1 lbs. 25.0 kg
160 Feraligatr Feraligatr 7'07" 2.3 m 195.8 lbs. 88.8 kg
161 Sentret Sentret 2'07" 0.8 m 13.2 lbs. 6.0 kg
162 Furret Furret 5'11" 1.8 m 71.6 lbs. 32.5 kg
163 Hoothoot Hoothoot 2'04" 0.7 m 46.7 lbs. 21.2 kg
164 Noctowl Noctowl 5'03" 1.6 m 89.9 lbs. 40.8 kg
165 Ledyba Ledyba 3'03" 1.0 m 23.8 lbs. 10.8 kg
166 Ledian Ledian 4'07" 1.4 m 78.5 lbs. 35.6 kg
167 Spinarak Spinarak 1'08" 0.5 m 18.7 lbs. 8.5 kg
168 Ariados Ariados 3'07" 1.1 m 73.9 lbs. 33.5 kg
169 Crobat Crobat 5'11" 1.8 m 165.3 lbs. 75.0 kg
170 Chinchou Chinchou 1'08" 0.5 m 26.5 lbs. 12.0 kg
171 Lanturn Lanturn 3'11" 1.2 m 49.6 lbs. 22.5 kg
172 Pichu Pichu 1'00" 0.3 m 4.4 lbs. 2.0 kg
173 Cleffa Cleffa 1'00" 0.3 m 6.6 lbs. 3.0 kg
174 Igglybuff Igglybuff 1'00" 0.3 m 2.2 lbs. 1.0 kg
175 Togepi Togepi 1'00" 0.3 m 3.3 lbs. 1.5 kg
176 Togetic Togetic 2'00" 0.6 m 7.1 lbs. 3.2 kg
177 Natu Natu 0'08" 0.2 m 4.4 lbs. 2.0 kg
178 Xatu Xatu 4'11" 1.5 m 33.1 lbs. 15.0 kg
179 Mareep Mareep 2'00" 0.6 m 17.2 lbs. 7.8 kg
180 Flaaffy Flaaffy 2'07" 0.8 m 29.3 lbs. 13.3 kg
181 Ampharos Ampharos 4'07" 1.4 m 135.6 lbs. 61.5 kg
181 Ampharos Mega Ampharos 4'07" 1.4 m 135.6 lbs. 61.5 kg
182 Bellossom Bellossom 1'04" 0.4 m 12.8 lbs. 5.8 kg
183 Marill Marill 1'04" 0.4 m 18.7 lbs. 8.5 kg
184 Azumarill Azumarill 2'07" 0.8 m 62.8 lbs. 28.5 kg
185 Sudowoodo Sudowoodo 3'11" 1.2 m 83.8 lbs. 38.0 kg
186 Politoed Politoed 3'07" 1.1 m 74.7 lbs. 33.9 kg
187 Hoppip Hoppip 1'04" 0.4 m 1.1 lbs. 0.5 kg
188 Skiploom Skiploom 2'00" 0.6 m 2.2 lbs. 1.0 kg
189 Jumpluff Jumpluff 2'07" 0.8 m 6.6 lbs. 3.0 kg
190 Aipom Aipom 2'07" 0.8 m 25.4 lbs. 11.5 kg
191 Sunkern Sunkern 1'00" 0.3 m 4.0 lbs. 1.8 kg
192 Sunflora Sunflora 2'07" 0.8 m 18.7 lbs. 8.5 kg
193 Yanma Yanma 3'11" 1.2 m 83.8 lbs. 38.0 kg
194 Wooper Wooper 1'04" 0.4 m 18.7 lbs. 8.5 kg
195 Quagsire Quagsire 4'07" 1.4 m 165.3 lbs. 75.0 kg
196 Espeon Espeon 2'11" 0.9 m 58.4 lbs. 26.5 kg
197 Umbreon Umbreon 3'03" 1.0 m 59.5 lbs. 27.0 kg
198 Murkrow Murkrow 1'08" 0.5 m 4.6 lbs. 2.1 kg
199 Slowking Slowking 6'07" 2.0 m 175.3 lbs. 79.5 kg
200 Misdreavus Misdreavus 2'04" 0.7 m 2.2 lbs. 1.0 kg
201 Unown Unown 1'08" 0.5 m 11.0 lbs. 5.0 kg
202 Wobbuffet Wobbuffet 4'03" 1.3 m 62.8 lbs. 28.5 kg
203 Girafarig Girafarig 4'11" 1.5 m 91.5 lbs. 41.5 kg
204 Pineco Pineco 2'00" 0.6 m 15.9 lbs. 7.2 kg
205 Forretress Forretress 3'11" 1.2 m 277.3 lbs. 125.8 kg
206 Dunsparce Dunsparce 4'11" 1.5 m 30.9 lbs. 14.0 kg
207 Gligar Gligar 3'07" 1.1 m 142.9 lbs. 64.8 kg
208 Steelix Steelix 30'02" 9.2 m 881.8 lbs. 400.0 kg
208 Steelix Mega Steelix 34'05" 10.5 m 1631.4 lbs. 740.0 kg
209 Snubbull Snubbull 2'00" 0.6 m 17.2 lbs. 7.8 kg
210 Granbull Granbull 4'07" 1.4 m 107.4 lbs. 48.7 kg
211 Qwilfish Qwilfish 1'08" 0.5 m 8.6 lbs. 3.9 kg
212 Scizor Scizor 5'11" 1.8 m 260.1 lbs. 118.0 kg
212 Scizor Mega Scizor 6'07" 2.0 m 275.6 lbs. 125.0 kg
213 Shuckle Shuckle 2'00" 0.6 m 45.2 lbs. 20.5 kg
214 Heracross Heracross 4'11" 1.5 m 119.0 lbs. 54.0 kg
214 Heracross Mega Heracross 5'07" 1.7 m 137.8 lbs. 62.5 kg
215 Sneasel Sneasel 2'11" 0.9 m 61.7 lbs. 28.0 kg
216 Teddiursa Teddiursa 2'00" 0.6 m 19.4 lbs. 8.8 kg
217 Ursaring Ursaring 5'11" 1.8 m 277.3 lbs. 125.8 kg
218 Slugma Slugma 2'04" 0.7 m 77.2 lbs. 35.0 kg
219 Magcargo Magcargo 2'07" 0.8 m 121.3 lbs. 55.0 kg
220 Swinub Swinub 1'04" 0.4 m 14.3 lbs. 6.5 kg
221 Piloswine Piloswine 3'07" 1.1 m 123.0 lbs. 55.8 kg
222 Corsola Corsola 2'00" 0.6 m 11.0 lbs. 5.0 kg
223 Remoraid Remoraid 2'00" 0.6 m 26.5 lbs. 12.0 kg
224 Octillery Octillery 2'11" 0.9 m 62.8 lbs. 28.5 kg
225 Delibird Delibird 2'11" 0.9 m 35.3 lbs. 16.0 kg
226 Mantine Mantine 6'11" 2.1 m 485.0 lbs. 220.0 kg
227 Skarmory Skarmory 5'07" 1.7 m 111.3 lbs. 50.5 kg
228 Houndour Houndour 2'00" 0.6 m 23.8 lbs. 10.8 kg
229 Houndoom Houndoom 4'07" 1.4 m 77.2 lbs. 35.0 kg
229 Houndoom Mega Houndoom 6'03" 1.9 m 109.1 lbs. 49.5 kg
230 Kingdra Kingdra 5'11" 1.8 m 335.1 lbs. 152.0 kg
231 Phanpy Phanpy 1'08" 0.5 m 73.9 lbs. 33.5 kg
232 Donphan Donphan 3'07" 1.1 m 264.6 lbs. 120.0 kg
233 Porygon2 Porygon2 2'00" 0.6 m 71.6 lbs. 32.5 kg
234 Stantler Stantler 4'07" 1.4 m 157.0 lbs. 71.2 kg
235 Smeargle Smeargle 3'11" 1.2 m 127.9 lbs. 58.0 kg
236 Tyrogue Tyrogue 2'04" 0.7 m 46.3 lbs. 21.0 kg
237 Hitmontop Hitmontop 4'07" 1.4 m 105.8 lbs. 48.0 kg
238 Smoochum Smoochum 1'04" 0.4 m 13.2 lbs. 6.0 kg
239 Elekid Elekid 2'00" 0.6 m 51.8 lbs. 23.5 kg
240 Magby Magby 2'04" 0.7 m 47.2 lbs. 21.4 kg
241 Miltank Miltank 3'11" 1.2 m 166.4 lbs. 75.5 kg
242 Blissey Blissey 4'11" 1.5 m 103.2 lbs. 46.8 kg
243 Raikou Raikou 6'03" 1.9 m 392.4 lbs. 178.0 kg
244 Entei Entei 6'11" 2.1 m 436.5 lbs. 198.0 kg
245 Suicune Suicune 6'07" 2.0 m 412.3 lbs. 187.0 kg
246 Larvitar Larvitar 2'00" 0.6 m 158.7 lbs. 72.0 kg
247 Pupitar Pupitar 3'11" 1.2 m 335.1 lbs. 152.0 kg
248 Tyranitar Tyranitar 6'07" 2.0 m 445.3 lbs. 202.0 kg
248 Tyranitar Mega Tyranitar 8'02" 2.5 m 562.2 lbs. 255.0 kg
249 Lugia Lugia 17'01" 5.2 m 476.2 lbs. 216.0 kg
250 Ho-Oh Ho-Oh 12'06" 3.8 m 438.7 lbs. 199.0 kg
251 Celebi Celebi 2'00" 0.6 m 11.0 lbs. 5.0 kg
252 Treecko Treecko 1'08" 0.5 m 11.0 lbs. 5.0 kg
253 Grovyle Grovyle 2'11" 0.9 m 47.6 lbs. 21.6 kg
254 Sceptile Sceptile 5'07" 1.7 m 115.1 lbs. 52.2 kg
254 Sceptile Mega Sceptile 6'03" 1.9 m 121.7 lbs. 55.2 kg
255 Torchic Torchic 1'04" 0.4 m 5.5 lbs. 2.5 kg
256 Combusken Combusken 2'11" 0.9 m 43.0 lbs. 19.5 kg
257 Blaziken Blaziken 6'03" 1.9 m 114.6 lbs. 52.0 kg
257 Blaziken Mega Blaziken 6'03" 1.9 m 114.6 lbs. 52.0 kg
258 Mudkip Mudkip 1'04" 0.4 m 16.8 lbs. 7.6 kg
259 Marshtomp Marshtomp 2'04" 0.7 m 61.7 lbs. 28.0 kg
260 Swampert Swampert 4'11" 1.5 m 180.6 lbs. 81.9 kg
260 Swampert Mega Swampert 6'03" 1.9 m 224.9 lbs. 102.0 kg
261 Poochyena Poochyena 1'08" 0.5 m 30.0 lbs. 13.6 kg
262 Mightyena Mightyena 3'03" 1.0 m 81.6 lbs. 37.0 kg
263 Zigzagoon Zigzagoon 1'04" 0.4 m 38.6 lbs. 17.5 kg
264 Linoone Linoone 1'08" 0.5 m 71.6 lbs. 32.5 kg
265 Wurmple Wurmple 1'00" 0.3 m 7.9 lbs. 3.6 kg
266 Silcoon Silcoon 2'00" 0.6 m 22.0 lbs. 10.0 kg
267 Beautifly Beautifly 3'03" 1.0 m 62.6 lbs. 28.4 kg
268 Cascoon Cascoon 2'04" 0.7 m 25.4 lbs. 11.5 kg
269 Dustox Dustox 3'11" 1.2 m 69.7 lbs. 31.6 kg
270 Lotad Lotad 1'08" 0.5 m 5.7 lbs. 2.6 kg
271 Lombre Lombre 3'11" 1.2 m 71.6 lbs. 32.5 kg
272 Ludicolo Ludicolo 4'11" 1.5 m 121.3 lbs. 55.0 kg
273 Seedot Seedot 1'08" 0.5 m 8.8 lbs. 4.0 kg
274 Nuzleaf Nuzleaf 3'03" 1.0 m 61.7 lbs. 28.0 kg
275 Shiftry Shiftry 4'03" 1.3 m 131.4 lbs. 59.6 kg
276 Taillow Taillow 1'00" 0.3 m 5.1 lbs. 2.3 kg
277 Swellow Swellow 2'04" 0.7 m 43.7 lbs. 19.8 kg
278 Wingull Wingull 2'00" 0.6 m 20.9 lbs. 9.5 kg
279 Pelipper Pelipper 3'11" 1.2 m 61.7 lbs. 28.0 kg
280 Ralts Ralts 1'04" 0.4 m 14.6 lbs. 6.6 kg
281 Kirlia Kirlia 2'07" 0.8 m 44.5 lbs. 20.2 kg
282 Gardevoir Gardevoir 5'03" 1.6 m 106.7 lbs. 48.4 kg
282 Gardevoir Mega Gardevoir 5'03" 1.6 m 106.7 lbs. 48.4 kg
283 Surskit Surskit 1'08" 0.5 m 3.7 lbs. 1.7 kg
284 Masquerain Masquerain 2'07" 0.8 m 7.9 lbs. 3.6 kg
285 Shroomish Shroomish 1'04" 0.4 m 9.9 lbs. 4.5 kg
286 Breloom Breloom 3'11" 1.2 m 86.4 lbs. 39.2 kg
287 Slakoth Slakoth 2'07" 0.8 m 52.9 lbs. 24.0 kg
288 Vigoroth Vigoroth 4'07" 1.4 m 102.5 lbs. 46.5 kg
289 Slaking Slaking 6'07" 2.0 m 287.7 lbs. 130.5 kg
290 Nincada Nincada 1'08" 0.5 m 12.1 lbs. 5.5 kg
291 Ninjask Ninjask 2'07" 0.8 m 26.5 lbs. 12.0 kg
292 Shedinja Shedinja 2'07" 0.8 m 2.6 lbs. 1.2 kg
