User:Itsmacko

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search

personal use

List of the fully evolved Pokémon by base stats

#   Pokémon HP Attack Defense Sp. Attack Sp. Defense Speed Total Average


0018 Pidgeot Pidgeot 83 80 75 70 70 91 469 78.17


0028 Sandslash Sandslash 75 100 110 45 55 65 450 75
0031 Nidoqueen Nidoqueen 90 82 87 75 85 76 495 82.5
0034 Nidoking Nidoking 81 92 77 85 75 85 495 82.5
0036 Clefable Clefable 95 70 73 85 90 60 473 78.83
0040 Wigglytuff Wigglytuff 140 70 45 75 50 45 425 70.83
0055 Golduck Golduck 80 82 78 95 80 85 500 83.33


0065 Alakazam Alakazam 55 50 45 135 85 120 490 81.67
0068 Machamp Machamp 90 130 80 65 85 55 505 84.17


0076 Golem Golem 80 110 130 55 65 45 485 80.83


0080 Slowbro Slowbro 95 75 110 100 80 30 490 81.67


0087 Dewgong Dewgong 90 70 80 70 95 70 475 79.17


0106 Hitmonlee Hitmonlee 50 120 53 35 110 87 455 75.83


0115 Kangaskhan Kangaskhan 105 95 80 40 80 90 490 81.67
0119 Seaking Seaking 80 92 65 65 80 68 450 75


0124 Jynx Jynx 65 50 35 115 95 95 455 75.83


0131 Lapras Lapras 130 85 80 85 95 60 535 89.17


0139 Omastar Omastar 70 60 125 115 70 55 495 82.5
0141 Kabutops Kabutops 60 115 105 65 70 80 495 82.5
0142 Aerodactyl Aerodactyl 80 105 65 60 75 130 515 85.83


0151 Mew Mew 100 100 100 100 100 100 600 100


0171 Lanturn Lanturn 125 58 58 76 76 67 460 76.67


0189 Jumpluff Jumpluff 75 55 70 55 85 110 450 75


0199 Slowking Slowking 95 75 80 100 110 30 490 81.67
0201 Unown Unown 48 72 48 72 48 48 336 56


0205 Forretress Forretress 75 90 140 60 60 40 465 77.5


0213 Shuckle Shuckle 20 10 230 10 230 5 505 84.17


0224 Octillery Octillery 75 105 75 105 75 45 480 80


0226 Mantine Mantine 65 40 70 80 140 70 465 77.5


0230 Kingdra Kingdra 75 95 95 95 95 85 540 90


0235 Smeargle Smeargle 55 20 35 20 45 75 250 41.67


0243 Raikou Raikou 90 85 75 115 100 115 580 96.67
0244 Entei Entei 115 115 85 90 75 100 580 96.67


0251 Celebi Celebi 100 100 100 100 100 100 600 100


0264 Linoone Linoone 78 70 61 50 61 100 420 70
0267 Beautifly Beautifly 60 70 50 90 50 65 385 64.17
0269 Dustox Dustox 60 50 70 50 90 65 385 64.17


0275 Shiftry Shiftry 90 100 60 90 60 80 480 80
0277 Swellow Swellow 60 85 60 50 50 125 430 71.67
0279 Pelipper Pelipper 60 50 100 85 70 65 430 71.67
0282 Gardevoir Gardevoir 68 65 65 125 115 80 518 86.33
0284 Masquerain Masquerain 70 60 62 80 82 60 414 69
0286 Breloom Breloom 60 130 80 60 60 70 460 76.67
0289 Slaking Slaking 150 160 100 95 65 100 670 111.67


0310 Manectric Manectric 70 75 60 105 60 105 475 79.17
0311 Plusle Plusle 60 50 40 85 75 95 405 67.5
0312 Minun Minun 60 40 50 75 85 95 405 67.5
0313 Volbeat Volbeat 65 73 55 47 75 85 400 66.67


0317 Swalot Swalot 100 73 83 73 83 55 467 77.83


0321 Wailord Wailord 170 90 45 90 45 60 500 83.33
0323 Camerupt Camerupt 70 100 70 105 75 40 460 76.67


0330 Flygon Flygon 80 100 80 80 80 100 520 86.67


0335 Zangoose Zangoose 73 115 60 60 60 90 458 76.33


0337 Lunatone Lunatone 70 55 65 95 85 70 440 73.33
0338 Solrock Solrock 70 95 85 55 65 70 440 73.33


0342 Crawdaunt Crawdaunt 63 120 85 90 55 55 468 78
0344 Claydol Claydol 60 70 105 70 120 75 500 83.33
0346 Cradily Cradily 86 81 97 81 107 43 495 82.5
0348 Armaldo Armaldo 75 125 100 70 80 45 495 82.5
0350 Milotic Milotic 95 60 79 100 125 81 540 90
0351 Castform Castform 70 70 70 70 70 70 420 70


0354 Banette Banette 64 115 65 83 63 65 455 75.83
0357 Tropius Tropius 99 68 83 72 87 51 460 76.67
0358 Chimecho Chimecho 65 50 70 95 80 65 425 70.83


0362 Glalie Glalie 80 80 80 80 80 80 480 80
0365 Walrein Walrein 110 80 90 95 90 65 530 88.33
0367 Huntail Huntail 55 104 105 94 75 52 485 80.83
0368 Gorebyss Gorebyss 55 84 105 114 75 52 485 80.83
0369 Relicanth Relicanth 100 90 130 45 65 55 485 80.83


0373 Salamence Salamence 95 135 80 110 80 100 600 100


0382 Kyogre Kyogre 100 100 90 150 140 90 670 111.67


0385 Jirachi Jirachi 100 100 100 100 100 100 600 100
0386 Deoxys Deoxys
Normal Forme
50 150 50 150 50 150 600 100


0386 Deoxys-Defense Deoxys-Defense
Defense Forme
50 70 160 70 160 90 600 100
0386 Deoxys-Speed Deoxys-Speed
Speed Forme
50 95 90 95 90 180 600 100


0398 Staraptor Staraptor 85 120 70 50 50 100 475 79.17
0400 Bibarel Bibarel 79 85 60 55 60 71 410 68.33
0402 Kricketune Kricketune 77 85 51 55 51 65 384 64
0405 Luxray Luxray 80 120 79 95 79 70 523 87.17


0409 Rampardos Rampardos 97 165 60 65 50 58 495 82.5
0411 Bastiodon Bastiodon 60 52 168 47 138 30 495 82.5
0413 Wormadam Wormadam
Plant Cloak
60 59 85 79 105 36 424 70.67
0413 Wormadam Wormadam
Sandy Cloak
60 79 105 59 85 36 424 70.67
0413 Wormadam Wormadam
Trash Cloak
60 69 95 69 95 36 424 70.67
0414 Mothim Mothim 70 94 50 94 50 66 424 70.67


0417 Pachirisu Pachirisu 60 45 70 45 90 95 405 67.5


0421 Cherrim Cherrim 70 60 70 87 78 85 450 75
0423 Gastrodon Gastrodon 111 83 68 92 82 39 475 79.17


0426 Drifblim Drifblim 150 80 44 90 54 80 498 83


0429 Mismagius Mismagius 60 60 60 105 105 105 495 82.5
0430 Honchkrow Honchkrow 100 125 52 105 52 71 505 84.17
0432 Purugly Purugly 71 82 64 64 59 112 452 75.33


0437 Bronzong Bronzong 67 89 116 79 116 33 500 83.33


0450 Hippowdon Hippowdon 108 112 118 68 72 47 525 87.5


0454 Toxicroak Toxicroak 83 106 65 86 65 85 490 81.67


0457 Lumineon Lumineon 69 69 76 69 86 91 460 76.67


0461 Weavile Weavile 70 120 65 45 85 125 510 85
0462 Magnezone Magnezone 70 70 115 130 90 60 535 89.17
0463 Lickilicky Lickilicky 110 85 95 80 95 50 515 85.83


0465 Tangrowth Tangrowth 100 100 125 110 50 50 535 89.17
0466 Electivire Electivire 75 123 67 95 85 95 540 90
0467 Magmortar Magmortar 75 95 67 125 95 83 540 90
0468 Togekiss Togekiss 85 50 95 120 115 80 545 90.83
0469 Yanmega Yanmega 86 76 86 116 56 95 515 85.83


0472 Gliscor Gliscor 75 95 125 45 75 95 510 85
0473 Mamoswine Mamoswine 110 130 80 70 60 80 530 88.33
0474 Porygon-Z Porygon-Z 85 80 70 135 75 90 535 89.17
0475 Gallade Gallade 68 125 65 65 115 80 518 86.33


0479 Rotom Rotom
Heat Rotom
50 65 107 105 107 86 520 86.67
0479 Rotom-Wash Rotom-Wash
Wash Rotom
50 65 107 105 107 86 520 86.67
0479 Rotom-Frost Rotom-Frost
Frost Rotom
50 65 107 105 107 86 520 86.67
0479 Rotom-Fan Rotom-Fan
Fan Rotom
50 65 107 105 107 86 520 86.67


0487 Giratina Giratina
Altered Forme
150 100 120 100 120 90 680 113.33


0489 Phione Phione 80 80 80 80 80 80 480 80
0490 Manaphy Manaphy 100 100 100 100 100 100 600 100


0494 Victini Victini 100 100 100 100 100 100 600 100


0505 Watchog Watchog 60 85 69 60 69 77 420 70
0508 Stoutland Stoutland 85 100 90 45 90 80 490 81.67
0510 Liepard Liepard 64 88 50 88 50 106 446 74.33
0512 Simisage Simisage 75 98 63 98 63 101 498 83
0514 Simisear Simisear 75 98 63 98 63 101 498 83
0516 Simipour Simipour 75 98 63 98 63 101 498 83
0518 Musharna Musharna 116 55 85 107 95 29 487 81.17
0521 Unfezant Unfezant 80 105 80 65 55 93 478 79.67
0523 Zebstrika Zebstrika 75 100 63 80 63 116 497 82.83
0526 Gigalith Gigalith 85 135 130 60 70 25 505 84.17
0528 Swoobat Swoobat 65 57 55 77 55 114 423 70.5
0530 Excadrill Excadrill 110 135 60 50 65 88 508 84.67
0531 Audino Audino 103 60 86 60 86 50 445 74.17
0534 Conkeldurr Conkeldurr 105 140 95 55 65 45 505 84.17
0537 Seismitoad Seismitoad 105 85 75 85 75 74 499 83.17
0538 Throh Throh 120 100 85 30 85 45 465 77.5
0539 Sawk Sawk 75 125 75 30 75 85 465 77.5
0542 Leavanny Leavanny 75 103 80 70 70 92 490 81.67
0545 Scolipede Scolipede 60 90 89 55 69 112 475 79.17
0547 Whimsicott Whimsicott 60 67 85 77 75 116 480 80
0549 Lilligant Lilligant 70 60 75 110 75 90 480 80
0550 Basculin Basculin 70 92 65 80 55 98 460 76.67
0553 Krookodile Krookodile 95 117 70 65 70 92 509 84.83
0555 Darmanitan Darmanitan
Standard Mode
105 140 55 30 55 95 480 80
0555 Darmanitan-Zen Darmanitan-Zen
Zen Mode
105 30 105 140 105 55 540 90
0556 Maractus Maractus 75 86 67 106 67 60 461 76.83
0558 Crustle Crustle 70 95 125 65 75 45 475 79.17
0560 Scrafty Scrafty 65 90 115 45 115 58 488 81.33
0561 Sigilyph Sigilyph 72 58 80 103 80 97 490 81.67
0563 Cofagrigus Cofagrigus 58 50 145 95 105 30 483 80.5
0565 Carracosta Carracosta 74 108 133 83 65 32 495 82.5
0567 Archeops Archeops 75 140 65 112 65 110 567 94.5
0569 Garbodor Garbodor 80 95 82 60 82 75 474 79
0571 Zoroark Zoroark 60 105 60 120 60 105 510 85
0573 Cinccino Cinccino 75 95 60 65 60 115 470 78.33
0576 Gothitelle Gothitelle 70 55 95 95 110 65 490 81.67
0579 Reuniclus Reuniclus 110 65 75 125 85 30 490 81.67
0581 Swanna Swanna 75 87 63 87 63 98 473 78.83
0584 Vanilluxe Vanilluxe 71 95 85 110 95 79 535 89.17
0586 Sawsbuck Sawsbuck 80 100 70 60 70 95 475 79.17
0587 Emolga Emolga 55 75 60 75 60 103 428 71.33
0589 Escavalier Escavalier 70 135 105 60 105 20 495 82.5
0591 Amoonguss Amoonguss 114 85 70 85 80 30 464 77.33
0593 Jellicent Jellicent 100 60 70 85 105 60 480 80
0594 Alomomola Alomomola 165 75 80 40 45 65 470 78.33
0596 Galvantula Galvantula 70 77 60 97 60 108 472 78.67
0598 Ferrothorn Ferrothorn 74 94 131 54 116 20 489 81.5
0601 Klinklang Klinklang 60 100 115 70 85 90 520 86.67
0604 Eelektross Eelektross 85 115 80 105 80 50 515 85.83
0606 Beheeyem Beheeyem 75 75 75 125 95 40 485 80.83
0609 Chandelure Chandelure 60 55 90 145 90 80 520 86.67
0612 Haxorus Haxorus 76 147 90 60 70 97 540 90
0614 Beartic Beartic 95 110 80 70 80 50 485 80.83
0615 Cryogonal Cryogonal 70 50 30 95 135 105 485 80.83
0617 Accelgor Accelgor 80 70 40 100 60 145 495 82.5
0618 Stunfisk Stunfisk 109 66 84 81 99 32 471 78.5
0620 Mienshao Mienshao 65 125 60 95 60 105 510 85
0621 Druddigon Druddigon 77 120 90 60 90 48 485 80.83
0623 Golurk Golurk 89 124 80 55 80 55 483 80.5
0625 Bisharp Bisharp 65 125 100 60 70 70 490 81.67
0626 Bouffalant Bouffalant 95 110 95 40 95 55 490 81.67
0628 Braviary Braviary 100 123 75 57 75 80 510 85
0630 Mandibuzz Mandibuzz 110 65 105 55 95 80 510 85
0631 Heatmor Heatmor 85 97 66 105 66 65 484 80.67
0632 Durant Durant 58 109 112 48 48 109 484 80.67
0635 Hydreigon Hydreigon 92 105 90 125 90 98 600 100
0637 Volcarona Volcarona 85 60 65 135 105 100 550 91.67
0638 Cobalion Cobalion 91 90 129 90 72 108 580 96.67
0639 Terrakion Terrakion 91 129 90 72 90 108 580 96.67
0640 Virizion Virizion 91 90 72 90 129 108 580 96.67
0641 Tornadus Tornadus
Incarnate Forme
79 115 70 125 80 111 580 96.67
0641 Tornadus-Therian Tornadus-Therian
Therian Forme
79 100 80 110 90 121 580 96.67
0642 Thundurus Thundurus
Incarnate Forme
79 115 70 125 80 111 580 96.67
0642 Thundurus-Therian Thundurus-Therian
Therian Forme
79 105 70 145 80 101 580 96.67
0643 Reshiram Reshiram 100 120 100 150 120 90 680 113.33
0644 Zekrom Zekrom 100 150 120 120 100 90 680 113.33
0645 Landorus Landorus
Incarnate Forme
89 125 90 115 80 101 600 100
0645 Landorus-Therian Landorus-Therian
Therian Forme
89 145 90 105 80 91 600 100
0646 Kyurem Kyurem
Normal Kyurem
125 130 90 130 90 95 660 110
0646 Kyurem-Black Kyurem-Black
Black Kyurem
125 170 100 120 90 95 700 116.67
0646 Kyurem-White Kyurem-White
White Kyurem
125 120 90 170 100 95 700 116.67
0647 Keldeo Keldeo 91 72 90 129 90 108 580 96.67
0648 Meloetta Meloetta
Aria Forme
100 77 77 128 128 90 600 100
0648 Meloetta-Pirouette Meloetta-Pirouette
Pirouette Forme
100 128 90 77 77 128 600 100
0649 Genesect Genesect 71 120 95 120 95 99 600 100

Legendarys by base stats

#   Pokémon HP Attack Defense Sp. Attack Sp. Defense Speed Total Average


0144 Articuno Articuno 90 85 100 95 125 85 580 96.67
0145 Zapdos Zapdos 90 90 85 125 90 100 580 96.67
0146 Moltres Moltres 90 100 90 125 85 90 580 96.67
0150 Mewtwo Mewtwo 106 110 90 154 90 130 680 113.33
0151 Mew Mew 100 100 100 100 100 100 600 100
0243 Raikou Raikou 90 85 75 115 100 115 580 96.67
0244 Entei Entei 115 115 85 90 75 100 580 96.67
0245 Suicune Suicune 100 75 115 90 115 85 580 96.67
0249 Lugia Lugia 106 90 130 90 154 110 680 113.33
0250 Ho-Oh Ho-Oh 106 130 90 110 154 90 680 113.33
0251 Celebi Celebi 100 100 100 100 100 100 600 100
0377 Regirock Regirock 80 100 200 50 100 50 580 96.67
0378 Regice Regice 80 50 100 100 200 50 580 96.67
0379 Registeel Registeel 80 75 150 75 150 50 580 96.67
0380 Latias Latias 80 80 90 110 130 110 600 100
0381 Latios Latios 80 90 80 130 110 110 600 100
0382 Kyogre Kyogre 100 100 90 150 140 90 670 111.67
0383 Groudon Groudon 100 150 140 100 90 90 670 111.67
0384 Rayquaza Rayquaza 105 150 90 150 90 95 680 113.33
0385 Jirachi Jirachi 100 100 100 100 100 100 600 100
0386 Deoxys Deoxys
Normal Forme
50 150 50 150 50 150 600 100
0386 Deoxys-Attack Deoxys-Attack
Attack Forme
50 180 20 180 20 150 600 100
0386 Deoxys-Defense Deoxys-Defense
Defense Forme
50 70 160 70 160 90 600 100
0386 Deoxys-Speed Deoxys-Speed
Speed Forme
50 95 90 95 90 180 600 100
0479 Rotom Rotom
Normal Rotom
50 50 77 95 77 91 440 73.33
0479 Rotom-Heat Rotom-Heat
Heat Rotom
50 65 107 105 107 86 520 86.67
0479 Rotom-Wash Rotom-Wash
Wash Rotom
50 65 107 105 107 86 520 86.67
0479 Rotom-Frost Rotom-Frost
Frost Rotom
50 65 107 105 107 86 520 86.67
0479 Rotom-Fan Rotom-Fan
Fan Rotom
50 65 107 105 107 86 520 86.67
0479 Rotom-Mow Rotom-Mow
Mow Rotom
50 65 107 105 107 86 520 86.67
0480 Uxie Uxie 75 75 130 75 130 95 580 96.67
0481 Mesprit Mesprit 80 105 105 105 105 80 580 96.67
0482 Azelf Azelf 75 125 70 125 70 115 580 96.67
0483 Dialga Dialga 100 120 120 150 100 90 680 113.33
0484 Palkia Palkia 90 120 100 150 120 100 680 113.33
0485 Heatran Heatran 91 90 106 130 106 77 600 100
0486 Regigigas Regigigas 110 160 110 80 110 100 670 111.67
0487 Giratina Giratina
Altered Forme
150 100 120 100 120 90 680 113.33
0487 Giratina-Origin Giratina-Origin
Origin Forme
150 120 100 120 100 90 680 113.33
0488 Cresselia Cresselia 120 70 120 75 130 85 600 100
0489 Phione Phione 80 80 80 80 80 80 480 80
0490 Manaphy Manaphy 100 100 100 100 100 100 600 100
0491 Darkrai Darkrai 70 90 90 135 90 125 600 100
0492 Shaymin Shaymin
Land Forme
100 100 100 100 100 100 600 100
0492 Shaymin-Sky Shaymin-Sky
Sky Forme
100 103 75 120 75 127 600 100
0493 Arceus Arceus 120 120 120 120 120 120 720 120

eeveelutions by base stats

#   Pokémon HP Attack Defense Sp. Attack Sp. Defense Speed Total Average


0134 Vaporeon Vaporeon 130 65 60 110 95 65 525 87.5
0135 Jolteon Jolteon 65 65 60 110 95 130 525 87.5
0136 Flareon Flareon 65 130 60 95 110 65 525 87.5
0196 Espeon Espeon 65 65 60 130 95 110 525 87.5
0197 Umbreon Umbreon 95 65 110 60 130 65 525 87.5
0470 Leafeon Leafeon 65 110 130 60 65 95 525 87.5
0471 Glaceon Glaceon 65 60 110 130 95 65 525 87.5