Simisage (Pokémon): Difference between revisions

Line 182: Line 182:


====By a prior [[evolution]]====
====By a prior [[evolution]]====
{{learnlist/prevoh|Simisage|grass|grass|5|5}}
{{learnlist/prevoh|Simisage|grass|grass|6|5}}
{{Learnlist/prevo5|511|Pansage|||||Scratch|Normal|Physical|40|100|35}}
{{Learnlist/prevo5|511|Pansage|||||Scratch|Normal|Physical|40|100|35}}
{{Learnlist/prevo5|511|Pansage|||||Vine Whip|Grass|Physical|35|100|15|'''}}
{{learnlist/prevo5|511|Pansage|||||Play Nice|Normal|Status|—|—|20}}
{{Learnlist/prevo5|511|Pansage|||||Vine Whip|Grass|Physical|45|100|15|'''}}
{{Learnlist/prevo5|511|Pansage|||||Leech Seed|Grass|Status|—|90|10}}
{{Learnlist/prevo5|511|Pansage|||||Leech Seed|Grass|Status|—|90|10}}
{{Learnlist/prevo5|511|Pansage|||||Bite|Dark|Physical|60|100|25}}
{{Learnlist/prevo5|511|Pansage|||||Bite|Dark|Physical|60|100|25}}
{{Learnlist/prevo5|511|Pansage|||||Recycle|Normal|Status|—|—|10||BW}}
{{Learnlist/prevo5|511|Pansage|||||Recycle|Normal|Status|—|—|10}}
{{Learnlist/prevo5|511|Pansage|||||Natural Gift|Normal|Physical|—|100|15}}
{{Learnlist/prevo5|511|Pansage|||||Natural Gift|Normal|Physical|—|100|15}}
{{Learnlist/prevo5|511|Pansage|||||Crunch|Dark|Physical|80|100|15}}
{{Learnlist/prevo5|511|Pansage|||||Crunch|Dark|Physical|80|100|15}}
{{learnlist/prevof|Simisage|grass|grass|5|5}}
{{learnlist/prevof|Simisage|grass|grass|6|5}}


===Side game data===
===Side game data===
editlock-exempt
32,895

edits