Silver (game): Difference between revisions

(edit summary removed)
No edit summary
(edit summary removed)
Line 328: Line 328:
|pokemon=5
|pokemon=5
|pokemon1={{Pokémon/4|gen=4|game=HeartGold and SoulSilver|ndex=042 m|pokemon=Golbat
|pokemon1={{Pokémon/4|gen=4|game=HeartGold and SoulSilver|ndex=042 m|pokemon=Golbat
|gender=male|level=30|type1=Poison|type2=Flying|ability=Inner Focus
|gender=male|level=32|type1=Poison|type2=Flying|ability=Inner Focus
|move1=Air Cutter|move1type=Flying|move1cat=Special
|move1=Air Cutter|move1type=Flying|move1cat=Special
|move2=Confuse Ray|move2type=Ghost|move2cat=Status
|move2=Confuse Ray|move2type=Ghost|move2cat=Status
Line 334: Line 334:
|move4=Astonish|move4type=Ghost|move4cat=Physical}}
|move4=Astonish|move4type=Ghost|move4cat=Physical}}
|pokemon2={{Pokémon/4|gen=4|game=HeartGold and SoulSilver|ndex=093|pokemon=Haunter
|pokemon2={{Pokémon/4|gen=4|game=HeartGold and SoulSilver|ndex=093|pokemon=Haunter
|gender=male|level=30|type1=Ghost|type2=Poison|ability=Levitate
|gender=male|level=32|type1=Ghost|type2=Poison|ability=Levitate
|move1=Shadow Ball|move1type=Ghost|move1cat=Special
|move1=Shadow Ball|move1type=Ghost|move1cat=Special
|move2=Confuse Ray|move2type=Ghost|move2cat=Status
|move2=Confuse Ray|move2type=Ghost|move2cat=Status
Line 340: Line 340:
|move4=Curse|move4type=???|move4cat=Status}}
|move4=Curse|move4type=???|move4cat=Status}}
|pokemon3={{Pokémon/4|gen=4|game=HeartGold and SoulSilver|ndex=081|pokemon=Magnemite
|pokemon3={{Pokémon/4|gen=4|game=HeartGold and SoulSilver|ndex=081|pokemon=Magnemite
|gender=none|level=28|type1=Electric|type2=Steel|ability=Magnet Pull
|gender=none|level=30|type1=Electric|type2=Steel|ability=Magnet Pull
|move1=Thunder Wave|move1type=Electric|move1cat=Status
|move1=Thunder Wave|move1type=Electric|move1cat=Status
|move2=Spark|move2type=Electric|move2cat=Physical
|move2=Spark|move2type=Electric|move2cat=Physical
Line 346: Line 346:
|move4=SonicBoom|move4type=Normal|move4cat=Special}}
|move4=SonicBoom|move4type=Normal|move4cat=Special}}
|pokemon4={{Pokémon/4|gen=4|game=HeartGold and SoulSilver|ndex=215 m|pokemon=Sneasel
|pokemon4={{Pokémon/4|gen=4|game=HeartGold and SoulSilver|ndex=215 m|pokemon=Sneasel
|gender=male|level=32|type1=Dark|type2=Ice|ability=Inner Focus
|gender=male|level=34|type1=Dark|type2=Ice|ability=Inner Focus
|move1=Faint Attack|move1type=Dark|move1cat=Physical
|move1=Faint Attack|move1type=Dark|move1cat=Physical
|move2=Quick Attack|move2type=Normal|move2cat=Physical
|move2=Quick Attack|move2type=Normal|move2cat=Physical
Line 352: Line 352:
|move4=Fury Swipes|move4type=Normal|move4cat=Physical}}
|move4=Fury Swipes|move4type=Normal|move4cat=Physical}}
|pokemon5={{Pokémon/4|gen=4|game=HeartGold and SoulSilver|ndex=156|pokemon=Quilava
|pokemon5={{Pokémon/4|gen=4|game=HeartGold and SoulSilver|ndex=156|pokemon=Quilava
|gender=male|level=32|type1=Fire|ability=Blaze
|gender=male|level=34|type1=Fire|ability=Blaze
|move1=SmokeScreen|move1type=Normal|move1cat=Status
|move1=SmokeScreen|move1type=Normal|move1cat=Status
|move2=Swift|move2type=Normal|move2cat=Special
|move2=Swift|move2type=Normal|move2cat=Special
190

edits