Pleasant Forest (Dream World area): Difference between revisions

m
→‎Pokémon: What's this N/A doing for Marill when it comes in both genders?
mNo edit summary
m (→‎Pokémon: What's this N/A doing for Marill when it comes in both genders?)
Line 39: Line 39:
{{DWpoke|123|Scyther|10|7500|Steadfast|Quick Attack|Normal|Baton Pass|Normal|Tailwind|Flying|Sky Race}}
{{DWpoke|123|Scyther|10|7500|Steadfast|Quick Attack|Normal|Baton Pass|Normal|Tailwind|Flying|Sky Race}}
{{DWpoke|128|Tauros|10|7500|Sheer Force|Rage|Normal|Iron Tail|Steel|Rock Climb|Normal|Pokémon Seek|N/A}}
{{DWpoke|128|Tauros|10|7500|Sheer Force|Rage|Normal|Iron Tail|Steel|Rock Climb|Normal|Pokémon Seek|N/A}}
{{DWpoke|183|Marill|10|7500{{tt|*|Marill can be befriended through Pokémon Seek, but only after 10000 points}}|Sap Sipper|Defense Curl|Normal|Aqua Jet|Water|Ice Punch|Ice|Wailord's Water Spout|N/A|m2=Pokémon Seek|f2=Pokémon Seek}}
{{DWpoke|183|Marill|10|7500{{tt|*|Marill can be befriended through Pokémon Seek, but only after 10000 points}}|Sap Sipper|Defense Curl|Normal|Aqua Jet|Water|Ice Punch|Ice|Wailord's Water Spout|m2=Pokémon Seek|f2=Pokémon Seek}}
{{DWpoke|185|Sudowoodo|10|7500|Rattled|Flail|Normal|Rollout|Rock|Role Play|Psychic|Ice Cream Scoop}}
{{DWpoke|185|Sudowoodo|10|7500|Rattled|Flail|Normal|Rollout|Rock|Role Play|Psychic|Ice Cream Scoop}}
{{DWpoke|203|Girafarig|10|7500|Sap Sipper|Confusion|Psychic|Mirror Coat|Psychic|Skill Swap|Psychic|Ice Cream Scoop}}
{{DWpoke|203|Girafarig|10|7500|Sap Sipper|Confusion|Psychic|Mirror Coat|Psychic|Skill Swap|Psychic|Ice Cream Scoop}}
5,094

edits