List of game-based Pokémon distributions (Generation I)
This is a reverse-chronological list of game-based Pokémon distributions that were given away using a game-based method for all language Pokémon games in Generation I.
List of game-based Pokémon
International Pokémon Stadium
The Pokémon obtained in Round 1 have the Normal Box and the Pokémon obtained in Round 2 have the Gorgeous Box.
Gym Leader Castle
Bulbasaur
Pokémon Info | Battle Moves | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BULBASAUR | Normal | Tackle | |||||||||||||||||
Lv. 5 | Dex No. | Normal | Growl | ||||||||||||||||
001 | -- | -- | |||||||||||||||||
Type | -- | -- | |||||||||||||||||
Grass | Poison | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in North America, Europe, and Australia. | |||||||||||||||||
Item | OT | STADIUM | |||||||||||||||||
Normal Box* or Gorgeous Box* | ID No. | 02000 | |||||||||||||||||
| |||||||||||||||||||
|
Charmander
Pokémon Info | Battle Moves | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHARMANDER | Normal | Scratch | |||||||||||||||||
Lv. 5 | Dex No. | Normal | Leer | ||||||||||||||||
004 | -- | -- | |||||||||||||||||
Type | -- | -- | |||||||||||||||||
Fire | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in North America, Europe, and Australia. | ||||||||||||||||||
Item | OT | STADIUM | |||||||||||||||||
Normal Box* or Gorgeous Box* | ID No. | 02000 | |||||||||||||||||
| |||||||||||||||||||
|
Squirtle
Pokémon Info | Battle Moves | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SQUIRTLE | Normal | Tackle | |||||||||||||||||
Lv. 5 | Dex No. | Normal | Growl | ||||||||||||||||
007 | -- | -- | |||||||||||||||||
Type | -- | -- | |||||||||||||||||
Water | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in North America, Europe, and Australia. | ||||||||||||||||||
Item | OT | STADIUM | |||||||||||||||||
Normal Box* or Gorgeous Box* | ID No. | 02000 | |||||||||||||||||
| |||||||||||||||||||
|
Hitmonlee
Pokémon Info | Battle Moves | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITMONLEE | Fighting | Double Kick | |||||||||||||||||
Lv. 20 | Dex No. | Psychic | Meditate | ||||||||||||||||
106 | -- | -- | |||||||||||||||||
Type | -- | -- | |||||||||||||||||
Fighting | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in North America, Europe, and Australia. | ||||||||||||||||||
Item | OT | STADIUM | |||||||||||||||||
Normal Box* or Gorgeous Box* | ID No. | 02000 | |||||||||||||||||
| |||||||||||||||||||
|
Hitmonchan
Pokémon Info | Battle Moves | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITMONCHAN | Normal | Comet Punch | |||||||||||||||||
Lv. 20 | Dex No. | Psychic | Agility | ||||||||||||||||
107 | -- | -- | |||||||||||||||||
Type | -- | -- | |||||||||||||||||
Fighting | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in North America, Europe, and Australia. | ||||||||||||||||||
Item | OT | STADIUM | |||||||||||||||||
Normal Box* or Gorgeous Box* | ID No. | 02000 | |||||||||||||||||
| |||||||||||||||||||
|
Eevee
Pokémon Info | Battle Moves | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EEVEE | Normal | Tackle | |||||||||||||||||
Lv. 25 | Dex No. | Normal | Tail Whip | ||||||||||||||||
133 | -- | -- | |||||||||||||||||
Type | -- | -- | |||||||||||||||||
Normal | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in North America, Europe, and Australia. | ||||||||||||||||||
Item | OT | STADIUM | |||||||||||||||||
Normal Box* or Gorgeous Box* | ID No. | 02000 | |||||||||||||||||
| |||||||||||||||||||
|
Omanyte
Pokémon Info | Battle Moves | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OMANYTE | Water | Water Gun | |||||||||||||||||
Lv. 20 | Dex No. | Water | Withdraw | ||||||||||||||||
138 | -- | -- | |||||||||||||||||
Type | -- | -- | |||||||||||||||||
Rock | Water | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in North America, Europe, and Australia. | |||||||||||||||||
Item | OT | STADIUM | |||||||||||||||||
Normal Box* or Gorgeous Box* | ID No. | 02000 | |||||||||||||||||
| |||||||||||||||||||
|
Kabuto
Pokémon Info | Battle Moves | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KABUTO | Normal | Scratch | |||||||||||||||||
Lv. 20 | Dex No. | Normal | Harden | ||||||||||||||||
140 | -- | -- | |||||||||||||||||
Type | -- | -- | |||||||||||||||||
Rock | Water | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in North America, Europe, and Australia. | |||||||||||||||||
Item | OT | STADIUM | |||||||||||||||||
Normal Box* or Gorgeous Box* | ID No. | 02000 | |||||||||||||||||
| |||||||||||||||||||
|
Special Gifts
Amnesia Psyduck
Pokémon Info | Battle Moves | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSYDUCK | Normal | Scratch | |||||||||||||||||
Lv. 15 | Dex No. | Psychic | Amnesia | ||||||||||||||||
054 | -- | -- | |||||||||||||||||
Type | -- | -- | |||||||||||||||||
Water | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in North America, Europe, and Australia. | ||||||||||||||||||
Item | OT | STADIUM | |||||||||||||||||
Gorgeous Box* | ID No. | 02000 | |||||||||||||||||
| |||||||||||||||||||
|
Japanese Pokémon Stadium 2
The Pokémon obtained in Round 1 have the Normal Box and the Pokémon obtained in Round 2 have the Gorgeous Box.
Gym Leader Castle
Bulbasaur
Pokémon Info | Battle Moves | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
フシギダネ | Normal | Tackle | |||||||||||||||||
Lv. 5 | Dex No. | Normal | Growl | ||||||||||||||||
001 | -- | -- | |||||||||||||||||
Type | -- | -- | |||||||||||||||||
Grass | Poison | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in Japan. | |||||||||||||||||
Item | OT | スタジアム | |||||||||||||||||
Normal Box* or Gorgeous Box* | ID No. | 01999 | |||||||||||||||||
| |||||||||||||||||||
|
Charmander
Pokémon Info | Battle Moves | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ヒトカゲ | Normal | Scratch | |||||||||||||||||
Lv. 5 | Dex No. | Normal | Leer | ||||||||||||||||
004 | -- | -- | |||||||||||||||||
Type | -- | -- | |||||||||||||||||
Fire | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in Japan. | ||||||||||||||||||
Item | OT | スタジアム | |||||||||||||||||
Normal Box* or Gorgeous Box* | ID No. | 01999 | |||||||||||||||||
| |||||||||||||||||||
|
Squirtle
Pokémon Info | Battle Moves | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ゼニガメ | Normal | Tackle | |||||||||||||||||
Lv. 5 | Dex No. | Normal | Growl | ||||||||||||||||
007 | -- | -- | |||||||||||||||||
Type | -- | -- | |||||||||||||||||
Water | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in Japan. | ||||||||||||||||||
Item | OT | スタジアム | |||||||||||||||||
Normal Box* or Gorgeous Box* | ID No. | 01999 | |||||||||||||||||
| |||||||||||||||||||
|
Hitmonlee
Pokémon Info | Battle Moves | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
サワムラー | Fighting | Double Kick | |||||||||||||||||
Lv. 20 | Dex No. | Psychic | Meditate | ||||||||||||||||
106 | -- | -- | |||||||||||||||||
Type | -- | -- | |||||||||||||||||
Fighting | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in Japan. | ||||||||||||||||||
Item | OT | スタジアム | |||||||||||||||||
Normal Box* or Gorgeous Box* | ID No. | 01999 | |||||||||||||||||
| |||||||||||||||||||
|
Hitmonchan
Pokémon Info | Battle Moves | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
エビワラー | Normal | Comet Punch | |||||||||||||||||
Lv. 20 | Dex No. | Psychic | Agility | ||||||||||||||||
107 | -- | -- | |||||||||||||||||
Type | -- | -- | |||||||||||||||||
Fighting | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in Japan. | ||||||||||||||||||
Item | OT | スタジアム | |||||||||||||||||
Normal Box* or Gorgeous Box* | ID No. | 01999 | |||||||||||||||||
| |||||||||||||||||||
|
Eevee
Pokémon Info | Battle Moves | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
イーブイ | Normal | Tackle | |||||||||||||||||
Lv. 25 | Dex No. | Normal | Tail Whip | ||||||||||||||||
133 | -- | -- | |||||||||||||||||
Type | -- | -- | |||||||||||||||||
Normal | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in Japan. | ||||||||||||||||||
Item | OT | スタジアム | |||||||||||||||||
Normal Box* or Gorgeous Box* | ID No. | 01999 | |||||||||||||||||
| |||||||||||||||||||
|
Omanyte
Pokémon Info | Battle Moves | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
オムナイト | Water | Water Gun | |||||||||||||||||
Lv. 20 | Dex No. | Water | Withdraw | ||||||||||||||||
138 | -- | -- | |||||||||||||||||
Type | -- | -- | |||||||||||||||||
Rock | Water | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in Japan. | |||||||||||||||||
Item | OT | スタジアム | |||||||||||||||||
Normal Box* or Gorgeous Box* | ID No. | 01999 | |||||||||||||||||
| |||||||||||||||||||
|
Kabuto
Pokémon Info | Battle Moves | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
カブト | Normal | Scratch | |||||||||||||||||
Lv. 20 | Dex No. | Normal | Harden | ||||||||||||||||
140 | -- | -- | |||||||||||||||||
Type | -- | -- | |||||||||||||||||
Rock | Water | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in Japan. | |||||||||||||||||
Item | OT | スタジアム | |||||||||||||||||
Normal Box* or Gorgeous Box* | ID No. | 01999 | |||||||||||||||||
| |||||||||||||||||||
|
Special Gifts
Amnesia Psyduck
Pokémon Info | Battle Moves | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
コダック | Normal | Scratch | |||||||||||||||||
Lv. 15 | Dex No. | Psychic | Amnesia | ||||||||||||||||
054 | -- | -- | |||||||||||||||||
Type | -- | -- | |||||||||||||||||
Water | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in Japan. | ||||||||||||||||||
Item | OT | スタジアム | |||||||||||||||||
Normal Box* | ID No. | 01999 | |||||||||||||||||
| |||||||||||||||||||
|
External links
- Amnesia Psyduck
- KSRN - Special Pokémon (Japanese)