Legendary Power (TCG GB2): Difference between revisions

no edit summary
(→‎Intro: Added the Booster Pack image & TCG infobox template)
No edit summary
Line 21: Line 21:


It includes cards from {{TCG|Base Set}}, {{TCG|Jungle}}, {{TCG|Fossil}}, the {{TCG|Vending Machine cards|Vending Machine collection}}, {{TCG|Video Introduction Set}}, and also has two additions of {{TCG ID|GB|Magnemite|1}} and {{TCG ID|GB|Marowak|1}}, which are both exclusive to the game.
It includes cards from {{TCG|Base Set}}, {{TCG|Jungle}}, {{TCG|Fossil}}, the {{TCG|Vending Machine cards|Vending Machine collection}}, {{TCG|Video Introduction Set}}, and also has two additions of {{TCG ID|GB|Magnemite|1}} and {{TCG ID|GB|Marowak|1}}, which are both exclusive to the game.
==Card list ==


{| {{graytable}}  
{| {{graytable}}  
Line 30: Line 32:
!Rarity
!Rarity
|-
|-
| B01 || {{TCG ID|Base Set|Venusaur|15}} || {{e|Grass}} || 67 || [[Image:Rarity Rare.png|Rare Holographic]]H
| B01 || {{TCG ID|Base Set|Venusaur|15}} || {{e|Grass}} || 67 || {{rar|Rare Holo}}
|-
|-
| B02 || {{TCG ID|Base Set|Caterpie|45}} || {{e|Grass}} || 13 || {{rar|Common}}
| B02 || {{TCG ID|Base Set|Caterpie|45}} || {{e|Grass}} || 13 || {{rar|Common}}
Line 42: Line 44:
| B06 || {{TCG ID|Jungle|Nidorina|40}} || {{e|Grass}} || 24 || {{rar|Uncommon}}
| B06 || {{TCG ID|Jungle|Nidorina|40}} || {{e|Grass}} || 24 || {{rar|Uncommon}}
|-
|-
| B07 || {{TCG ID|Base Set|Nidoking|11}} || {{e|Grass}} || 48 || [[Image:Rarity Rare.png|Rare Holographic]]H
| B07 || {{TCG ID|Base Set|Nidoking|11}} || {{e|Grass}} || 48 || {{rar|Rare Holo}}
|-
|-
| B08 || {{TCG ID|Vending|Paras|S1}} || {{e|Grass}} || 15 || {{rar|Common}}
| B08 || {{TCG ID|Vending|Paras|S1}} || {{e|Grass}} || 15 || {{rar|Common}}
Line 58: Line 60:
| B14 || {{TCG ID|Video Intro|Magmar|Set}} || {{e|Fire}} || 18 || {{rar|Uncommon}}
| B14 || {{TCG ID|Video Intro|Magmar|Set}} || {{e|Fire}} || 18 || {{rar|Uncommon}}
|-
|-
| B15 || {{TCG ID|Jungle|Flareon|3}} || {{e|Fire}} || 28 || [[Image:Rarity Rare.png|Rare Holographic]]H
| B15 || {{TCG ID|Jungle|Flareon|3}} || {{e|Fire}} || 28 || {{rar|Rare Holo}}
|-
|-
| B16 || {{TCG ID|Fossil|Moltres|12}} || {{e|Fire}} || 35 || [[Image:Rarity Rare.png|Rare Holographic]]H
| B16 || {{TCG ID|Fossil|Moltres|12}} || {{e|Fire}} || 35 || {{rar|Rare Holo}}
|-
|-
| B17 || {{TCG ID|Video Intro|Squirtle|Set}} || {{e|Water}} || 14 || {{rar|Common}}
| B17 || {{TCG ID|Video Intro|Squirtle|Set}} || {{e|Water}} || 14 || {{rar|Common}}
Line 66: Line 68:
| B18 || {{TCG ID|Video Intro|Wartortle|Set}} || {{e|Water}} || 24 || {{rar|Uncommon}}
| B18 || {{TCG ID|Video Intro|Wartortle|Set}} || {{e|Water}} || 24 || {{rar|Uncommon}}
|-
|-
| B19 || {{TCG ID|Base Set|Blastoise|2}} || {{e|Water}} || 52 || [[Image:Rarity Rare.png|Rare Holographic]]H
| B19 || {{TCG ID|Base Set|Blastoise|2}} || {{e|Water}} || 52 || {{rar|Rare Holo}}
|-
|-
| B20 || {{TCG ID|Fossil|Tentacool|56}} || {{e|Water}} || 10 || {{rar|Common}}
| B20 || {{TCG ID|Fossil|Tentacool|56}} || {{e|Water}} || 10 || {{rar|Common}}
Line 82: Line 84:
| B26 || {{TCG ID|Vending|Lapras|S2}} || {{e|Water}} || 24 || {{rar|Rare}}
| B26 || {{TCG ID|Vending|Lapras|S2}} || {{e|Water}} || 24 || {{rar|Rare}}
|-
|-
| B27 || {{TCG ID|Jungle|Vaporeon|12}} || {{e|Water}} || 42 || [[Image:Rarity Rare.png|Rare Holographic]]H
| B27 || {{TCG ID|Jungle|Vaporeon|12}} || {{e|Water}} || 42 || {{rar|Rare Holo}}
|-
|-
| B28 || {{TCG ID|GB|Magnemite|1}} || {{e|Lightning}} || 14 || {{rar|Common}}
| B28 || {{TCG ID|GB|Magnemite|1}} || {{e|Lightning}} || 14 || {{rar|Common}}
Line 90: Line 92:
| B30 || {{TCG ID|Base Set|Electabuzz|20}} || {{e|Lightning}} || 35 || {{rar|Rare}}
| B30 || {{TCG ID|Base Set|Electabuzz|20}} || {{e|Lightning}} || 35 || {{rar|Rare}}
|-
|-
| B31 || {{TCG ID|Jungle|Jolteon|4}} || {{e|Lightning}} || 29 || [[Image:Rarity Rare.png|Rare Holographic]]H
| B31 || {{TCG ID|Jungle|Jolteon|4}} || {{e|Lightning}} || 29 || {{rar|Rare Holo}}
|-
|-
| B32 || {{TCG ID|Base Set|Sandshrew|62}} || {{e|Fighting}} || 12 || {{rar|Common}}
| B32 || {{TCG ID|Base Set|Sandshrew|62}} || {{e|Fighting}} || 12 || {{rar|Common}}
Line 132: Line 134:
| B51 || {{TCG ID|Base Set|Dragonair|18}} || {{e|Colorless}} || 33 || {{rar|Uncommon}}
| B51 || {{TCG ID|Base Set|Dragonair|18}} || {{e|Colorless}} || 33 || {{rar|Uncommon}}
|-
|-
| B52 || {{TCG ID|Fossil|Dragonite|4}} || {{e|Colorless}} || 45 || [[Image:Rarity Rare.png|Rare Holographic]]H
| B52 || {{TCG ID|Fossil|Dragonite|4}} || {{e|Colorless}} || 45 || {{rar|Rare Holo}}
|-
|-
| B53 || {{TCG ID|Base Set|Energy Removal|92}} || T || - || {{rar|Common}}
| B53 || {{TCG ID|Base Set|Energy Removal|92}} || T || - || {{rar|Common}}
540

edits