Iron Defense (Battle e): Difference between revisions

m
No edit summary
(5 intermediate revisions by 5 users not shown)
Line 1: Line 1:
'''Iron Defense''' (Japanese: '''鉄壁のまもり''' ''Iron Wall of Defense'') is a card pack from the [[Pokémon Battle e: Series 1]] collection for use in conjunction with the [[Nintendo]] [[e-Reader]]. The Trainers depicted on the scanned cards will appear in the basement of an old man's house in [[Mossdeep City]]. Only one Trainer may be scanned and battled at a time These battles do not award any [[Pokémon Dollar|money]] or [[experience]]. The special Berry card for this pack is the [[Strib Berry]].
[[File:Iron Defense Battle Record Card front.jpg|thumb|left|Battle Record card (front)]]
[[File:Iron Defense Battle Record Card back.jpg|thumb|right|Battle Record card (back)]]
'''Iron Defense''' (Japanese: '''鉄壁のまもり''' ''Iron Wall of Defense'') is a card pack from the [[Pokémon Battle e: Series 1]] collection for use in conjunction with the [[Nintendo]] [[e-Reader]]. The Trainers depicted on the scanned cards will appear in the basement of an old man's house in [[Mossdeep City]]. Only one Trainer may be scanned and battled at a time. These battles do not award any [[Pokémon Dollar|money]] or [[experience]]. The special Berry card for this pack is the [[Strib Berry]].
{{-}}


==Card descriptions==
==Card descriptions==
Line 7: Line 10:
jname=じゅくがえりのユキコ |
jname=じゅくがえりのユキコ |
jtrans=Coming Home from School Yukiko |
jtrans=Coming Home from School Yukiko |
image= |
image=School Kid Mandy Battle e.jpg |
tower=yes |
tower=yes |
star=no |  
star=no |  
Line 18: Line 21:
cardID=08-A025 |
cardID=08-A025 |
}}
}}
{{Party
{{Party/Single
|color={{sevii color}}
|color={{sevii color}}
|headcolor={{sevii color light}}
|headcolor={{sevii color light}}
Line 28: Line 31:
|game=RS
|game=RS
|location=Mossdeep City
|location=Mossdeep City
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon|gen=3|ndex=334|pokemon=Altaria|level=50|game=Ruby|type1=Dragon|type2=Flying|held=Sitrus Berry|ability=Natural Cure|move1=Sing|move1type=Normal|move2=Dragon Claw|move2type=Dragon|move3=Ice Beam|move3type=Ice|move4=Flamethrower|move4type=Fire}}
|{{Pokémon/3|ndex=334|pokemon=Altaria|level=50|game=Ruby|type1=Dragon|type2=Flying|held=Sitrus Berry|ability=Natural Cure|move1=Sing|move1type=Normal|move2=Dragon Claw|move2type=Dragon|move3=Ice Beam|move3type=Ice|move4=Flamethrower|move4type=Fire|gender=female}}
|pokemon2={{Pokémon|gen=3|ndex=286|pokemon=Breloom|level=50|game=Ruby|type1=Grass|type2=Fighting|held=Lum Berry|ability=Effect Spore|move1=Spore|move1type=Grass|move2=Focus Punch|move2type=Fighting|move3=Counter|move3type=Fighting|move4=Mach Punch|move4type=Fighting}}
|{{Pokémon/3|ndex=286|pokemon=Breloom|level=50|game=Ruby|type1=Grass|type2=Fighting|held=Lum Berry|ability=Effect Spore|move1=Spore|move1type=Grass|move2=Focus Punch|move2type=Fighting|move3=Counter|move3type=Fighting|move4=Mach Punch|move4type=Fighting|gender=male}}
|pokemon3={{Pokémon|gen=3|ndex=289|pokemon=Slaking|level=50|game=Ruby|type1=Normal|held=BrightPowder|ability=Truant|move1=Yawn|move1type=Normal|move2=Hyper Beam|move2type=Normal|move3=Shadow Ball|move3type=Ghost|move4=Ice Beam|move4type=Ice}}
|{{Pokémon/3|ndex=289|pokemon=Slaking|level=50|game=Ruby|type1=Normal|held=BrightPowder|ability=Truant|move1=Yawn|move1type=Normal|move2=Hyper Beam|move2type=Normal|move3=Shadow Ball|move3type=Ghost|move4=Ice Beam|move4type=Ice|gender=male}}
}}
{{Party/Footer}}{{-}}
<br clear="all">
 
===Parasol Lady Sofia===
===Parasol Lady Sofia===
{{BattleEInfobox |
{{BattleEInfobox |
Line 50: Line 53:
cardID=08-A026 |
cardID=08-A026 |
}}
}}
{{Party
{{Party/Single
|color={{sevii color}}
|color={{sevii color}}
|headcolor={{sevii color light}}
|headcolor={{sevii color light}}
Line 57: Line 60:
|prize={{PDollar}}N/A
|prize={{PDollar}}N/A
|class=Parasol Lady
|class=Parasol Lady
|name=Sophia
|name=Sofia
|game=RS
|game=RS
|location=Mossdeep City
|location=Mossdeep City
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon|gen=3|ndex=230|pokemon=Kingdra|level=52|game=Ruby|type1=Water|type2=Dragon|ability=Swift Swim|held=Mystic Water|move1=Rain Dance|move1type=Water|move2=Surf|move2type=Water|move3=Ice Beam|move3type=Ice|move4=DragonBreath|move4type=Dragon}}
|{{Pokémon/3|ndex=230|pokemon=Kingdra|level=52|game=Ruby|type1=Water|type2=Dragon|ability=Swift Swim|held=Mystic Water|move1=Rain Dance|move1type=Water|move2=Surf|move2type=Water|move3=Ice Beam|move3type=Ice|move4=DragonBreath|move4type=Dragon|gender=female}}
|pokemon2={{Pokémon|gen=3|ndex=272|pokemon=Ludicolo|level=55|game=Ruby|type1=Water|type2Grass|held=Leftovers|ability=Rain Dish|move1=Rain Dance|move1type=Water|move2=Toxic|move2type=Poison|move3=Leech Seed|move3type=Grass|move4=Attract|move4type=Normal}}
|{{Pokémon/3|ndex=272|pokemon=Ludicolo|level=55|game=Ruby|type1=Water|type2=Grass|held=Leftovers|ability=Rain Dish|move1=Rain Dance|move1type=Water|move2=Toxic|move2type=Poison|move3=Leech Seed|move3type=Grass|move4=Attract|move4type=Normal|gender=male}}
|pokemon3={{Pokémon|gen=3|ndex=310|pokemon=Manectric|level=52|game=Ruby|type1=Electric|ability=Static|held=King's Rock|move1=Rain Dance|move1type=Water|move2=Thunder|move2type=Electric|move3=Thunder Wave|move3type=Electric|move4=Crunch|move4type=Dark}}
|{{Pokémon/3|ndex=310|pokemon=Manectric|level=52|game=Ruby|type1=Electric|ability=Static|held=King's Rock|move1=Rain Dance|move1type=Water|move2=Thunder|move2type=Electric|move3=Thunder Wave|move3type=Electric|move4=Crunch|move4type=Dark|gender=female}}
}}
{{Party/Footer}}
<br clear="all">
{{-}}


===Lady Hillary===
===Lady Hillary===
Line 72: Line 75:
jname=おじょうさまのヒサエ |
jname=おじょうさまのヒサエ |
jtrans=High-class Girl Hisae |
jtrans=High-class Girl Hisae |
image= |
image=Lady Hillary Battle e.jpg |
tower=no |
tower=no |
star=yes |  
star=yes |  
Line 83: Line 86:
cardID=08-A027 |
cardID=08-A027 |
}}
}}
{{Party
{{Party/Single
|color={{bronze color}}
|color={{bronze color}}
|headcolor={{bronze color light}}
|headcolor={{bronze color light}}
Line 93: Line 96:
|game=RS
|game=RS
|location=Mossdeep City
|location=Mossdeep City
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon|gen=3|ndex=178|pokemon=Xatu|level=54|game=Ruby|type1=Psychic|type2=Flying|held=TwistedSpoon|ability=Synchronize|move1=Psychic|move1type=Psychic|move2=Sunny Day|move2type=Fire|move3=Confuse Ray|move3type=Ghost|move4=SolarBeam|move4type=Grass}}
|{{Pokémon/3|ndex=178|pokemon=Xatu|level=54|game=Ruby|type1=Psychic|type2=Flying|held=TwistedSpoon|ability=Synchronize|move1=Psychic|move1type=Psychic|move2=Sunny Day|move2type=Fire|move3=Confuse Ray|move3type=Ghost|move4=SolarBeam|move4type=Grass|gender=male}}
|pokemon2={{Pokémon|gen=3|ndex=202|pokemon=Wobbuffet|level=57|game=Ruby|type1=Psychic|held=Sitrus Berry|ability=Shadow Tag|move1=Counter|move1type=Fighting|move2=Mirror Coat|move2type=Psychic|move3=Safeguard|move3type=Normal|move4=Destiny Bond|move4type=Ghost}}
|{{Pokémon/3|ndex=202|pokemon=Wobbuffet|level=57|game=Ruby|type1=Psychic|held=Sitrus Berry|ability=Shadow Tag|move1=Counter|move1type=Fighting|move2=Mirror Coat|move2type=Psychic|move3=Safeguard|move3type=Normal|move4=Destiny Bond|move4type=Ghost|gender=female}}
|pokemon3={{Pokémon|gen=3|ndex=229|pokemon=Houndoom|level=60|game=Ruby|type1=Dark|type2=Fire|held=Salac Berry|ability=Flash Fire|move1=Trick|move1type=Psychic|move2=Torment|move2type=Dark|move3=Flamethrower|move3type=Fire|move4=Crunch|move4type=Dark}}
|{{Pokémon/3|ndex=229|pokemon=Houndoom|level=60|game=Ruby|type1=Dark|type2=Fire|held=Salac Berry|ability=Flash Fire|move1=Trick|move1type=Psychic|move2=Torment|move2type=Dark|move3=Flamethrower|move3type=Fire|move4=Crunch|move4type=Dark|gender=male}}
}}
{{Party/Footer}}{{-}}
<br clear="all">
 
===Guitarist Dominic===
===Guitarist Dominic===
{{BattleEInfobox |
{{BattleEInfobox |
Line 104: Line 107:
jname=ギタリストのカツヒロ |
jname=ギタリストのカツヒロ |
jtrans=Guitarist Katsuhiro |
jtrans=Guitarist Katsuhiro |
image= |
image=Guitarist Dominic Battle e.jpg |
tower=no |
tower=no |
star=no |  
star=no |  
Line 115: Line 118:
cardID=08-A028 |
cardID=08-A028 |
}}
}}
{{Party
{{Party/Single
|color={{bronze color}}
|color={{bronze color}}
|headcolor={{bronze color light}}
|headcolor={{bronze color light}}
Line 125: Line 128:
|game=RS
|game=RS
|location=Mossdeep City
|location=Mossdeep City
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon|gen=3|ndex=227|pokemon=Skarmory|level=72|game=Ruby|type1=Steel|type2=Flying|held=Sharp Beak|ability=Sturdy|move1=Spikes|move1type=Ground|move2=Roar|move2type=Normal|move3=Drill Peck|move3type=Flying|move4=Steel Wing|move4type=Steel}}
|{{Pokémon/3|ndex=227|pokemon=Skarmory|level=72|game=Ruby|type1=Steel|type2=Flying|held=Sharp Beak|ability=Sturdy|move1=Spikes|move1type=Ground|move2=Roar|move2type=Normal|move3=Drill Peck|move3type=Flying|move4=Steel Wing|move4type=Steel|gender=male}}
|pokemon2={{Pokémon|gen=3|ndex=321|pokemon=Wailord|level=70|game=Ruby|type1=Water|held=Chesto Berry|ability=Water Veil|move1=Roar|move1type=Normal|move2=Surf|move2type=Water|move3=Sleep Talk|move3type=Normal|move4=Rest|move4type=Psychic}}
|{{Pokémon/3|ndex=321|pokemon=Wailord|level=70|game=Ruby|type1=Water|held=Chesto Berry|ability=Water Veil|move1=Roar|move1type=Normal|move2=Surf|move2type=Water|move3=Sleep Talk|move3type=Normal|move4=Rest|move4type=Psychic|gender=female}}
|pokemon3={{Pokémon|gen=3|ndex=295|pokemon=Exploud|level=74|game=Ruby|type1=Normal|held=Silk Scarf|ability=Soundproof|move1=Roar|move1type=Normal|move2=Hyper Voice|move2type=Normal|move3=Ice Beam|move3type=Ice|move4=Flamethrower|move4type=Fire}}
|{{Pokémon/3|ndex=295|pokemon=Exploud|level=74|game=Ruby|type1=Normal|held=Silk Scarf|ability=Soundproof|move1=Roar|move1type=Normal|move2=Hyper Voice|move2type=Normal|move3=Ice Beam|move3type=Ice|move4=Flamethrower|move4type=Fire|gender=male}}
}}
{{Party/Footer}}{{-}}
<br clear="all">
 
===Fisherman Bryce===
===Fisherman Bryce===
{{BattleEInfobox |
{{BattleEInfobox |
Line 136: Line 139:
jname=つりびとのナオユキ |
jname=つりびとのナオユキ |
jtrans=Fisherman Naoyuki |
jtrans=Fisherman Naoyuki |
image= |
image=Fisherman Bryce Battle e.jpg |
tower=no |
tower=no |
star=no |  
star=no |  
Line 147: Line 150:
cardID=08-A029 |
cardID=08-A029 |
}}
}}
{{Party
{{Party/Single
|color={{silver color}}
|color={{silver color}}
|headcolor={{silver color light}}
|headcolor={{silver color light}}
Line 157: Line 160:
|game=RS
|game=RS
|location=Mossdeep City
|location=Mossdeep City
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon|gen=3|ndex=171|pokemon=Lanturn|level=82|game=Ruby|type1=Water|type2=Electric|held=Cheri Berry|ability=Volt Absorb|move1=Confuse Ray|move1type=Ghost|move2=Thunder Wave|move2type=Electric|move3=Surf|move3type=Water|move4=Thunderbolt|move4type=Electric}}
|{{Pokémon/3|ndex=171|pokemon=Lanturn|level=82|game=Ruby|type1=Water|type2=Electric|held=Cheri Berry|ability=Volt Absorb|move1=Confuse Ray|move1type=Ghost|move2=Thunder Wave|move2type=Electric|move3=Surf|move3type=Water|move4=Thunderbolt|move4type=Electric|gender=female}}
|pokemon2={{Pokémon|gen=3|ndex=319|pokemon=Sharpedo|level=84|game=Ruby|type1=Water|type2=Dark|held=Mystic Water|ability=Rough Skin|move1=Crunch|move1type=Dark|move2=Surf|move2type=Water|move3=Ice Beam|move3type=Ice|move4=Double-Edge|move4type=Normal}}
|{{Pokémon/3|ndex=319|pokemon=Sharpedo|level=84|game=Ruby|type1=Water|type2=Dark|held=Mystic Water|ability=Rough Skin|move1=Crunch|move1type=Dark|move2=Surf|move2type=Water|move3=Ice Beam|move3type=Ice|move4=Double-Edge|move4type=Normal|gender=male}}
|pokemon3={{Pokémon|gen=3|ndex=340|pokemon=Whiscash|level=85|game=Ruby|type1=Water|type2=Ground|held=Leftovers|ability=Oblivious|move1=Surf|move1type=Water|move2=Earthquake|move2type=Ground|move3=Fissure|move3type=Ground|move4=Rock Tomb|move4type=Rock}}
|{{Pokémon/3|ndex=340|pokemon=Whiscash|level=85|game=Ruby|type1=Water|type2=Ground|held=Leftovers|ability=Oblivious|move1=Surf|move1type=Water|move2=Earthquake|move2type=Ground|move3=Fissure|move3type=Ground|move4=Rock Tomb|move4type=Rock|gender=male}}
}}
{{Party/Footer}}{{-}}
<br clear="all">
 
===Bug Maniac Irvin===
===Bug Maniac Irvin===
{{BattleEInfobox |
{{BattleEInfobox |
Line 179: Line 182:
cardID=08-A030 |
cardID=08-A030 |
}}
}}
{{Party
{{Party/Single
|color={{silver color}}
|color={{silver color}}
|headcolor={{silver color light}}
|headcolor={{silver color light}}
Line 189: Line 192:
|game=RS
|game=RS
|location=Mossdeep City
|location=Mossdeep City
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon|gen=3|ndex=267|pokemon=Beautifly|level=90|game=Ruby|type1=Bug|type2=Flying|held=Poison Barb|ability=Swarm|move1=Silver Wind|move1type=Bug|move2=Aerial Ace|move2type=Flying|move3=Morning Sun|move3type=Normal|move4=Stun Spore|move4type=Grass}}
|{{Pokémon/3|ndex=267|pokemon=Beautifly|level=90|game=Ruby|type1=Bug|type2=Flying|held=Poison Barb|ability=Swarm|move1=Silver Wind|move1type=Bug|move2=Aerial Ace|move2type=Flying|move3=Morning Sun|move3type=Normal|move4=Stun Spore|move4type=Grass|gender=female}}
|pokemon2={{Pokémon|gen=3|ndex=269|pokemon=Dustox|level=92|game=Ruby|type1=Bug|type2=Poison|held=Persim Berry|ability=Shield Dust|move1=Psychic|move1type=Psychic|move2=Shadow Ball|move2type=Ghost|move3=Moonlight|move3type=Normal|move4=Attract|move4type=Normal}}
|{{Pokémon/3|ndex=269|pokemon=Dustox|level=92|game=Ruby|type1=Bug|type2=Poison|held=Persim Berry|ability=Shield Dust|move1=Psychic|move1type=Psychic|move2=Shadow Ball|move2type=Ghost|move3=Moonlight|move3type=Normal|move4=Attract|move4type=Normal|gender=male}}
|pokemon3={{Pokémon|gen=3|ndex=284|pokemon=Masquerain|level=91|game=Ruby|type1=Bug|type2=Flying|ability=Intimidate|held=Lax Incense|move1=Silver Wind|move1type=Bug|move2=SolarBeam|move2type=Grass|move3=Ice Beam|move3type=Ice|move4=Stun Spore|move4type=Grass}}
|{{Pokémon/3|ndex=284|pokemon=Masquerain|level=91|game=Ruby|type1=Bug|type2=Flying|ability=Intimidate|held=Lax Incense|move1=Silver Wind|move1type=Bug|move2=SolarBeam|move2type=Grass|move3=Ice Beam|move3type=Ice|move4=Stun Spore|move4type=Grass|gender=female}}
}}
{{Party/Footer}}{{-}}
<br clear="all">
 
===Battle Girl Natalie===
===Battle Girl Natalie===
{{BattleEInfobox |
{{BattleEInfobox |
Line 211: Line 214:
cardID=08-A031 |
cardID=08-A031 |
}}
}}
{{Party
{{Party/Single
|color={{sevii color}}
|color={{sevii color}}
|headcolor={{sevii color light}}
|headcolor={{sevii color light}}
Line 221: Line 224:
|game=RS
|game=RS
|location=Mossdeep City
|location=Mossdeep City
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon|gen=3|ndex=129|pokemon=Magikarp|level=50|game=Ruby|type1=Water|held=Choice Band|ability=Swift Swim|move1=Splash|move1type=Normal|move2=Tackle|move2type=Normal|move3=Flail|move3type=Normal}}
|{{Pokémon/3|ndex=129|pokemon=Magikarp|level=50|game=Ruby|type1=Water|held=Choice Band|ability=Swift Swim|move1=Splash|move1type=Normal|move2=Tackle|move2type=Normal|move3=Flail|move3type=Normal|gender=male}}
|pokemon2={{Pokémon|gen=3|ndex=305|pokemon=Lairon|level=52|game=Ruby|type1=Steel|type2=Rock|held=Metal Coat|ability=Sturdy|move1=Headbutt|move1type=Normal|move2=Iron Tail|move2type=Steel|move3=Roar|move3type=Normal|move4=Iron Defense|move4type=Steel}}
|{{Pokémon/3|ndex=305|pokemon=Lairon|level=52|game=Ruby|type1=Steel|type2=Rock|held=Metal Coat|ability=Sturdy|move1=Headbutt|move1type=Normal|move2=Iron Tail|move2type=Steel|move3=Roar|move3type=Normal|move4=Iron Defense|move4type=Steel|gender=male}}
|pokemon3={{Pokémon|gen=3|ndex=372|pokemon=Shelgon|level=50|game=Ruby|type1=Dragon|held=Sitrus Berry|ability=Rock Head|move1=DragonBreath|move1type=Dragon|move2=Ember|move2type=Fire|move3=Bite|move3type=Dark|move4=Thrash|move4type=Normal}}
|{{Pokémon/3|ndex=372|pokemon=Shelgon|level=50|game=Ruby|type1=Dragon|held=Sitrus Berry|ability=Rock Head|move1=DragonBreath|move1type=Dragon|move2=Ember|move2type=Fire|move3=Bite|move3type=Dark|move4=Thrash|move4type=Normal|gender=female}}
}}
{{Party/Footer}}{{-}}
<br clear="all">
 
===Expert Sandia===
===Expert Sandia===
{{BattleEInfobox |
{{BattleEInfobox |
Line 232: Line 235:
jname=たつじんのオスズ |
jname=たつじんのオスズ |
jtrans=Expert Osuzu |
jtrans=Expert Osuzu |
image= |
image=Expert Sandia Battle e.jpg |
tower=yes |
tower=yes |
star=no |  
star=no |  
Line 243: Line 246:
cardID=08-A032 |
cardID=08-A032 |
}}
}}
{{Party
{{Party/Single
|color={{gold color}}
|color={{gold color}}
|headcolor={{gold color light}}
|headcolor={{gold color light}}
Line 253: Line 256:
|game=RS
|game=RS
|location=Mossdeep City
|location=Mossdeep City
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon|gen=3|ndex=344|pokemon=Claydol|level=100|game=Ruby|type1=Ground|type2=Psychic|held=Shell Bell|ability=Levitate|move1=Cosmic Power|move1type=Psychic|move2=Rest|move2type=Psychic|move3=Psychic|move3type=Psychic|move4=Shadow Ball|move4type=Ghost}}
|{{Pokémon/3|ndex=344|pokemon=Claydol|level=100|game=Ruby|type1=Ground|type2=Psychic|held=Shell Bell|ability=Levitate|move1=Cosmic Power|move1type=Psychic|move2=Rest|move2type=Psychic|move3=Psychic|move3type=Psychic|move4=Shadow Ball|move4type=Ghost}}
|pokemon2={{Pokémon|gen=3|ndex=376|pokemon=Metagross|level=100|game=Ruby|type1=Steel|type2=Psychic|held=Lum Berry|ability=Clear Body|move1=Iron Defense|move1type=Steel|move2=Rest|move2type=Psychic|move3=Meteor Mash|move3type=Steel|move4=Earthquake|move4type=Ground}}
|{{Pokémon/3|ndex=376|pokemon=Metagross|level=100|game=Ruby|type1=Steel|type2=Psychic|held=Lum Berry|ability=Clear Body|move1=Iron Defense|move1type=Steel|move2=Rest|move2type=Psychic|move3=Meteor Mash|move3type=Steel|move4=Earthquake|move4type=Ground}}
|pokemon3={{Pokémon|gen=3|ndex=378|pokemon=Regice|level=100|game=Ruby|type1=Ice|held=Chesto Berry|ability=Clear Body|move1=Curse|move1type=???|move2=Superpower|move2type=Fighting|move3=Rest|move3type=Psychic|move4=Ice Beam|move4type=Ice}}
|{{Pokémon/3|ndex=378|pokemon=Regice|level=100|game=Ruby|type1=Ice|held=Chesto Berry|ability=Clear Body|move1=Curse|move1type=???|move2=Superpower|move2type=Fighting|move3=Rest|move3type=Psychic|move4=Ice Beam|move4type=Ice}}
}}
{{Party/Footer}}{{-}}
<br clear="all">
 
{{Battle e}}
{{Battle e}}
[[Category:Battle e Card Packs]]
[[Category:Battle e Card Packs]]
1,267

edits