Gender: Difference between revisions

No change in size ,  10 December 2019
Line 322: Line 322:
{| style="margin:auto"
{| style="margin:auto"
|
|
{{Compare|name=Meowstic|forme=Male|type=Psychic|type2=Normal|image=876Indeedee-Male|ab=Inner Focus|ab2=Synchronize|abd=Psychic Surge|HP=60|Attack=65|Defense=55|SpAtk=105|SpDef=95|Speed=95}}
{{Compare|name=Indeedee|forme=Male|type=Psychic|type2=Normal|image=876Indeedee-Male|ab=Inner Focus|ab2=Synchronize|abd=Psychic Surge|HP=60|Attack=65|Defense=55|SpAtk=105|SpDef=95|Speed=95}}
|
|
{{Compare|name=Meowstic|forme=Female|type=Psychic|type2=Normal|image=876Indeedee-Female|ab=Own Tempo|ab2=Synchronize|abd=Psychic Surge|HP=70|Attack=55|Defense=65|SpAtk=95|SpDef=105|Speed=85}}
{{Compare|name=Indeedee|forme=Female|type=Psychic|type2=Normal|image=876Indeedee-Female|ab=Own Tempo|ab2=Synchronize|abd=Psychic Surge|HP=70|Attack=55|Defense=65|SpAtk=95|SpDef=105|Speed=85}}
|}
|}


48

edits