Espeon (Pokémon): Difference between revisions

m
Line 312: Line 312:
{{Learnlist/prevo5|133|Eevee|||||Growl|Normal|Status|—|100|40}}
{{Learnlist/prevo5|133|Eevee|||||Growl|Normal|Status|—|100|40}}
{{Learnlist/prevo5|133|Eevee|||||Bite|Dark|Physical|60|100|25}}
{{Learnlist/prevo5|133|Eevee|||||Bite|Dark|Physical|60|100|25}}
{{Learnlist/prevo5|133|Eevee|||||Charm|Normal|Status|—|100|20||B2W2}}
{{Learnlist/prevo5|133|Eevee|||||Baton Pass|Normal|Status|—|—|40}}
{{Learnlist/prevo5|133|Eevee|||||Baton Pass|Normal|Status|—|—|40}}
{{Learnlist/prevo5|133|Eevee|||||Double-Edge|Normal|Physical|120|100|15||B2W2}}
{{Learnlist/prevo5|133|Eevee|||||Double-Edge|Normal|Physical|120|100|15||B2W2}}
6,047

edits