Buizel (TCG): Difference between revisions

m
No edit summary
Line 22: Line 22:
|-
|-
| {{TCG ID|Great Encounters|Buizel|61}} || {{e|Water}} || 14 || {{rar|Common}} || {{TCG|Great Encounters}} || 61/106
| {{TCG ID|Great Encounters|Buizel|61}} || {{e|Water}} || 14 || {{rar|Common}} || {{TCG|Great Encounters}} || 61/106
|-
| {{TCG ID|Supreme Victors|Buizel|92}} || {{e|Water}} || 7 || {{rar|Common}} || {{TCG|Supreme Victors}} || 92/147
|-
|-
| {{TCG ID|POP Series 9|Buizel|6}} || {{e|Water}} || 17 || {{rar|Uncommon}} || {{TCG|POP Series 9}} || 6/17
| {{TCG ID|POP Series 9|Buizel|6}} || {{e|Water}} || 17 || {{rar|Uncommon}} || {{TCG|POP Series 9}} || 6/17
|-
| {{TCG ID|Turtwig Half Deck|Buizel|5}} || {{e|Water}} || 7 || - || {{TCG|Gift Box DPt}} (no English release) || Turtwig Half Deck<br>5/14
|}
|}


51,133

edits