Blau Salon: Difference between revisions

Completed
(Completed)
Line 37: Line 37:
{{ShufflePoké|419|316|Gulpin|Poison|11,025|15|14%|3%|15|}}
{{ShufflePoké|419|316|Gulpin|Poison|11,025|15|14%|3%|15|}}
{{ShufflePoké|420|248M|?|display={{me|Tyranitar}}|Rock|25,900|20|N/A|N/A|20}}
{{ShufflePoké|420|248M|?|display={{me|Tyranitar}}|Rock|25,900|20|N/A|N/A|20}}
{{ShufflePoké|421||Frillish||||%|%||Male}}
{{ShufflePoké|421|592|Frillish|Ghost|33,600|8|9%|6%|8|Male}}
{{ShufflePoké|422||Hawlucha||||%|%||Repeat}}
{{ShufflePoké|422|701|Hawlucha|Fighting|14,000|15|9%|4%|15|Repeat}}
{{ShufflePoké|423||Umbreon||||%|%||Repeat}}
{{ShufflePoké|423|197|Umbreon|Dark|9,100|14|9%|4%|14|Repeat}}
{{ShufflePoké|424||Bulbasaur||||%|%||Repeat}}
{{ShufflePoké|424|001|Bulbasaur|Grass|11,200|15|14%|3%|15|Repeat}}
{{ShufflePoké|425||Poliwag||||%|%||}}
{{ShufflePoké|425|060|Poliwag|Water|6,300|8|10%|6%|8|}}
{{ShufflePoké|426||Cyndaquil||||%|%||}}
{{ShufflePoké|426|155|Cyndaquil|Fire|17,500|20|10%|5%|20|}}
{{ShufflePoké|427||Glalie||||%|%||Repeat}}
{{ShufflePoké|427|362|Glalie|Ice|16,800|15|16%|5%|15|Repeat}}
{{ShufflePoké|428||Meowstic||||%|%||Male Repeat}}
{{ShufflePoké|428|678|Meowstic|Psychic|26,250|8|10%|5%|8|Male Repeat, 3-Pokémon stage}}
{{ShufflePoké|429||Swalot||||%|%||}}
{{ShufflePoké|429|317|Swalot|Poison|17,500|15|15%|5%|15|}}
{{ShufflePoké|430||Jellicent||||%|%||Male}}
{{ShufflePoké|430|593|Jellicent|Ghost|21,000|20|18%|5%|20|Male}}
{{ShufflePoké|431||Meowstic||||%|%||Female Repeat}}
{{ShufflePoké|431|678F|Meowstic|Psychic|10,412|12|6%|4%|12|Female Repeat}}
{{ShufflePoké|432||Slakoth||||%|%||}}
{{ShufflePoké|432|287|Slakoth|Normal|5,600|8|12%|6%|8|}}
{{ShufflePoké|433|158|Totodile||||%|%||}}
{{ShufflePoké|433|158|Totodile|Water|19,600|20|10%|5%|20|}}
{{ShufflePoké|434||Pidgey||||%|%||Repeat}}
{{ShufflePoké|434|016|Pidgey|Flying|10,412|15|2%|5%|15|Repeat}}
{{ShufflePoké|435||Venipede||||%|%||}}
{{ShufflePoké|435|543|Venipede|Bug|20,300|20|12%|4%|20|}}
{{ShufflePoké|436||Ivysaur||||%|%||Repeat}}
{{ShufflePoké|436|002|Ivysaur|Grass|11,200|12|14%|3%|12|Repeat}}
{{ShufflePoké|437||Croconaw||||%|%||}}
{{ShufflePoké|437|159|Croconaw|Water|17,500|20|5%|5%|20|}}
{{ShufflePoké|438||Minccino||||%|%||Repeat}}
{{ShufflePoké|438|572|Minccino|Normal|10,500|15|7%|5%|15|Repeat}}
{{ShufflePoké|439||Whirlipede||||%|%||}}
{{ShufflePoké|439|544|Whirlipede|Bug|20,300|20|2%|6%|20|}}
{{ShufflePoké|440||Vigoroth||||%|%||}}
{{ShufflePoké|440|288|Vigoroth|Normal|21,700|20|10%|5%|20|}}
{{ShufflePoké|441||Espeon||||%|%||Repeat}}
{{ShufflePoké|441|196|Espeon|Psychic|8,400|12|13%|4%|12|Repeat}}
{{ShufflePoké|442||Voltorb||||%|%||}}
{{ShufflePoké|442|100|Voltorb|Electric|5,600|10|5%|5%|10|}}
{{ShufflePoké|443||Pidgeotto||||%|%||Repeat}}
{{ShufflePoké|443|017|Pidgeotto|Flying|14,000|15|10%|5%|15|Repeat}}
{{ShufflePoké|444||Scolipede||||%|%||}}
{{ShufflePoké|444|545|Scolipede|Bug|21,000|20|10%|4%|20|}}
{{ShufflePoké|445||Cinccino||||%|%||Repeat}}
{{ShufflePoké|445|573|Cinccino|Normal|23,800|12|10%|5%|12|Repeat, 3-Pokémon stage}}
{{ShufflePoké|446||Audino||||%|%||Repeat}}
{{ShufflePoké|446|531|Audino|Normal|10,500|15|9%|3%|15|Repeat}}
{{ShufflePoké|447||Poliwhirl||||%|%||}}
{{ShufflePoké|447|061|Poliwhirl|Water|14,000|20|10%|3%|20|}}
{{ShufflePoké|448||Quilava||||%|%||}}
{{ShufflePoké|448|156|Quilava|Fire|17,500|15|9%|5%|15|}}
{{ShufflePoké|449||Pidgeot||||%|%||Repeat}}
{{ShufflePoké|449|018|Pidgeot|Flying|23,800|12|7%|6%|12|Repeat, 3-Pokémon stage}}
{{ShufflePoké|450||Hoopa||||%|%||Unbound}}
{{ShufflePoké|450|720U|Hoopa|Dark|28,000|20|8%|5%|20|Unbound}}
|-
|-
! style="background:#{{water color light}}; {{roundybottom|5px}}" colspan="10" |
! style="background:#{{water color light}}; {{roundybottom|5px}}" colspan="10" |
2,399

edits