Slowbro (TCG): Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
Line 21: Line 21:
| {{TCG ID|Aquapolis|Slowbro|33}} || {{e|Water}} || - || {{rar|Rare}} || {{TCG|Aquapolis}} || 33/147
| {{TCG ID|Aquapolis|Slowbro|33}} || {{e|Water}} || - || {{rar|Rare}} || {{TCG|Aquapolis}} || 33/147
|-
|-
| {{TCG ID|EX FireRed & LeafGreen|Slowbro|14}} || {{e|Psychic}} || - || [[Image:Rarity Rare.png|Rare Holographic]]H || {{TCG|EX FireRed & LeafGreen}} || 14/112
| {{TCG ID|EX FireRed & LeafGreen|Slowbro|14}} || {{e|Psychic}} || - || {{rar|Rare Holo}} || {{TCG|EX FireRed & LeafGreen}} || 14/112
|-
|-
| {{TCG ID|EX Unseen Forces|Slowbro|13}} || {{e|Water}} || - || [[Image:Rarity Rare.png|Rare Holographic]]H || {{TCG|EX Unseen Forces}} || 13/115
| {{TCG ID|EX Unseen Forces|Slowbro|13}} || {{e|Water}} || - || {{rar|Rare Holo}} || {{TCG|EX Unseen Forces}} || 13/115
|-
|-
| {{TCG ID|Great Encounters|Slowbro|54}} || {{e|Water}} || 39 || {{rar|Uncommon}} || {{TCG|Great Encounters}} || 54/106
| {{TCG ID|Great Encounters|Slowbro|54}} || {{e|Water}} || 39 || {{rar|Uncommon}} || {{TCG|Great Encounters}} || 54/106
Line 83: Line 83:
!Set no.
!Set no.
|-
|-
| rowspan=3 | {{TCG ID|Team Rocket|Dark Slowbro|12}} || rowspan=3 | {{e|Psychic}} || rowspan=3 | 27 || [[Image:Rarity Rare.png|Rare Holographic]]H || rowspan=2 | {{TCG|Team Rocket}} || 12/82
| rowspan=3 | {{TCG ID|Team Rocket|Dark Slowbro|12}} || rowspan=3 | {{e|Psychic}} || rowspan=3 | 27 || {{rar|Rare Holo}} || rowspan=2 | {{TCG|Team Rocket}} || 12/82
|-
|-
| {{rar|Rare}} || 29/82
| {{rar|Rare}} || 29/82
|-
|-
| [[Image:Rarity Rare.png|Rare Holographic]]H || {{TCG|Legendary Collection}} || 8/110
| {{rar|Rare Holo}} || {{TCG|Legendary Collection}} || 8/110
|}
|}


{{tcgpkmndisambig|080}}
{{tcgpkmndisambig|080}}
51,133

edits