Poison (type): Difference between revisions

no edit summary
No edit summary
Line 509: Line 509:
{{typetable|Poison}}
{{typetable|Poison}}
|-
|-
|211
|rowspan=2|211
!{{MSP|211|Qwilfish}}
!{{MSP|211|Qwilfish}}
|{{p|Qwilfish}}
|{{p|Qwilfish}}
{{typetable|Water}}
{{typetable|Water}}
{{typetable|Poison}}
|-
!{{MSP|211H|Qwilfish}}
|{{p|Qwilfish}}<br><small>{{rf|Hisuian|Form}}</small>
{{typetable|Dark}}
{{typetable|Poison}}
|-
|215
!{{MSP|215H|Sneasel}}
|{{p|Sneasel}}<br><small>{{rf|Hisuian|Form}}</small>
{{typetable|Fighting}}
{{typetable|Poison}}
{{typetable|Poison}}
|-
|-
Line 595: Line 606:
|<small>[[Gigantamax]]</small><br>{{p|Toxtricity}}
|<small>[[Gigantamax]]</small><br>{{p|Toxtricity}}
{{typetable|Electric}}
{{typetable|Electric}}
{{typetable|Poison}}
|-
|903
!{{MSP|903|Sneasler}}
|{{p|Sneasler}}
{{typetable|Fighting}}
{{typetable|Poison}}
|-
|904
!{{MSP|904|Overqwil}}
|{{p|Overqwil}}
{{typetable|Dark}}
{{typetable|Poison}}
{{typetable|Poison}}
|}
|}