Egg Pokémon (Masters): Difference between revisions

→‎Default pool: Noted that the Goldeen line was also available during the Water- and Electric-type Egg Event.
(→‎Default pool: Noted that the Meowth line was also available during the Fairy- and Normal-Type Egg Event.)
(→‎Default pool: Noted that the Goldeen line was also available during the Water- and Electric-type Egg Event.)
Line 281: Line 281:
{{PairDexEgg2|Tech<br>[[File:Masters Tech.png|35px]]|Rock Throw, X Speed,<br>Hang in There!, Rock Tomb|Unbending<br>Stalwart<br>Stamina Reserves 2|Initially only available as female gender{{tt|*|prior to October 7, 2020}}}}
{{PairDexEgg2|Tech<br>[[File:Masters Tech.png|35px]]|Rock Throw, X Speed,<br>Hang in There!, Rock Tomb|Unbending<br>Stalwart<br>Stamina Reserves 2|Initially only available as female gender{{tt|*|prior to October 7, 2020}}}}
{{PairDexEgg2|Strike<br>[[File:Masters Physical Strike.png|35px]]|Rock Throw, X Attack,<br>Hang in There!, Rock Slide|Unbending<br>Power Reserves 2<br>Superduper Effective 1|Initially only available as female gender{{tt|*|prior to October 7, 2020}}}}
{{PairDexEgg2|Strike<br>[[File:Masters Physical Strike.png|35px]]|Rock Throw, X Attack,<br>Hang in There!, Rock Slide|Unbending<br>Power Reserves 2<br>Superduper Effective 1|Initially only available as female gender{{tt|*|prior to October 7, 2020}}}}
{{PairDexEgg|118|Goldeen → Seaking|pokemonlink=Goldeen (Pokémon)|Water|Electric|Support<br>[[File:Masters Support.png|35px]]|Water Gun, X Sp. Atk,<br>Let’s Keep Cool!, Bubble Beam|Water Sync Beam|Lithe<br>First Aid 2<br>Revenge Boost 1|First available during the {{DL|List of Egg events in Pokémon Masters EX|Grass-, Fire-, and Water-Type Egg Event}}<br>Introduced to default pool December 2, 2020|Initially only available as female gender{{tt|*|prior to December 2, 2020}}}}
{{PairDexEgg|118|Goldeen → Seaking|pokemonlink=Goldeen (Pokémon)|Water|Electric|Support<br>[[File:Masters Support.png|35px]]|Water Gun, X Sp. Atk,<br>Let’s Keep Cool!, Bubble Beam|Water Sync Beam|Lithe<br>First Aid 2<br>Revenge Boost 1|First available during the {{DL|List of Egg events in Pokémon Masters EX|Grass-, Fire-, and Water-Type Egg Event}}<br>Introduced to default pool December 2, 2020<br>Also available during the {{DL|List of Egg events in Pokémon Masters EX|Water- and Electric-Type Egg Event}}|Initially only available as female gender{{tt|*|prior to December 2, 2020}}}}
{{PairDexEgg2|Tech<br>[[File:Masters Tech.png|35px]]|Water Gun, X Speed,<br>On My Mark!, Waterfall|Lithe<br>Aggravation 1<br>Foul Fighting 1|Initially only available as female gender{{tt|*|prior to December 2, 2020}}}}
{{PairDexEgg2|Tech<br>[[File:Masters Tech.png|35px]]|Water Gun, X Speed,<br>On My Mark!, Waterfall|Lithe<br>Aggravation 1<br>Foul Fighting 1|Initially only available as female gender{{tt|*|prior to December 2, 2020}}}}
{{PairDexEgg2|Strike<br>[[File:Masters Special Strike.png|35px]]|Water Gun, X Sp. Atk,<br>Race You!, Scald|Lithe<br>Power Reserves 2<br>Superduper Effective 1|Can be Shiny{{tt|*|from the Water- and Electric-Type Egg Event}}<br>Initially only available as female gender{{tt|*|prior to December 2, 2020}}}}
{{PairDexEgg2|Strike<br>[[File:Masters Special Strike.png|35px]]|Water Gun, X Sp. Atk,<br>Race You!, Scald|Lithe<br>Power Reserves 2<br>Superduper Effective 1|Can be Shiny{{tt|*|from the Water- and Electric-Type Egg Event}}<br>Initially only available as female gender{{tt|*|prior to December 2, 2020}}}}
2,556

edits