Natural Gift (move): Difference between revisions

m
Line 504: Line 504:
{{Moveentry/Breed4|084|Doduo|2|Normal|Flying|no|{{MSP|333|Swablu}}{{MSP|334|Altaria}}|{{MSP|333|Swablu}}{{MSP|334|Altaria}}{{MSP|661|Fletchling}}{{MSP|662|Fletchinder}}{{MSP|663|Talonflame}}}}
{{Moveentry/Breed4|084|Doduo|2|Normal|Flying|no|{{MSP|333|Swablu}}{{MSP|334|Altaria}}|{{MSP|333|Swablu}}{{MSP|334|Altaria}}{{MSP|661|Fletchling}}{{MSP|662|Fletchinder}}{{MSP|663|Talonflame}}}}
{{Moveentry/Breed4|102|Exeggcute|2|Grass|Psychic|no|{{MSP|043|Oddish}}{{MSP|044|Gloom}}{{MSP|102|Exeggcute}}{{MSP|114|Tangela}}{{MSP|465|Tangrowth}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|270|Lotad}}{{MSP|357|Tropius}}|B2W2={{MSP|043|Oddish}}{{MSP|044|Gloom}}{{MSP|102|Exeggcute}}{{MSP|114|Tangela}}{{MSP|465|Tangrowth}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|191|Sunkern}}{{MSP|192|Sunflora}}{{MSP|270|Lotad}}{{MSP|357|Tropius}}|{{MSP|043|Oddish}}{{MSP|044|Gloom}}{{MSP|102|Exeggcute}}{{MSP|114|Tangela}}{{MSP|465|Tangrowth}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|191|Sunkern}}{{MSP|192|Sunflora}}{{MSP|270|Lotad}}{{MSP|357|Tropius}}}}
{{Moveentry/Breed4|102|Exeggcute|2|Grass|Psychic|no|{{MSP|043|Oddish}}{{MSP|044|Gloom}}{{MSP|102|Exeggcute}}{{MSP|114|Tangela}}{{MSP|465|Tangrowth}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|270|Lotad}}{{MSP|357|Tropius}}|B2W2={{MSP|043|Oddish}}{{MSP|044|Gloom}}{{MSP|102|Exeggcute}}{{MSP|114|Tangela}}{{MSP|465|Tangrowth}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|191|Sunkern}}{{MSP|192|Sunflora}}{{MSP|270|Lotad}}{{MSP|357|Tropius}}|{{MSP|043|Oddish}}{{MSP|044|Gloom}}{{MSP|102|Exeggcute}}{{MSP|114|Tangela}}{{MSP|465|Tangrowth}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|191|Sunkern}}{{MSP|192|Sunflora}}{{MSP|270|Lotad}}{{MSP|357|Tropius}}}}
{{Moveentry/Breed4|113|Chansey|1|Normal|Normal|no|{{MSP|285|Shroomish}}{{MSP|315|Roselia}}{{MSP|420|Cherubi}}{{MSP|546|Cottonee}}|{{MSP|285|Shroomish}}{{MSP|315|Roselia}}{{MSP|420|Cherubi}}{{MSP|546|Cottonee}}|note=Chain breed}}
{{Moveentry/Breed4|113|Chansey|1|Normal|Normal|no|{{MSP|285|Shroomish}}{{MSP|315|Roselia}}{{MSP|420|Cherubi}}{{MSP|546|Cottonee}}|{{MSP|285|Shroomish}}{{MSP|315|Roselia}}{{MSP|420|Cherubi}}{{MSP|546|Cottonee}}{{MSP|702|Dedenne}}|note=Chain breed}}
{{Moveentry/Breed4|114|Tangela|1|Grass|Grass|no|{{MSP|043|Oddish}}{{MSP|044|Gloom}}{{MSP|102|Exeggcute}}{{MSP|114|Tangela}}{{MSP|465|Tangrowth}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|270|Lotad}}{{MSP|357|Tropius}}|B2W2={{MSP|043|Oddish}}{{MSP|044|Gloom}}{{MSP|102|Exeggcute}}{{MSP|114|Tangela}}{{MSP|465|Tangrowth}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|191|Sunkern}}{{MSP|192|Sunflora}}{{MSP|270|Lotad}}{{MSP|357|Tropius}}|{{MSP|043|Oddish}}{{MSP|044|Gloom}}{{MSP|102|Exeggcute}}{{MSP|114|Tangela}}{{MSP|465|Tangrowth}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|191|Sunkern}}{{MSP|192|Sunflora}}{{MSP|270|Lotad}}{{MSP|357|Tropius}}}}
{{Moveentry/Breed4|114|Tangela|1|Grass|Grass|no|{{MSP|043|Oddish}}{{MSP|044|Gloom}}{{MSP|102|Exeggcute}}{{MSP|114|Tangela}}{{MSP|465|Tangrowth}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|270|Lotad}}{{MSP|357|Tropius}}|B2W2={{MSP|043|Oddish}}{{MSP|044|Gloom}}{{MSP|102|Exeggcute}}{{MSP|114|Tangela}}{{MSP|465|Tangrowth}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|191|Sunkern}}{{MSP|192|Sunflora}}{{MSP|270|Lotad}}{{MSP|357|Tropius}}|{{MSP|043|Oddish}}{{MSP|044|Gloom}}{{MSP|102|Exeggcute}}{{MSP|114|Tangela}}{{MSP|465|Tangrowth}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|191|Sunkern}}{{MSP|192|Sunflora}}{{MSP|270|Lotad}}{{MSP|357|Tropius}}}}
{{Moveentry/Breed4|133|Eevee|1|Normal|Normal|no|{{MSP|231|Phanpy}}{{MSP|511|Pansage}}{{MSP|513|Pansear}}{{MSP|515|Panpour}}|{{MSP|231|Phanpy}}{{MSP|511|Pansage}}{{MSP|513|Pansear}}{{MSP|515|Panpour}}}}
{{Moveentry/Breed4|133|Eevee|1|Normal|Normal|no|{{MSP|231|Phanpy}}{{MSP|511|Pansage}}{{MSP|513|Pansear}}{{MSP|515|Panpour}}|{{MSP|231|Phanpy}}{{MSP|511|Pansage}}{{MSP|513|Pansear}}{{MSP|515|Panpour}}}}
Line 517: Line 517:
{{Moveentry/Breed4|406|Budew|2|Grass|Poison|no|{{MSP|043|Oddish}}{{MSP|044|Gloom}}{{MSP|102|Exeggcute}}{{MSP|114|Tangela}}{{MSP|465|Tangrowth}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|270|Lotad}}{{MSP|357|Tropius}}|B2W2={{MSP|043|Oddish}}{{MSP|044|Gloom}}{{MSP|102|Exeggcute}}{{MSP|114|Tangela}}{{MSP|465|Tangrowth}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|191|Sunkern}}{{MSP|192|Sunflora}}{{MSP|270|Lotad}}{{MSP|357|Tropius}}|{{MSP|043|Oddish}}{{MSP|044|Gloom}}{{MSP|102|Exeggcute}}{{MSP|114|Tangela}}{{MSP|465|Tangrowth}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|191|Sunkern}}{{MSP|192|Sunflora}}{{MSP|270|Lotad}}{{MSP|357|Tropius}}}}
{{Moveentry/Breed4|406|Budew|2|Grass|Poison|no|{{MSP|043|Oddish}}{{MSP|044|Gloom}}{{MSP|102|Exeggcute}}{{MSP|114|Tangela}}{{MSP|465|Tangrowth}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|270|Lotad}}{{MSP|357|Tropius}}|B2W2={{MSP|043|Oddish}}{{MSP|044|Gloom}}{{MSP|102|Exeggcute}}{{MSP|114|Tangela}}{{MSP|465|Tangrowth}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|191|Sunkern}}{{MSP|192|Sunflora}}{{MSP|270|Lotad}}{{MSP|357|Tropius}}|{{MSP|043|Oddish}}{{MSP|044|Gloom}}{{MSP|102|Exeggcute}}{{MSP|114|Tangela}}{{MSP|465|Tangrowth}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|191|Sunkern}}{{MSP|192|Sunflora}}{{MSP|270|Lotad}}{{MSP|357|Tropius}}}}
{{Moveentry/Breed4|420|Cherubi|1|Grass|Grass|no|{{MSP|043|Oddish}}{{MSP|044|Gloom}}{{MSP|102|Exeggcute}}{{MSP|114|Tangela}}{{MSP|465|Tangrowth}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|270|Lotad}}{{MSP|357|Tropius}}|B2W2={{MSP|043|Oddish}}{{MSP|044|Gloom}}{{MSP|102|Exeggcute}}{{MSP|114|Tangela}}{{MSP|465|Tangrowth}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|191|Sunkern}}{{MSP|192|Sunflora}}{{MSP|270|Lotad}}{{MSP|357|Tropius}}|{{MSP|043|Oddish}}{{MSP|044|Gloom}}{{MSP|102|Exeggcute}}{{MSP|114|Tangela}}{{MSP|465|Tangrowth}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|191|Sunkern}}{{MSP|192|Sunflora}}{{MSP|270|Lotad}}{{MSP|357|Tropius}}}}
{{Moveentry/Breed4|420|Cherubi|1|Grass|Grass|no|{{MSP|043|Oddish}}{{MSP|044|Gloom}}{{MSP|102|Exeggcute}}{{MSP|114|Tangela}}{{MSP|465|Tangrowth}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|270|Lotad}}{{MSP|357|Tropius}}|B2W2={{MSP|043|Oddish}}{{MSP|044|Gloom}}{{MSP|102|Exeggcute}}{{MSP|114|Tangela}}{{MSP|465|Tangrowth}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|191|Sunkern}}{{MSP|192|Sunflora}}{{MSP|270|Lotad}}{{MSP|357|Tropius}}|{{MSP|043|Oddish}}{{MSP|044|Gloom}}{{MSP|102|Exeggcute}}{{MSP|114|Tangela}}{{MSP|465|Tangrowth}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|191|Sunkern}}{{MSP|192|Sunflora}}{{MSP|270|Lotad}}{{MSP|357|Tropius}}}}
{{Moveentry/Breed4|440|Happiny|1|Normal|Normal|no|{{MSP|285|Shroomish}}{{MSP|315|Roselia}}{{MSP|420|Cherubi}}{{MSP|546|Cottonee}}|{{MSP|285|Shroomish}}{{MSP|315|Roselia}}{{MSP|420|Cherubi}}{{MSP|546|Cottonee}}|note=Chain breed}}
{{Moveentry/Breed4|440|Happiny|1|Normal|Normal|no|{{MSP|285|Shroomish}}{{MSP|315|Roselia}}{{MSP|420|Cherubi}}{{MSP|546|Cottonee}}|{{MSP|285|Shroomish}}{{MSP|315|Roselia}}{{MSP|420|Cherubi}}{{MSP|546|Cottonee}}{{MSP|702|Dedenne}}|note=Chain breed}}
{{Moveentry/Breed4|446|Munchlax|1|Normal|Normal|no|{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|357|Tropius}}|{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|357|Tropius}}}}
{{Moveentry/Breed4|446|Munchlax|1|Normal|Normal|no|{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|357|Tropius}}|{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|357|Tropius}}}}
{{Moveentry/Breed4|459|Snover|2|Grass|Ice|no|{{MSP|043|Oddish}}{{MSP|044|Gloom}}{{MSP|102|Exeggcute}}{{MSP|114|Tangela}}{{MSP|465|Tangrowth}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|270|Lotad}}{{MSP|357|Tropius}}|B2W2={{MSP|043|Oddish}}{{MSP|044|Gloom}}{{MSP|102|Exeggcute}}{{MSP|114|Tangela}}{{MSP|465|Tangrowth}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|191|Sunkern}}{{MSP|192|Sunflora}}{{MSP|270|Lotad}}{{MSP|357|Tropius}}|{{MSP|043|Oddish}}{{MSP|044|Gloom}}{{MSP|114|Tangela}}{{MSP|465|Tangrowth}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|270|Lotad}}{{MSP|271|Lombre}}{{MSP|272|Ludicolo}}{{MSP|357|Tropius}}}}
{{Moveentry/Breed4|459|Snover|2|Grass|Ice|no|{{MSP|043|Oddish}}{{MSP|044|Gloom}}{{MSP|102|Exeggcute}}{{MSP|114|Tangela}}{{MSP|465|Tangrowth}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|270|Lotad}}{{MSP|357|Tropius}}|B2W2={{MSP|043|Oddish}}{{MSP|044|Gloom}}{{MSP|102|Exeggcute}}{{MSP|114|Tangela}}{{MSP|465|Tangrowth}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|191|Sunkern}}{{MSP|192|Sunflora}}{{MSP|270|Lotad}}{{MSP|357|Tropius}}|{{MSP|043|Oddish}}{{MSP|044|Gloom}}{{MSP|114|Tangela}}{{MSP|465|Tangrowth}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|270|Lotad}}{{MSP|271|Lombre}}{{MSP|272|Ludicolo}}{{MSP|357|Tropius}}}}
33

edits