Reversal Blow (Battle e): Difference between revisions

m
Line 23: Line 23:
cardID=08-B017 |
cardID=08-B017 |
}}
}}
{{Party
{{Party/Single
|color={{sevii color}}
|color={{sevii color}}
|headcolor={{sevii color light}}
|headcolor={{sevii color light}}
Line 33: Line 33:
|game=RS
|game=RS
|location=Mossdeep City
|location=Mossdeep City
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon/3|ndex=326|pokemon=Grumpig|gender=female|game=Ruby|type1=Psychic|held=Lum Berry|ability=Own Tempo|level=50|move1=Extrasensory|move1type=Psychic|move2=Light Screen|move2type=Psychic|move3=Shadow Ball|move3type=Ghost|move4=Confuse Ray|move4type=Ghost}}
|{{Pokémon/3|ndex=326|pokemon=Grumpig|gender=female|game=Ruby|type1=Psychic|held=Lum Berry|ability=Own Tempo|level=50|move1=Extrasensory|move1type=Psychic|move2=Light Screen|move2type=Psychic|move3=Shadow Ball|move3type=Ghost|move4=Confuse Ray|move4type=Ghost}}
|pokemon2={{Pokémon/3|ndex=275|pokemon=Shiftry|gender=female|game=Ruby|type1=Grass|type2=Dark|held=Leftovers|ability=Early Bird|level=50|move1=Extrasensory|move1type=Psychic|move2=Brick Break|move2type=Fighting|move3=Giga Drain|move3type=Grass|move4=Faint Attack|move4type=Dark}}
|{{Pokémon/3|ndex=275|pokemon=Shiftry|gender=female|game=Ruby|type1=Grass|type2=Dark|held=Leftovers|ability=Early Bird|level=50|move1=Extrasensory|move1type=Psychic|move2=Brick Break|move2type=Fighting|move3=Giga Drain|move3type=Grass|move4=Faint Attack|move4type=Dark}}
|pokemon3={{Pokémon/3|ndex=295|pokemon=Exploud|gender=male|game=Ruby|type1=Normal|held=Chesto Berry|ability=Soundproof|level=50|move1=Extrasensory|move1type=Psychic|move2=Hyper Voice|move2type=Normal|move3=Rest|move3type=Psychic|move4=Sleep Talk|move4type=Normal}}
|{{Pokémon/3|ndex=295|pokemon=Exploud|gender=male|game=Ruby|type1=Normal|held=Chesto Berry|ability=Soundproof|level=50|move1=Extrasensory|move1type=Psychic|move2=Hyper Voice|move2type=Normal|move3=Rest|move3type=Psychic|move4=Sleep Talk|move4type=Normal}}
}}
{{Party/Footer}}{{-}}
<br clear="all">


===Ninja Boy Toshinao===
===Ninja Boy Toshinao===
Line 56: Line 55:
cardID=08-B018 |
cardID=08-B018 |
}}
}}
{{Party
{{Party/Single
|color={{sevii color}}
|color={{sevii color}}
|headcolor={{sevii color light}}
|headcolor={{sevii color light}}
Line 66: Line 65:
|game=RS
|game=RS
|location=Mossdeep City
|location=Mossdeep City
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon/3|ndex=073|pokemon=Tentacruel|gender=male|game=Ruby|type1=Water|type2=Poison|held=Sitrus Berry|ability=Clear Body|level=50|move1=Toxic|move1type=Poison|move2=Confuse Ray|move2type=Ghost|move3=Surf|move3type=Water|move4=Mirror Coat|move4type=Psychic}}
|{{Pokémon/3|ndex=073|pokemon=Tentacruel|gender=male|game=Ruby|type1=Water|type2=Poison|held=Sitrus Berry|ability=Clear Body|level=50|move1=Toxic|move1type=Poison|move2=Confuse Ray|move2type=Ghost|move3=Surf|move3type=Water|move4=Mirror Coat|move4type=Psychic}}
|pokemon2={{Pokémon/3|ndex=110|pokemon=Weezing|gender=male|game=Ruby|type1=Poison|held=Cheri Berry|ability=Levitate|level=50|move1=Toxic|move1type=Poison|move2=Protect|move2type=Normal|move3=Explosion|move3type=Normal|move4=Flamethrower|move4type=Fire}}
|{{Pokémon/3|ndex=110|pokemon=Weezing|gender=male|game=Ruby|type1=Poison|held=Cheri Berry|ability=Levitate|level=50|move1=Toxic|move1type=Poison|move2=Protect|move2type=Normal|move3=Explosion|move3type=Normal|move4=Flamethrower|move4type=Fire}}
|pokemon3={{Pokémon/3|ndex=169|pokemon=Crobat|gender=female|game=Ruby|type1=Poison| type2=Flying|held=Lum Berry|ability=Inner Focus|level=50|move1=Toxic|move1type=Poison|move2=Confuse Ray|move2type=Ghost|move3=Shadow Ball|move3type=Ghost|move4=Air Cutter|move4type=Flying}}
|{{Pokémon/3|ndex=169|pokemon=Crobat|gender=female|game=Ruby|type1=Poison| type2=Flying|held=Lum Berry|ability=Inner Focus|level=50|move1=Toxic|move1type=Poison|move2=Confuse Ray|move2type=Ghost|move3=Shadow Ball|move3type=Ghost|move4=Air Cutter|move4type=Flying}}
}}
{{Party/Footer}}{{-}}
<br clear="all">
 
===Bird Keeper Otoya===
===Bird Keeper Otoya===
{{BattleEInfobox |
{{BattleEInfobox |
Line 88: Line 87:
cardID=08-B019 |
cardID=08-B019 |
}}
}}
{{Party
{{Party/Single
|color={{bronze color}}
|color={{bronze color}}
|headcolor={{bronze color light}}
|headcolor={{bronze color light}}
Line 98: Line 97:
|game=RS
|game=RS
|location=Mossdeep City
|location=Mossdeep City
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon/3|ndex=357|pokemon=Tropius|gender=male|game=Ruby|type1=Grass|type2=Flying|held=Miracle Seed|ability=Chlorophyll|level=66|move1=Earthquake|move1type=Ground|move2=Aerial Ace|move2type=Flying|move3=Magical Leaf|move3type=Grass|move4=Body Slam|move4type=Normal}}
|{{Pokémon/3|ndex=357|pokemon=Tropius|gender=male|game=Ruby|type1=Grass|type2=Flying|held=Miracle Seed|ability=Chlorophyll|level=66|move1=Earthquake|move1type=Ground|move2=Aerial Ace|move2type=Flying|move3=Magical Leaf|move3type=Grass|move4=Body Slam|move4type=Normal}}
|pokemon2={{Pokémon/3|ndex=178|pokemon=Xatu|gender=female|game=Ruby|type1=Psychic|type2=Flying|held=Sharp Beak|ability=Synchronize|level=67|move1=Confuse Ray|move1type=Ghost|move2=Psychic|move2type=Psychic|move3=Drill Peck|move3type=Flying|move4=Toxic|move4type=Poison}}
|{{Pokémon/3|ndex=178|pokemon=Xatu|gender=female|game=Ruby|type1=Psychic|type2=Flying|held=Sharp Beak|ability=Synchronize|level=67|move1=Confuse Ray|move1type=Ghost|move2=Psychic|move2type=Psychic|move3=Drill Peck|move3type=Flying|move4=Toxic|move4type=Poison}}
|pokemon3={{Pokémon/3|ndex=227|pokemon=Skarmory|gender=male|game=Ruby|type1=Steel|type2=Flying|held=Zoom Lens|ability=Keen Eye|level=68|move1=Steel Wing|move1type=Steel|move2=Aerial Ace|move2type=Flying|move3=Protect|move3type=Normal|move4=Swift|move4type=Normal}}
|{{Pokémon/3|ndex=227|pokemon=Skarmory|gender=male|game=Ruby|type1=Steel|type2=Flying|held=Zoom Lens|ability=Keen Eye|level=68|move1=Steel Wing|move1type=Steel|move2=Aerial Ace|move2type=Flying|move3=Protect|move3type=Normal|move4=Swift|move4type=Normal}}
}}
{{Party/Footer}}{{-}}
<br clear="all">
 
===Triathlete Natsuko===
===Triathlete Natsuko===
{{BattleEInfobox |
{{BattleEInfobox |
Line 120: Line 119:
cardID=08-B020 |
cardID=08-B020 |
}}
}}
{{Party
{{Party/Single
|color={{bronze color}}
|color={{bronze color}}
|headcolor={{bronze color light}}
|headcolor={{bronze color light}}
Line 130: Line 129:
|game=RS
|game=RS
|location=Mossdeep City
|location=Mossdeep City
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon/3|ndex=171|pokemon=Lanturn|gender=female|game=Ruby|type1=Water|type2=Electric|held=Mystic Water|ability=Volt Absorb|level=70|move1=Confuse Ray|move1type=Ghost|move2=Surf|move2type=Water|move3=Thunderbolt|move3type=Electric|move4=Take Down|move4type=Normal}}
|{{Pokémon/3|ndex=171|pokemon=Lanturn|gender=female|game=Ruby|type1=Water|type2=Electric|held=Mystic Water|ability=Volt Absorb|level=70|move1=Confuse Ray|move1type=Ghost|move2=Surf|move2type=Water|move3=Thunderbolt|move3type=Electric|move4=Take Down|move4type=Normal}}
|pokemon2={{Pokémon/3|ndex=367|pokemon=Huntail|gender=male|game=Ruby|type1=Water|held=Mystic Water|ability=Swift Swim|level=72|move1=Confuse Ray|move1type=Ghost|move2=Crunch|move2type=Dark|move3=Surf|move3type=Water|move4=Mud Sport|move4type=Ground}}
|{{Pokémon/3|ndex=367|pokemon=Huntail|gender=male|game=Ruby|type1=Water|held=Mystic Water|ability=Swift Swim|level=72|move1=Confuse Ray|move1type=Ghost|move2=Crunch|move2type=Dark|move3=Surf|move3type=Water|move4=Mud Sport|move4type=Ground}}
|pokemon3={{Pokémon/3|ndex=369|pokemon=Relicanth|gender=male|game=Ruby|spritegender=shiny|type1=Water|type2=Rock|held=Leftovers|ability=Swift Swim|level=74|move1=Surf|move1type=Water|move2=Rock Slide|move2type=Rock|move3=Earthquake|move3type=Ground|move4=Rock Tomb|move4type=Rock}}
|{{Pokémon/3|ndex=369|pokemon=Relicanth|gender=male|game=Ruby|spritegender=shiny|type1=Water|type2=Rock|held=Leftovers|ability=Swift Swim|level=74|move1=Surf|move1type=Water|move2=Rock Slide|move2type=Rock|move3=Earthquake|move3type=Ground|move4=Rock Tomb|move4type=Rock}}
}}
{{Party/Footer}}{{-}}
<br clear="all">
 
===Hex Maniac Sadayo===
===Hex Maniac Sadayo===
{{BattleEInfobox |
{{BattleEInfobox |
Line 152: Line 151:
cardID=08-B021 |
cardID=08-B021 |
}}
}}
{{Party
{{Party/Single
|color={{bronze color}}
|color={{bronze color}}
|headcolor={{bronze color light}}
|headcolor={{bronze color light}}
Line 162: Line 161:
|game=RS
|game=RS
|location=Mossdeep City
|location=Mossdeep City
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon/3|ndex=101|pokemon=Electrode|game=Ruby|type1=Electric|held=Cheri Berry|ability=Static|level=60|move1=Explosion|move1type=Normal|move2=Mirror Coat|move2type=Psychic|move3=Thunderbolt|move3type=Electric|move4=Protect|move4type=Normal}}
|{{Pokémon/3|ndex=101|pokemon=Electrode|game=Ruby|type1=Electric|held=Cheri Berry|ability=Static|level=60|move1=Explosion|move1type=Normal|move2=Mirror Coat|move2type=Psychic|move3=Thunderbolt|move3type=Electric|move4=Protect|move4type=Normal}}
|pokemon2={{Pokémon/3|ndex=344|pokemon=Claydol|game=Ruby|type1=Ground|type2=Psychic|held=Petaya Berry|ability=Levitate|level=62|move1=Psychic|move1type=Psychic|move2=Earthquake|move2type=Ground|move3=Rock Tomb|move3type=Rock|move4=Light Screen|move4type=Psychic}}
|{{Pokémon/3|ndex=344|pokemon=Claydol|game=Ruby|type1=Ground|type2=Psychic|held=Petaya Berry|ability=Levitate|level=62|move1=Psychic|move1type=Psychic|move2=Earthquake|move2type=Ground|move3=Rock Tomb|move3type=Rock|move4=Light Screen|move4type=Psychic}}
|pokemon3={{Pokémon/3|ndex=292|pokemon=Shedinja|game=Ruby|type1=Bug|type2=Ghost|held=BrightPowder|ability=Wonder Guard|level=64|move1=Spite|move1type=Ghost|move2=Confuse Ray|move2type=Ghost|move3=Shadow Ball|move3type=Ghost|move4=Hyper Beam|move4type=Normal}}
|{{Pokémon/3|ndex=292|pokemon=Shedinja|game=Ruby|type1=Bug|type2=Ghost|held=BrightPowder|ability=Wonder Guard|level=64|move1=Spite|move1type=Ghost|move2=Confuse Ray|move2type=Ghost|move3=Shadow Ball|move3type=Ghost|move4=Hyper Beam|move4type=Normal}}
}}
{{Party/Footer}}{{-}}
<br clear="all">
 
===Collector Junji===
===Collector Junji===
{{BattleEInfobox |
{{BattleEInfobox |
Line 184: Line 183:
cardID=08-B022 |
cardID=08-B022 |
}}
}}
{{Party
{{Party/Single
|color={{silver color}}
|color={{silver color}}
|headcolor={{silver color light}}
|headcolor={{silver color light}}
Line 194: Line 193:
|game=RS
|game=RS
|location=Mossdeep City
|location=Mossdeep City
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon/3|ndex=327|pokemon=Spinda|gender=female|game=Ruby|type1=Normal|held=Macho Brace|ability=Own Tempo|level=88|move1=Teeter Dance|move1type=Normal|move2=Thrash|move2type=Normal|move3=Trick|move3type=Psychic|move4=Attract|move4type=Normal}}
|{{Pokémon/3|ndex=327|pokemon=Spinda|gender=female|game=Ruby|type1=Normal|held=Macho Brace|ability=Own Tempo|level=88|move1=Teeter Dance|move1type=Normal|move2=Thrash|move2type=Normal|move3=Trick|move3type=Psychic|move4=Attract|move4type=Normal}}
|pokemon2={{Pokémon/3|ndex=327|pokemon=Spinda|gender=male|game=Ruby|type1=Normal|held=Persim Berry|ability=Own Tempo|level=88|move1=Teeter Dance|move1type=Normal|move2=Dizzy Punch|move2type=Normal|move3=Hypnosis|move3type=Psychic|move4=Faint Attack|move4type=Dark}}
|{{Pokémon/3|ndex=327|pokemon=Spinda|gender=male|game=Ruby|type1=Normal|held=Persim Berry|ability=Own Tempo|level=88|move1=Teeter Dance|move1type=Normal|move2=Dizzy Punch|move2type=Normal|move3=Hypnosis|move3type=Psychic|move4=Faint Attack|move4type=Dark}}
|pokemon3={{Pokémon/3|ndex=327|pokemon=Spinda|gender=male|game=Ruby|type1=Normal|held=Cheri Berry|ability=Own Tempo|level=88|move1=Teeter Dance|move1type=Normal|move2=Psybeam|move2type=Psychic|move3=Double-Edge|move3type=Normal|move4=Rock Slide|move4type=Rock}}
|{{Pokémon/3|ndex=327|pokemon=Spinda|gender=male|game=Ruby|type1=Normal|held=Cheri Berry|ability=Own Tempo|level=88|move1=Teeter Dance|move1type=Normal|move2=Psybeam|move2type=Psychic|move3=Double-Edge|move3type=Normal|move4=Rock Slide|move4type=Rock}}
}}
{{Party/Footer}}{{-}}
<br clear="all">
 
===PKMN Breeder Shinji===
===PKMN Breeder Shinji===
{{BattleEInfobox |
{{BattleEInfobox |
Line 216: Line 215:
cardID=08-B023 |
cardID=08-B023 |
}}
}}
{{Party
{{Party/Single
|color={{silver color}}
|color={{silver color}}
|headcolor={{silver color light}}
|headcolor={{silver color light}}
Line 226: Line 225:
|game=RS
|game=RS
|location=Mossdeep City
|location=Mossdeep City
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon/3|ndex=182|pokemon=Bellossom|gender=female|game=Ruby|type1=Grass|held=Miracle Seed|ability=Chlorophyll|level=90|move1=Ingrain|move1type=Grass|move2=Toxic|move2type=Poison|move3=Return|move3type=Normal|move4=Giga Drain|move4type=Grass}}
|{{Pokémon/3|ndex=182|pokemon=Bellossom|gender=female|game=Ruby|type1=Grass|held=Miracle Seed|ability=Chlorophyll|level=90|move1=Ingrain|move1type=Grass|move2=Toxic|move2type=Poison|move3=Return|move3type=Normal|move4=Giga Drain|move4type=Grass}}
|pokemon2={{Pokémon/3|ndex=269|pokemon=Dustox|gender=male|game=Ruby|type1=Bug|type2=Poison|held=SilverPowder|ability=Shield Dust|level=91|move1=Toxic|move1type=Poison|move2=Protect|move2type=Normal|move3=Silver Wind|move3type=Bug|move4=Psychic|move4type=Psychic}}
|{{Pokémon/3|ndex=269|pokemon=Dustox|gender=male|game=Ruby|type1=Bug|type2=Poison|held=SilverPowder|ability=Shield Dust|level=91|move1=Toxic|move1type=Poison|move2=Protect|move2type=Normal|move3=Silver Wind|move3type=Bug|move4=Psychic|move4type=Psychic}}
|pokemon3={{Pokémon/3|ndex=368|pokemon=Gorebyss|gender=female|game=Ruby|type1=Water|held=Shell Bell|ability=Swift Swim|level=92|move1=Surf|move1type=Water|move2=Psychic|move2type=Psychic|move3=Ice Beam|move3type=Ice|move4=Confuse Ray|move4type=Ghost}}
|{{Pokémon/3|ndex=368|pokemon=Gorebyss|gender=female|game=Ruby|type1=Water|held=Shell Bell|ability=Swift Swim|level=92|move1=Surf|move1type=Water|move2=Psychic|move2type=Psychic|move3=Ice Beam|move3type=Ice|move4=Confuse Ray|move4type=Ghost}}
}}
{{Party/Footer}}{{-}}
<br clear="all">
 
===Bird Keeper Fugen===
===Bird Keeper Fugen===
{{BattleEInfobox |
{{BattleEInfobox |
Line 248: Line 247:
cardID=08-B024 |
cardID=08-B024 |
}}
}}
{{Party
{{Party/Single
|color={{gold color}}
|color={{gold color}}
|headcolor={{gold color light}}
|headcolor={{gold color light}}
Line 258: Line 257:
|game=RS
|game=RS
|location=Mossdeep City
|location=Mossdeep City
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon/3|ndex=026|pokemon=Raichu|gender=female|game=Ruby|type1=Electric|held=Leftovers|ability=Static|level=100|move1=Reversal|move1type=Fighting|move2=Thunderbolt|move2type=Electric|move3=Thunder Wave|move3type=Electric|move4=Slam|move4type=Normal}}
|{{Pokémon/3|ndex=026|pokemon=Raichu|gender=female|game=Ruby|type1=Electric|held=Leftovers|ability=Static|level=100|move1=Reversal|move1type=Fighting|move2=Thunderbolt|move2type=Electric|move3=Thunder Wave|move3type=Electric|move4=Slam|move4type=Normal}}
|pokemon2={{Pokémon/3|ndex=308|pokemon=Medicham|gender=male|game=Ruby|type1=Fighting|type2=Psychic|held=Lum Berry|ability=Pure Power|level=100|move1=Reversal|move1type=Fighting|move2=Ice Punch|move2type=Ice|move3=Hi Jump Kick|move3type=Fighting|move4=Psychic|move4type=Psychic}}
|{{Pokémon/3|ndex=308|pokemon=Medicham|gender=male|game=Ruby|type1=Fighting|type2=Psychic|held=Lum Berry|ability=Pure Power|level=100|move1=Reversal|move1type=Fighting|move2=Ice Punch|move2type=Ice|move3=Hi Jump Kick|move3type=Fighting|move4=Psychic|move4type=Psychic}}
|pokemon3={{Pokémon/3|ndex=257|pokemon=Blaziken|gender=male|game=Ruby|type1=Fire|type2=Fighting|held=Salac Berry|ability=Blaze|level=100|move1=Reversal|move1type=Fighting|move2=Endure|move2type=Normal|move3=Blaze Kick|move3type=Fire|move4=Sky Uppercut|move4type=Fighting}}
|{{Pokémon/3|ndex=257|pokemon=Blaziken|gender=male|game=Ruby|type1=Fire|type2=Fighting|held=Salac Berry|ability=Blaze|level=100|move1=Reversal|move1type=Fighting|move2=Endure|move2type=Normal|move3=Blaze Kick|move3type=Fire|move4=Sky Uppercut|move4type=Fighting}}
}}
{{Party/Footer}}{{-}}
<br clear="all">
 
{{Battle e}}
{{Battle e}}
[[Category:Battle e Card Packs]]
[[Category:Battle e Card Packs]]
8,480

edits