Fling (move): Difference between revisions

Line 186: Line 186:
{{Moveentry/TM4|028|Sandslash|1|Ground|Ground|yes|yes}}
{{Moveentry/TM4|028|Sandslash|1|Ground|Ground|yes|yes}}
{{Moveentry/TM4|031|Nidoqueen|2|Poison|Ground|yes|yes|yes}}
{{Moveentry/TM4|031|Nidoqueen|2|Poison|Ground|yes|yes|yes}}
{{Moveentry/TM4|034|Nidoking|2|Poison|Ground|yes|yes}}
{{Moveentry/TM4|034|Nidoking|2|Poison|Ground|yes|yes|yes}}
{{Moveentry/TM4|035|Clefairy|1|Fairy|Fairy|yes|yes|yes}}
{{Moveentry/TM4|035|Clefairy|1|Fairy|Fairy|yes|yes|yes}}
{{Moveentry/TM4|036|Clefable|1|Fairy|Fairy|yes|yes|yes}}
{{Moveentry/TM4|036|Clefable|1|Fairy|Fairy|yes|yes|yes}}
Line 244: Line 244:
{{Moveentry/TM4|165|Ledyba|2|Bug|Flying|yes|yes}}
{{Moveentry/TM4|165|Ledyba|2|Bug|Flying|yes|yes}}
{{Moveentry/TM4|166|Ledian|2|Bug|Flying|yes|yes}}
{{Moveentry/TM4|166|Ledian|2|Bug|Flying|yes|yes}}
{{Moveentry/TM4|172|Pichu|1|Electric|Electric|yes|yes}}
{{Moveentry/TM4|172|Pichu|1|Electric|Electric|yes|yes|yes}}
{{Moveentry/TM4|173|Cleffa|1|Fairy|Fairy|yes|yes|yes}}
{{Moveentry/TM4|173|Cleffa|1|Fairy|Fairy|yes|yes|yes}}
{{Moveentry/TM4|174|Igglybuff|2|Normal|Fairy|yes|yes|yes}}
{{Moveentry/TM4|174|Igglybuff|2|Normal|Fairy|yes|yes|yes}}
Line 278: Line 278:
{{Moveentry/TM4|253|Grovyle|1|Grass|Grass|yes|yes}}
{{Moveentry/TM4|253|Grovyle|1|Grass|Grass|yes|yes}}
{{Moveentry/TM4|254|Sceptile|1|Grass|Grass|yes|yes}}
{{Moveentry/TM4|254|Sceptile|1|Grass|Grass|yes|yes}}
{{Moveentry/TM4|256|Combusken|2|Fire|Fighting|yes|yes}}
{{Moveentry/TM4|256|Combusken|2|Fire|Fighting|yes|yes|yes}}
{{Moveentry/TM4|257|Blaziken|2|Fire|Fighting|yes|yes}}
{{Moveentry/TM4|257|Blaziken|2|Fire|Fighting|yes|yes|yes}}
{{Moveentry/TM4|259|Marshtomp|2|Water|Ground|yes|yes}}
{{Moveentry/TM4|259|Marshtomp|2|Water|Ground|yes|yes}}
{{Moveentry/TM4|260|Swampert|2|Water|Ground|yes|yes}}
{{Moveentry/TM4|260|Swampert|2|Water|Ground|yes|yes}}
{{Moveentry/TM4|263|Zigzagoon|1|Normal|Normal|yes|yes}}
{{Moveentry/TM4|263|Zigzagoon|1|Normal|Normal|yes|yes|yes}}
{{Moveentry/TM4|264|Linoone|1|Normal|Normal|yes|yes|yes}}
{{Moveentry/TM4|264|Linoone|1|Normal|Normal|yes|yes|yes}}
{{Moveentry/TM4|271|Lombre|2|Water|Grass|yes|yes|yes}}
{{Moveentry/TM4|271|Lombre|2|Water|Grass|yes|yes|yes}}
Line 306: Line 306:
{{Moveentry/TM4|307|Meditite|2|Fighting|Psychic|yes|yes|yes}}
{{Moveentry/TM4|307|Meditite|2|Fighting|Psychic|yes|yes|yes}}
{{Moveentry/TM4|308|Medicham|2|Fighting|Psychic|yes|yes|yes}}
{{Moveentry/TM4|308|Medicham|2|Fighting|Psychic|yes|yes|yes}}
{{Moveentry/TM4|311|Plusle|1|Electric|Electric|yes|yes}}
{{Moveentry/TM4|311|Plusle|1|Electric|Electric|yes|yes|yes}}
{{Moveentry/TM4|312|Minun|1|Electric|Electric|yes|yes|yes}}
{{Moveentry/TM4|312|Minun|1|Electric|Electric|yes|yes|yes}}
{{Moveentry/TM4|313|Volbeat|1|Bug|Bug|yes|yes|yes}}
{{Moveentry/TM4|313|Volbeat|1|Bug|Bug|yes|yes|yes}}
Line 342: Line 342:
{{Moveentry/TM4|427|Buneary|1|Normal|Normal|yes|yes}}
{{Moveentry/TM4|427|Buneary|1|Normal|Normal|yes|yes}}
{{Moveentry/TM4|428|Lopunny|1|Normal|Normal|yes|yes}}
{{Moveentry/TM4|428|Lopunny|1|Normal|Normal|yes|yes}}
{{Moveentry/TM4|439|Mime Jr.|2|Psychic|Fairy|yes|yes}}
{{Moveentry/TM4|439|Mime Jr.|2|Psychic|Fairy|yes|yes|yes}}
{{Moveentry/TM4|440|Happiny|1|Normal|Normal|yes|yes}}
{{Moveentry/TM4|440|Happiny|1|Normal|Normal|yes|yes}}
{{Moveentry/TM4|445|Garchomp|2|Dragon|Ground|yes|yes}}
{{Moveentry/TM4|445|Garchomp|2|Dragon|Ground|yes|yes|yes}}
{{Moveentry/TM4|446|Munchlax|1|Normal|Normal|yes|yes}}
{{Moveentry/TM4|446|Munchlax|1|Normal|Normal|yes|yes}}
{{Moveentry/TM4|447|Riolu|1|Fighting|Fighting|yes|yes}}
{{Moveentry/TM4|447|Riolu|1|Fighting|Fighting|yes|yes|yes}}
{{Moveentry/TM4|448|Lucario|2|Fighting|Steel|yes|yes|yes}}
{{Moveentry/TM4|448|Lucario|2|Fighting|Steel|yes|yes|yes}}
{{Moveentry/TM4|451|Skorupi|2|Poison|Bug|yes|yes|yes|STAB=''}}
{{Moveentry/TM4|451|Skorupi|2|Poison|Bug|yes|yes|yes|STAB=''}}
Line 353: Line 353:
{{Moveentry/TM4|454|Toxicroak|2|Poison|Fighting|yes|yes|yes}}
{{Moveentry/TM4|454|Toxicroak|2|Poison|Fighting|yes|yes|yes}}
{{Moveentry/TM4|455|Carnivine|1|Grass|Grass|yes|yes}}
{{Moveentry/TM4|455|Carnivine|1|Grass|Grass|yes|yes}}
{{Moveentry/TM4|460|Abomasnow|2|Grass|Ice|yes|yes}}
{{Moveentry/TM4|460|Abomasnow|2|Grass|Ice|yes|yes|yes}}
{{Moveentry/TM4|461|Weavile|2|Dark|Ice|yes|yes|STAB='''}}
{{Moveentry/TM4|461|Weavile|2|Dark|Ice|yes|yes|STAB='''}}
{{Moveentry/TM4|463|Lickilicky|1|Normal|Normal|yes|yes}}
{{Moveentry/TM4|463|Lickilicky|1|Normal|Normal|yes|yes}}
Line 383: Line 383:
{{Moveentry/TM4|511|Pansage|1|Grass|Grass|no|yes|yes}}
{{Moveentry/TM4|511|Pansage|1|Grass|Grass|no|yes|yes}}
{{Moveentry/TM4|512|Simisage|1|Grass|Grass|no|yes|yes}}
{{Moveentry/TM4|512|Simisage|1|Grass|Grass|no|yes|yes}}
{{Moveentry/TM4|513|Pansear|1|Fire|Fire|no|yes}}
{{Moveentry/TM4|513|Pansear|1|Fire|Fire|no|yes|yes}}
{{Moveentry/TM4|514|Simisear|1|Fire|Fire|no|yes|yes}}
{{Moveentry/TM4|514|Simisear|1|Fire|Fire|no|yes|yes}}
{{Moveentry/TM4|515|Panpour|1|Water|Water|no|yes|yes}}
{{Moveentry/TM4|515|Panpour|1|Water|Water|no|yes|yes}}
Line 389: Line 389:
{{Moveentry/TM4|529|Drilbur|1|Ground|Ground|no|yes}}
{{Moveentry/TM4|529|Drilbur|1|Ground|Ground|no|yes}}
{{Moveentry/TM4|530|Excadrill|2|Ground|Steel|no|yes}}
{{Moveentry/TM4|530|Excadrill|2|Ground|Steel|no|yes}}
{{Moveentry/TM4|531|Audino|1|Normal|Normal|no|yes}}
{{Moveentry/TM4|531|Audino|1|Normal|Normal|no|yes|yes}}
{{Moveentry/TM4|532|Timburr|1|Fighting|Fighting|no|yes}}
{{Moveentry/TM4|532|Timburr|1|Fighting|Fighting|no|yes}}
{{Moveentry/TM4|533|Gurdurr|1|Fighting|Fighting|no|yes}}
{{Moveentry/TM4|533|Gurdurr|1|Fighting|Fighting|no|yes}}
Line 401: Line 401:
{{Moveentry/TM4|554|Darumaka|1|Fire|Fire|no|yes}}
{{Moveentry/TM4|554|Darumaka|1|Fire|Fire|no|yes}}
{{Moveentry/TM4|555|Darmanitan|1|Fire|Fire|no|yes}}
{{Moveentry/TM4|555|Darmanitan|1|Fire|Fire|no|yes}}
{{Moveentry/TM4|559|Scraggy|2|Dark|Fighting|no|yes|STAB='''}}
{{Moveentry/TM4|559|Scraggy|2|Dark|Fighting|no|yes|yes|STAB='''}}
{{Moveentry/TM4|560|Scrafty|2|Dark|Fighting|no|yes|STAB='''}}
{{Moveentry/TM4|560|Scrafty|2|Dark|Fighting|no|yes|yes|STAB='''}}
{{Moveentry/TM4|569|Garbodor|1|Poison|Poison|no|yes}}
{{Moveentry/TM4|569|Garbodor|1|Poison|Poison|no|yes}}
{{Moveentry/TM4|570|Zorua|1|Dark|Dark|no|yes|STAB='''}}
{{Moveentry/TM4|570|Zorua|1|Dark|Dark|no|yes|yes|STAB='''}}
{{Moveentry/TM4|571|Zoroark|1|Dark|Dark|no|yes|yes|STAB='''}}
{{Moveentry/TM4|571|Zoroark|1|Dark|Dark|no|yes|yes|STAB='''}}
{{Moveentry/TM4|572|Minccino|1|Normal|Normal|no|yes}}
{{Moveentry/TM4|572|Minccino|1|Normal|Normal|no|yes}}
Line 410: Line 410:
{{Moveentry/TM4|574|Gothita|1|Psychic|Psychic|no|yes}}
{{Moveentry/TM4|574|Gothita|1|Psychic|Psychic|no|yes}}
{{Moveentry/TM4|575|Gothorita|1|Psychic|Psychic|no|yes|yes}}
{{Moveentry/TM4|575|Gothorita|1|Psychic|Psychic|no|yes|yes}}
{{Moveentry/TM4|576|Gothitelle|1|Psychic|Psychic|no|yes}}
{{Moveentry/TM4|576|Gothitelle|1|Psychic|Psychic|no|yes|yes}}
{{Moveentry/TM4|579|Reuniclus|1|Psychic|Psychic|no|yes|yes}}
{{Moveentry/TM4|579|Reuniclus|1|Psychic|Psychic|no|yes|yes}}
{{Moveentry/TM4|587|Emolga|2|Electric|Flying|no|yes|yes}}
{{Moveentry/TM4|587|Emolga|2|Electric|Flying|no|yes|yes}}
{{Moveentry/TM4|610|Axew|1|Dragon|Dragon|no|yes|yes}}
{{Moveentry/TM4|610|Axew|1|Dragon|Dragon|no|yes|yes}}
{{Moveentry/TM4|611|Fraxure|1|Dragon|Dragon|no|yes}}
{{Moveentry/TM4|611|Fraxure|1|Dragon|Dragon|no|yes|yes}}
{{Moveentry/TM4|612|Haxorus|1|Dragon|Dragon|no|yes}}
{{Moveentry/TM4|612|Haxorus|1|Dragon|Dragon|no|yes|yes}}
{{Moveentry/TM4|613|Cubchoo|1|Ice|Ice|no|yes}}
{{Moveentry/TM4|613|Cubchoo|1|Ice|Ice|no|yes}}
{{Moveentry/TM4|614|Beartic|1|Ice|Ice|no|yes}}
{{Moveentry/TM4|614|Beartic|1|Ice|Ice|no|yes}}
23,454

edits