Shieldon (Pokémon): Difference between revisions

mNo edit summary
Line 208: Line 208:
| TM58 || {{m|Endure}}
| TM58 || {{m|Endure}}
|-
|-
| TM69 || {{m|Rock Cart}}
| TM69 || {{m|Rock Polish}}
|-
|-
| TM71 || '''{{m|Stone Edge}}'''
| TM71 || '''{{m|Stone Edge}}'''
Line 214: Line 214:
| TM76 || {{m|Stealth Rock}}
| TM76 || {{m|Stealth Rock}}
|-
|-
| TM78 || {{m|Entice}}
| TM78 || {{m|Captivate}}
|-
|-
| TM80 || '''{{m|Rock Slide}}'''
| TM80 || '''{{m|Rock Slide}}'''
Line 220: Line 220:
| TM82 || {{m|Sleep Talk}}
| TM82 || {{m|Sleep Talk}}
|-
|-
| TM83 || {{m|Nature Blessing}}
| TM83 || {{m|Natural Gift}}
|-
|-
| TM87 || {{m|Swagger}}
| TM87 || {{m|Swagger}}
Line 226: Line 226:
| TM90 || {{m|Substitute}}
| TM90 || {{m|Substitute}}
|-
|-
| TM91 || '''{{m|Luster Cannon}}'''
| TM91 || '''{{m|Flash Cannon}}'''
|-
|-
| HM04 || {{m|Strength}}
| HM04 || {{m|Strength}}
5,689

edits