Appendix:Pokémon Stadium walkthrough/Section 4: Difference between revisions

Line 2,266: Line 2,266:


===Ultra Ball===
===Ultra Ball===
====Recommended Rental Teams====
{{Party/Single
|color={{red color}}|headcolor={{red color light}}|bordercolor={{red color dark}}
|sprite=S2 Hero.png
|class=Trainer|name=Player
|game=Pokémon Stadium|location=Poké Cup
|pokemon=6}}
|{{Pokémon/1|ndex=051|pokemon=Dugtrio
|level=50|type1=Ground
|move1=Dig|move1type=Ground
|move2=Hyper Beam|move2type=Normal
|move3=Sand-Attack|move3type=Normal
|move4=Toxic|move4type=Poison}}
|{{Pokémon/1|ndex=064|pokemon=Kadabra
|level=50|type1=Psychic
|move1=Psychic|move1type=Psychic
|move2=Counter|move2type=Fighting
|move3=Dig|move3type=Ground
|move4=Recover|move4type=Normal}}
|{{Pokémon/1|ndex=121|pokemon=Starmie
|level=50|type1=Water|type2=Psychic
|move1=Surf|move1type=Water
|move2=Thunder|move2type=Electric
|move3=Harden|move3type=Normal
|move4=Swift|move4type=Normal}}
{{Party/Div|color={{red color}}}}
|{{Pokémon/1|ndex=087|pokemon=Dewgong
|level=50|type1=Water|type2=Ice
|move1=Aurora Beam|move1type=Ice
|move2=Surf|move2type=Water
|move3=Rest|move3type=Psychic
|move4=Headbutt|move4type=Normal}}
|{{Pokémon/1|ndex=022|pokemon=Fearow
|level=50|type1=Normal|type2=Flying
|move1=Drill Peck|move1type=Flying
|move2=Fury Attack|move2type=Normal
|move3=Mirror Move|move3type=Flying
|move4=Swift|move4type=Normal}}
|{{Pokémon/1|ndex=135|pokemon=Jolteon
|level=50||type1=Electric
|move1=Thunderbolt|move1type=Electric
|move2=Sand-Attack|move2type=Normal
|move3=Pin Missile|move3type=Bug
|move4=Toxic|move4type=Poison}}
{{Party/Footer}}
====Battle 1====
====Battle 1====
{{Party/Single
{{Party/Single
270

edits