Kruger: Difference between revisions

1,816 bytes added ,  29 January 2011
→‎Pokémon: two stargazer Colosseum sets
(added pokemon)
(→‎Pokémon: two stargazer Colosseum sets)
Line 8: Line 8:


==Pokémon==
==Pokémon==
===Courtyard Rank 1===
{{Party|color={{ground color light}}|bordercolor={{poison color}}|headcolor=EEEEEE
{{Party|color={{ground color light}}|bordercolor={{poison color}}|headcolor=EEEEEE
|sprite=Kruger.png{{!}}40px
|sprite=Kruger.png{{!}}40px
Line 36: Line 37:
}}
}}


===Stargazer Colosseum - Master Match Set 3===
{{Party|color={{ground color light}}|bordercolor={{poison color}}|headcolor=EEEEEE
|sprite=Kruger.png{{!}}40px
|prize=???[[Poké Coupons]]
|class=Colosseum Master
|name=Kruger
|game=PBR
|location=Stargazer Colosseum
|pokemon=6
|pokemon1={{Pokémon|gen=4|ndex=452|pokemon=Drapion
|ability=Unknown|level=30+|type1=Poison|type2=Dark}}
|pokemon2={{Pokémon|gen=4|ndex=424|pokemon=Ambipom
|ability=Unknown|level=30+|type1=Normal}}
|pokemon3={{Pokémon|gen=4|ndex=430|pokemon=Honchkrow
|ability=Unknown|level=30+|type1=Dark|type2=Flying}}
|pokemon4={{Pokémon|gen=4|ndex=435|pokemon=Skuntank
|ability=Unknown|level=30+|type1=Poison|type2=Dark}}
|pokemon5={{Pokémon|gen=4|ndex=068|pokemon=Machamp
|ability=Unknown|level=30+|type1=Fighting}}
|pokemon6={{Pokémon|gen=4|ndex=308|pokemon=Medicham
|ability=Unknown|level=30+|type1=Fighting|type2=Psychic}}
}}
===Stargazer Colosseum - Master Match Set 7===
{{Party|color={{ground color light}}|bordercolor={{poison color}}|headcolor=EEEEEE
|sprite=Kruger.png{{!}}40px
|prize=???[[Poké Coupons]]
|class=Colosseum Master
|name=Kruger
|game=PBR
|location=Stargazer Colosseum
|pokemon=6
|pokemon1={{Pokémon|gen=4|ndex=378|pokemon=Regice
|ability=Clear Body|level=30+|type1=Ice}}
|pokemon2={{Pokémon|gen=4|ndex=380|pokemon=Latias
|ability=Levitate|level=30+|type1=Dragon|type2=Psychic}}
|pokemon3={{Pokémon|gen=4|ndex=145|pokemon=Zapdos
|ability=Pressure|level=30+|type1=Electric|type2=Flying}}
|pokemon4={{Pokémon|gen=4|ndex=485|pokemon=Heatran
|ability=Flash Fire|level=30+|type1=Fire|type2=Steel}}
|pokemon5={{Pokémon|gen=4|ndex=377|pokemon=Regirock
|ability=Clear Body|level=30+|type1=Rock}}
|pokemon6={{Pokémon|gen=4|ndex=482|pokemon=Azelf
|ability=Levitate|level=30+|type1=Psychic}}
}}


{{PBR}}
{{PBR}}