mNo edit summary
(Hah, this was outdated...)
 
(6 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{tt|I|IVsaur}} am just a person who just loves Pokémon, especially the fact that such a simple game on the outside could have so complex inner workings.{{tt|*|like EVs and IVs}} Hence the name {{tt|EVs and IVsaurs|I know that Eevee, Ivysaur, and all other Pokémon names are already plural, I just like EVs and IVsaurs better than EV and IVsaur}}. I am also on a mission to have one of every Pokémon in the PC, so far I have a lot to go, and I need any help I can get.
I am EVs and IVsaurs, IVsaur for short.
Of my contributions to the wiki I'm most proud of the [[Berry fields]] article. While I didn't write it all myself, I put a lot of effort into making sure I could get all the info I could on there, and am quite proud of the result.


 
{{User Project Member|BerryDex}}
 
{|  class="expandable" style="float:left; text-align:center; {{roundy|10px}}; border: 4px solid #{{black color dark}};" colspan="6" cellspacing="0" cellpadding="0"
|-
! colspan="6" style="text-align:center" | Games I Have
|-
! colspan="6" style="background: #{{white color}}; {{roundytl|10px}}; {{roundytr|10px}}; border: 1px solid #{{black color dark}};" | Generation I
|-
! colspan="3" style="background: #{{white color}}; border: 1px solid #{{black color dark}}" | English
! colspan="3" style="background: #{{white color}}; border: 1px solid #{{black color dark}}" | Japanese
|-
! style="background: #{{blue color light}}; border: 2px solid #{{blue color dark}}" | Pokémon Blue
! style="background: #{{white color light}}; border: 2px solid #{{red color dark}}" | Pokèmon Red
! style="background: #{{white color light}}; border: 2px solid #{{yellow color dark}}" | Pokèmon Yellow
! style="background: #{{red color light}}; border: 2px solid #{{red color dark}}" | Pokémon Akai{{tt|*|Red}}
! style="background: #{{white color light}}; border: 2px solid #{{green color light}}" | Pokémon Midori{{tt|*|Green}}
! style="background: #{{white color light}}; border: 2px solid #{{blue color light}}" | Pokémon Aoi{{tt|*|Blue}}
|-
! colspan="6" style="background: #{{white color}}; border: 1px solid #{{black color dark}}" | Generation III
|-
! colspan="2" style="background: #{{white color}}; border: 1px solid #{{black color dark}}" | Main
! colspan="2" style="background: #{{white color}}; border: 1px solid #{{black color dark}}" | Main Remake
! colspan="2" style="background: #{{white color}}; border: 1px solid #{{black color dark}}" | Gen 1 Remakes
|-
! style="background: #{{white color light}}; border: 2px solid #{{ruby color light}}" | Pokémon Ruby{{tt|*|used to have one, but I lost it}}
! style="background: #{{white color light}}; border: 2px solid #{{sapphire color light}}" | Pokémon Sapphire
! colspan="2" style="background: #{{white color light}}; border: 2px solid #{{emerald color light}}" | Pokémon Emerald
! style="background: #{{firered color light}}; border: 2px solid #{{firered color dark}}" | Pokémon FireRed
! style="background: #{{leafgreen color light}}; border: 2px solid #{{leafgreen color dark}}" | Pokémon LeafGreen
|-
! colspan="6" style="background: #{{white color}}; border: 1px solid #{{black color dark}}" | Generation IV
|-
! colspan="2" style="background: #{{white color}}; border: 1px solid #{{black color dark}}" | Main
! colspan="2" style="background: #{{white color}}; border: 1px solid #{{black color dark}}" | Main Remake
! colspan="2" style="background: #{{white color}}; border: 1px solid #{{black color dark}}" | Gen 2 Remakes
|-
! style="background: #{{diamond color light}}; border: 2px solid #{{diamond color dark}}" | Pokémon Diamond
! style="background: #{{white color light}}; border: 2px solid #{{pearl color light}}" | Pokémon Pearl
! colspan="2" style="background: #{{platinum color light}}; border: 2px solid #{{platinum color dark}}" | Pokémon Platinum
! style="background: #{{heartgold color light}}; border: 2px solid #{{heartgold color dark}}" | Pokémon HeartGold
! style="background: #{{soulsilver color light}}; border: 2px solid #{{soulsilver color dark}}" | Pokémon Soulsilver
|-
! colspan="6" style="background: #{{white color}}; border: 1px solid #{{black color dark}}" | Generation V
|-
! colspan="3" style="background: #{{white color}}; border: 1px solid #{{black color dark}}" | Main
! colspan="3" style="background: #{{white color}}; border: 1px solid #{{black color dark}}" | Remakes
|-
! colspan="2" style="background: #{{black color light}}; border: 2px solid #{{black color dark}}" | Pokémon Black
! style="background: #{{white color light}}; border: 2px solid #{{white color dark}}" | Pokémon White
! style="background: #{{white color light}}; border: 2px solid #{{black color}}" |
Pokémon Black 2
! colspan="2" style="background: #{{black color light}}; border: 2px solid #{{white color dark}}" |
Pokémon White 2
|-
|}
 
 
 
{| class="expandable" style="float:left; text-align:center; {{roundy|10px}}; border: 4px solid #{{black color dark}};" colspan="6" cellspacing="0" cellpadding="0"
|-
|Teams:
|-
|I'll get my others on later
|-
|{{Party
|color={{water color dark}}
|headcolor={{water color light}}
|bordercolor={{steel color dark}}
|sprite=Spr_BW_Pokémon_Ranger_M.png
|prize=N/A
|friend-code=2581 1101 0828
|class=Pokémon Ranger
|name=Torruk
|location=Underground Ruins
|game=[[Pokémon White 2]]
|pokemon=6
|pokemon1={{Pokémon
|gen=5
|ndex=503
|pokemon=Kranner
|game=White 2
|level=87
|gender=male
|type1=Water
|ability=Torrent
|move1=Blizzard|move1type=Ice|move1cat=Special
|move2=Water Pledge|move2type=Water|move2cat=Special
|move3=Hydro Cannon|move3type=Water|move3cat=Special
|move4=False Swipe|move4type=Normal|move4cat=Physical}}
|pokemon2={{Pokémon
|gen=5
|ndex=500
|pokemon=Emboar
|game=White 2
|level=72
|gender=male
|type1=Fire|type2=Fighting
|ability=Sturdy
|move1=Fire Pledge|move1type=Fire|move1cat=Special
|move2=Head Smash|move2type=Rock|move2cat=Physical
|move3=Overheat|move3type=Fire|move3cat=Special
|move4=Blast Burn|move4type=Fire|move4cat=Special}}
|pokemon3={{Pokémon
|gen=5
|ndex=496
|pokemon=Servine
|game=White 2
|level=27
|gender=male
|type1=Grass
|ability=Overgrow
|move1=Tackle|move1type=Normal|move1cat=Physical
|move2=Leech Seed|move2type=Grass|move2cat=Status
|move3=Leaf Tornado|move3type=Grass|move3cat=Special
|move4=Mega Drain|move4type=Grass|move4cat=Special}}
|pokemon4={{Pokémon
|gen=5
|ndex=646W
|pokemon=Kyurem
|game=White 2
|level=71
|gender=
|type1=Dragon
|type2=Ice
|ability=Turboblaze
|move1=Endeavor|move1type=Normal|move1cat=Physical
|move2=Ice Burn|move2type=Ice|move2cat=Special
|move3=Dragon Pulse|move3type=Dragon|move3cat=Special
|move4=Fusion Flare|move4typ=Fire|move4cat=Special}}
|pokemon5={{Pokémon
|gen=5
|ndex=647|form=white kyurem
|pokemon=Keldeo
|game=White 2
|level=50
||gender=
|type1=Water
|type2=Fighting
|ability=Justified
|move1=Swords Dance|move1type=Normal|move1cat=Status
|move2=Aqua Jet|move2type=Water|move2cat=Physical
|move3=Sacred Sword|move3type=Fighting|move3cat=Physical
|move4=Hydro Pump|move4type=Water|move4cat=Special}}
|pokemon6={{Pokémon
|gen=5
|ndex=571
|pokemon=Zoroark
|level=60
|gender=male
|type1=Dark
|ability=Illusion
|move1=Imprison|move1type=Psychic|move1cat=status
|move2=Faint Attack|move2type=Dark|move2cat=Physical
|move3=Night Slash|move3type=Dark|move3cat=Physical
|move4=Foul Play|move4type=Dark|move4cat=Physical}}
}}
|-
|{{User White 2 Code|2581 1101 0828}}
|-
|{{User Black Code|1291 7620 2471}}
|}
 
 
<br>
{| User Tags
|{{User Favorite Type|245|Water}}
|-
|{{User Breeding}}
|-
|{{User Poképhilia}}
|-
|{{User TCG}}
|}

Latest revision as of 21:56, 25 November 2018

I am EVs and IVsaurs, IVsaur for short. Of my contributions to the wiki I'm most proud of the Berry fields article. While I didn't write it all myself, I put a lot of effort into making sure I could get all the info I could on there, and am quite proud of the result.

Project BerryDex logo.png This user is a member of Project BerryDex.