Pokémon VS (TCG): Difference between revisions

m
no edit summary
(Rarity template. The amount of commons in it now is mind-blowing...)
mNo edit summary
Line 42: Line 42:
| 6 || {{TCG ID|VS|Falkner's Delibird|6}} || {{e|Colorless}} || {{rar|Common}}
| 6 || {{TCG ID|VS|Falkner's Delibird|6}} || {{e|Colorless}} || {{rar|Common}}
|-
|-
| 7 || {{TCG ID|VS|Falkner's Skarmory|7}} || {{e|Metal}} || [[Image:Rarity Rare.png|Rare Holographic]]H
| 7 || {{TCG ID|VS|Falkner's Skarmory|7}} || {{e|Metal}} || {{rar|Rare}}H
|-
|-
| 8 || {{TCG ID|VS|Bugsy's Butterfree|8}} || {{e|Grass}} || {{rar|Common}}
| 8 || {{TCG ID|VS|Bugsy's Butterfree|8}} || {{e|Grass}} || {{rar|Common}}
Line 54: Line 54:
| 12 || {{TCG ID|VS|Bugsy's Yanma|12}} || {{e|Grass}} || {{rar|Common}}
| 12 || {{TCG ID|VS|Bugsy's Yanma|12}} || {{e|Grass}} || {{rar|Common}}
|-
|-
| 13 || {{TCG ID|VS|Bugsy's Scizor|13}} || {{e|Metal}} || [[Image:Rarity Rare.png|Rare Holographic]]H
| 13 || {{TCG ID|VS|Bugsy's Scizor|13}} || {{e|Metal}} || {{rar|Rare}}H
|-
|-
| 14 || {{TCG ID|VS|Whitney's Clefable|14}} || {{e|Colorless}} || {{rar|Common}}
| 14 || {{TCG ID|VS|Whitney's Clefable|14}} || {{e|Colorless}} || {{rar|Common}}
Line 78: Line 78:
| 24 || {{TCG ID|VS|Morty's Noctowl|24}} || {{e|Colorless}} || {{rar|Common}}
| 24 || {{TCG ID|VS|Morty's Noctowl|24}} || {{e|Colorless}} || {{rar|Common}}
|-
|-
| 25 || {{TCG ID|VS|Morty's Murkrow|25}} || {{e|Darkness}} || [[Image:Rarity Rare.png|Rare Holographic]]H
| 25 || {{TCG ID|VS|Morty's Murkrow|25}} || {{e|Darkness}} || {{rar|Rare}}H
|-
|-
| 26 || {{TCG ID|VS|Morty's Misdreavus|26}} || {{e|Psychic}} || {{rar|Common}}
| 26 || {{TCG ID|VS|Morty's Misdreavus|26}} || {{e|Psychic}} || {{rar|Common}}
Line 92: Line 92:
| 31 || {{TCG ID|VS|Jasmine's Ampharos|31}} || {{e|Lightning}} || {{rar|Common}}
| 31 || {{TCG ID|VS|Jasmine's Ampharos|31}} || {{e|Lightning}} || {{rar|Common}}
|-
|-
| 32 || {{TCG ID|VS|Jasmine's Steelix|32}} || {{e|Metal}} || [[Image:Rarity Rare.png|Rare Holographic]]H
| 32 || {{TCG ID|VS|Jasmine's Steelix|32}} || {{e|Metal}} || {{rar|Rare}}H
|-
|-
| 33 || {{TCG ID|VS|Chuck's Primeape|33}} || {{e|Fighting}} || {{rar|Common}}
| 33 || {{TCG ID|VS|Chuck's Primeape|33}} || {{e|Fighting}} || {{rar|Common}}
Line 114: Line 114:
| 42 || {{TCG ID|VS|Pryce's Articuno|42}} || {{e|Water}} || {{rar|Common}}
| 42 || {{TCG ID|VS|Pryce's Articuno|42}} || {{e|Water}} || {{rar|Common}}
|-
|-
| 43 || {{TCG ID|VS|Pryce's Sneasel|43}} || {{e|Darkness}} || [[Image:Rarity Rare.png|Rare Holographic]]H
| 43 || {{TCG ID|VS|Pryce's Sneasel|43}} || {{e|Darkness}} || {{rar|Rare}}H
|-
|-
| 44 || {{TCG ID|VS|Pryce's Piloswine|44}} || {{e|Water}} || {{rar|Common}}
| 44 || {{TCG ID|VS|Pryce's Piloswine|44}} || {{e|Water}} || {{rar|Common}}
Line 196: Line 196:
| 83 || {{TCG ID|VS|Bruno's Hitmonchan|83}} || {{e|Fighting}} || {{rar|Common}}
| 83 || {{TCG ID|VS|Bruno's Hitmonchan|83}} || {{e|Fighting}} || {{rar|Common}}
|-
|-
| 84 || {{TCG ID|VS|Bruno's Steelix|84}} || {{e|Fighting}} || [[Image:Rarity Rare.png|Rare Holographic]]H
| 84 || {{TCG ID|VS|Bruno's Steelix|84}} || {{e|Metal}} || {{rar|Rare}}H
|-
|-
| 85 || {{TCG ID|VS|Bruno's Ursaring|85}} || {{e|Fighting}} || {{rar|Common}}
| 85 || {{TCG ID|VS|Bruno's Ursaring|85}} || {{e|Colorless}} || {{rar|Common}}
|-
|-
| 86 || {{TCG ID|VS|Bruno's Hitmontop|86}} || {{e|Fighting}} || {{rar|Common}}
| 86 || {{TCG ID|VS|Bruno's Hitmontop|86}} || {{e|Fighting}} || {{rar|Common}}
Line 208: Line 208:
| 89 || {{TCG ID|VS|Karen's Flareon|89}} || {{e|Fire}} || {{rar|Common}}
| 89 || {{TCG ID|VS|Karen's Flareon|89}} || {{e|Fire}} || {{rar|Common}}
|-
|-
| 90 || {{TCG ID|VS|Karen's Tyranitar|90}} || {{e|Darkness}} || [[Image:Rarity Rare.png|Rare Holographic]]H
| 90 || {{TCG ID|VS|Karen's Tyranitar|90}} || {{e|Darkness}} || {{rar|Rare}}H
|-
|-
| 91 || {{TCG ID|VS|Karen's Umbreon|91}} || {{e|Darkness}} || [[Image:Rarity Rare.png|Rare Holographic]]H
| 91 || {{TCG ID|VS|Karen's Umbreon|91}} || {{e|Darkness}} || {{rar|Rare}}H
|-
|-
| 92 || {{TCG ID|VS|Karen's Houndoom|92}} || {{e|Fire}} || {{rar|Common}}
| 92 || {{TCG ID|VS|Karen's Houndoom|92}} || {{e|Fire}} || {{rar|Common}}
|-
|-
| 93 || {{TCG ID|VS|Rocket's Wobbuffet|93}} || {{e|Psychic}} || [[Image:Rarity Rare.png|Rare Holographic]]H
| 93 || {{TCG ID|VS|Rocket's Wobbuffet|93}} || {{e|Psychic}} || {{rar|Rare}}H
|-
|-
| 94 || {{TCG ID|VS|Rocket's Raikou|94}} || {{e|Lightning}} || [[Image:Rarity Rare.png|Rare Holographic]]H
| 94 || {{TCG ID|VS|Rocket's Raikou|94}} || {{e|Lightning}} || {{rar|Rare}}H
|-
|-
| 95 || {{TCG ID|VS|Rocket's Entei|95}} || {{e|Fire}} || [[Image:Rarity Rare.png|Rare Holographic]]H
| 95 || {{TCG ID|VS|Rocket's Entei|95}} || {{e|Fire}} || {{rar|Rare}}H
|-
|-
| 96 || {{TCG ID|VS|Rocket's Suicune|96}} || {{e|Water}} || [[Image:Rarity Rare.png|Rare Holographic]]H
| 96 || {{TCG ID|VS|Rocket's Suicune|96}} || {{e|Water}} || {{rar|Rare}}H
|-
|-
| 97 || {{TCG ID|VS|Lance's Charizard|97}} || {{e|Fire}} || {{rar|Common}}
| 97 || {{TCG ID|VS|Lance's Charizard|97}} || {{e|Fire}} || {{rar|Common}}
Line 312: Line 312:
| 141 || {{TCG ID|VS|Master Ball|141}} || T || {{rar|Common}}
| 141 || {{TCG ID|VS|Master Ball|141}} || T || {{rar|Common}}
|-
|-
| 142 || {{TCG ID|VS|Rocket's Tyranitar|142}} || {{e|Darkness}} || [[Image:Rarity Rare.png|Rare Holographic]]H
| 142 || {{TCG ID|VS|Rocket's Tyranitar|142}} || {{e|Darkness}} || {{rar|Rare}}H
|-
|-
| -- || {{TCG|Grass Energy}} || E || --
| -- || {{TCG|Grass Energy}} || E || --