2012-13 Modified format (TCG): Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
 
Line 16: Line 16:
* {{exp|Undaunted}} {{TCG|Undaunted}}
* {{exp|Undaunted}} {{TCG|Undaunted}}
* {{exp|Triumphant}} {{TCG|Triumphant}}
* {{exp|Triumphant}} {{TCG|Triumphant}}
* [[File:GyaradosHalfDeckSymbol.png|32px]]''' / '''[[File:RaichuHalfDeckSymbol.png|40px]] {{TCG|HS Trainer Kit}}
* [[File:SetSymbolGyarados Half Deck.png|32px]]''' / '''[[File:SetSymbolRaichu Half Deck.png|40px]] {{TCG|HS Trainer Kit}}
''Call of Legends Series''
''Call of Legends Series''
* {{exp|Call of Legends}} {{TCG|Call of Legends}}
* {{exp|Call of Legends}} {{TCG|Call of Legends}}
Line 35: Line 35:
* {{exp|Plasma Storm}} {{TCG|Plasma Storm}}
* {{exp|Plasma Storm}} {{TCG|Plasma Storm}}
* {{exp|Plasma Freeze}} {{TCG|Plasma Freeze}}
* {{exp|Plasma Freeze}} {{TCG|Plasma Freeze}}
* [[File:ExcadrillHalfDeckSymbol.png|40px]]''' / '''[[File:ZoroarkHalfDeckSymbol.png|40px]] {{TCG|Black & White Trainer Kit}}
* [[File:SetSymbolExcadrill Half Deck.png|40px]]''' / '''[[File:SetSymbolZoroark Half Deck.png|40px]] {{TCG|Black & White Trainer Kit}}
''{{TCG|Black Star Promos}}''
''{{TCG|Black Star Promos}}''
* {{exp|Promo}} {{TCG|BW Black Star Promos}} cards numbered BW01 and higher
* {{exp|Promo}} {{TCG|BW Black Star Promos}} cards numbered BW01 and higher
25,236

edits