Play! Pokémon Prize Pack Series Two (TCG): Difference between revisions

m
m (→‎Card list: for now, confirmation seems iffy.)
Line 11: Line 11:
==Card list==
==Card list==
{{Setlist/header|title=Play! Pokémon Prize Pack Series 2|bordercol={{Tcg Psychic color}}|tablecol={{Unknown color}}|cellcol={{Tcg Fairy color}}|textcolor=000000|rarity=yes|symbol=no}}
{{Setlist/header|title=Play! Pokémon Prize Pack Series 2|bordercol={{Tcg Psychic color}}|tablecol={{Unknown color}}|cellcol={{Tcg Fairy color}}|textcolor=000000|rarity=yes|symbol=no}}
{{Setlist/entry|SWSH111|E|[[Galarian Rapidash V (SWSH Promo 111)|Galarian Rapidash]]{{TCGV}}|Psychic||}}
{{Setlist/entry|SWSH111|E|[[Galarian Rapidash V (SWSH Promo 111)|Galarian Rapidash]]{{TCGV}}|Psychic||None}}
{{Setlist/entry|SWSH149|E|[[Flareon V (SWSH Promo 149)|Flareon]]{{TCGV}}|Fire||}}
{{Setlist/entry|SWSH149|E|[[Flareon V (SWSH Promo 149)|Flareon]]{{TCGV}}|Fire||None}}
{{Setlist/entry|SWSH150|E|[[Vaporeon V (SWSH Promo 150)|Vaporeon]]{{TCGV}}|Water||}}
{{Setlist/entry|SWSH150|E|[[Vaporeon V (SWSH Promo 150)|Vaporeon]]{{TCGV}}|Water||None}}
{{Setlist/entry|SWSH151|E|[[Jolteon V (SWSH Promo 151)|Jolteon]]{{TCGV}}|Lightning||}}
{{Setlist/entry|SWSH151|E|[[Jolteon V (SWSH Promo 151)|Jolteon]]{{TCGV}}|Lightning||None}}
{{Setlist/entry|SWSH195|F|[[Leafeon VSTAR (SWSH Promo 195)|Leafeon]]{{VSTAR}}|Grass||}}
{{Setlist/entry|SWSH195|F|[[Leafeon VSTAR (SWSH Promo 195)|Leafeon]]{{VSTAR}}|Grass||None}}
{{Setlist/entry|SWSH197|F|[[Glaceon VSTAR (SWSH Promo 197)|Glaceon]]{{VSTAR}}|Water||}}
{{Setlist/entry|SWSH197|F|[[Glaceon VSTAR (SWSH Promo 197)|Glaceon]]{{VSTAR}}|Water||None}}
{{Setlist/entry|[[Image:SetSymbolSword and Shield.png|15px|link=Sword & Shield (TCG)]] 159/202|D|{{TCG ID|Sword & Shield|Crushing Hammer|159}}|Item||Uncommon}}
{{Setlist/entry|[[Image:SetSymbolSword and Shield.png|15px|link=Sword & Shield (TCG)]] 159/202|D|{{TCG ID|Sword & Shield|Crushing Hammer|159}}|Item||Uncommon}}
{{Setlist/entry|[[Image:SetSymbolSword and Shield.png|15px|link=Sword & Shield (TCG)]] 162/202|D|{{TCG ID|Sword & Shield|Energy Switch|162}}|Item||Uncommon}}
{{Setlist/entry|[[Image:SetSymbolSword and Shield.png|15px|link=Sword & Shield (TCG)]] 162/202|D|{{TCG ID|Sword & Shield|Energy Switch|162}}|Item||Uncommon}}
Line 158: Line 158:
{{Setlist/entry|[[Image:SetSymbolBrilliant Stars.png|15px|link=Brilliant Stars (TCG)]] 150/172|F|{{TCG ID|Brilliant Stars|Ultra Ball|150}}|Item||Uncommon}}
{{Setlist/entry|[[Image:SetSymbolBrilliant Stars.png|15px|link=Brilliant Stars (TCG)]] 150/172|F|{{TCG ID|Brilliant Stars|Ultra Ball|150}}|Item||Uncommon}}
{{Setlist/entry|[[Image:SetSymbolBrilliant Stars.png|15px|link=Brilliant Stars (TCG)]] 151/172|F|{{TCG ID|Brilliant Stars|Double Turbo Energy|151}}|Energy|Colorless|Uncommon}}
{{Setlist/entry|[[Image:SetSymbolBrilliant Stars.png|15px|link=Brilliant Stars (TCG)]] 151/172|F|{{TCG ID|Brilliant Stars|Double Turbo Energy|151}}|Energy|Colorless|Uncommon}}
{{Setlist/entry|—|—|{{TCG|Grass Energy}}|Energy|Grass|}}
{{Setlist/entry|—|—|{{TCG|Grass Energy}}|Energy|Grass|None}}
{{Setlist/entry|—|—|{{TCG|Fire Energy}}|Energy|Fire|}}
{{Setlist/entry|—|—|{{TCG|Fire Energy}}|Energy|Fire|None}}
{{Setlist/entry|—|—|{{TCG|Water Energy}}|Energy|Water|}}
{{Setlist/entry|—|—|{{TCG|Water Energy}}|Energy|Water|None}}
{{Setlist/entry|—|—|{{TCG|Lightning Energy}}|Energy|Lightning|}}
{{Setlist/entry|—|—|{{TCG|Lightning Energy}}|Energy|Lightning|None}}
{{Setlist/entry|—|—|{{TCG|Psychic Energy}}|Energy|Psychic|}}
{{Setlist/entry|—|—|{{TCG|Psychic Energy}}|Energy|Psychic|None}}
{{Setlist/entry|—|—|{{TCG|Fighting Energy}}|Energy|Fighting|}}
{{Setlist/entry|—|—|{{TCG|Fighting Energy}}|Energy|Fighting|None}}
{{Setlist/entry|—|—|{{OBP|Darkness Energy|Basic}}|Energy|Darkness|}}
{{Setlist/entry|—|—|{{OBP|Darkness Energy|Basic}}|Energy|Darkness|None}}
{{Setlist/entry|—|—|{{OBP|Metal Energy|Basic}}|Energy|Metal|}}
{{Setlist/entry|—|—|{{OBP|Metal Energy|Basic}}|Energy|Metal|None}}
{{Setlist/footer|cellcol={{Tcg Fairy color}}}}
{{Setlist/footer|cellcol={{Tcg Fairy color}}}}
{{-}}
{{-}}
6,524

edits