Dugtrio (TCG): Difference between revisions

m
Rotation
mNo edit summary
m (Rotation)
Line 16: Line 16:
{{cardlist/entry|cardname={{TCG ID|Evolutions|Dugtrio|56}}|type=Fighting|expanded=Yes|enset=Evolutions|enrarity=Rare|ennum=56/108|jpset=Expansion Pack 20th Anniversary|jprarity=U|jpnum=054/087}}
{{cardlist/entry|cardname={{TCG ID|Evolutions|Dugtrio|56}}|type=Fighting|expanded=Yes|enset=Evolutions|enrarity=Rare|ennum=56/108|jpset=Expansion Pack 20th Anniversary|jprarity=U|jpnum=054/087}}
{{cardlist/entry|cardname={{TCG ID|Unbroken Bonds|Dugtrio|86}}|type=Fighting|expanded=Yes|enset=Unbroken Bonds|enrarity=Rare|ennum=86/214|jpset=Double Blaze|jprarity=U|jpnum=044/095}}
{{cardlist/entry|cardname={{TCG ID|Unbroken Bonds|Dugtrio|86}}|type=Fighting|expanded=Yes|enset=Unbroken Bonds|enrarity=Rare|ennum=86/214|jpset=Double Blaze|jprarity=U|jpnum=044/095}}
{{cardlist/entry|cardname={{TCG ID|Sword & Shield|Dugtrio|93}}|type=Fighting|standard=Yes|enset=Sword & Shield|enrarity=Uncommon|ennum=093/202|jpsetlink=V Starter Sets|jpset=V Starter Set Fighting|jpnum=002/024}}
{{cardlist/entry|cardname={{TCG ID|Sword & Shield|Dugtrio|93}}|type=Fighting|expanded=Yes|enset=Sword & Shield|enrarity=Uncommon|ennum=093/202|jpsetlink=V Starter Sets|jpset=V Starter Set Fighting|jpnum=002/024}}
{{cardlist/entry|cardname={{TCG ID|Darkness Ablaze|Dugtrio|85}}|type=Fighting|standard=Yes|enset=Darkness Ablaze|enrarity=Uncommon|ennum=085/189|jpset=Explosive Walker|jprarity=C|jpnum=039/070}}
{{cardlist/entry|cardname={{TCG ID|Darkness Ablaze|Dugtrio|85}}|type=Fighting|expanded=Yes|enset=Darkness Ablaze|enrarity=Uncommon|ennum=085/189|jpset=Explosive Walker|jprarity=C|jpnum=039/070}}
{{cardlist/entry|cardname={{TCG ID|Chilling Reign|Dugtrio|77}}|type=Fighting|standard=Yes|enset=Chilling Reign|enrarity=Rare|ennum=077/198|jpset=Peerless Fighters|jprarity=U|jpnum=034/070|jpset2=Start Deck 100|jpnum2=207/414}}
{{cardlist/entry|cardname={{TCG ID|Chilling Reign|Dugtrio|77}}|type=Fighting|standard=Yes|enset=Chilling Reign|enrarity=Rare|ennum=077/198|jpset=Peerless Fighters|jprarity=U|jpnum=034/070|jpset2=Start Deck 100|jpnum2=207/414}}
{{cardlist/entry|cardname={{TCG ID|Triplet Beat|Dugtrio|45}}|type=Fighting|jpset=Triplet Beat|jprarity=U|jpnum=045/073}}
{{cardlist/entry|cardname={{TCG ID|Triplet Beat|Dugtrio|45}}|type=Fighting|jpset=Triplet Beat|jprarity=U|jpnum=045/073}}
6,524

edits