List of Pokémon by field move (Generation IV): Difference between revisions

m
m (Corrections)
Line 475: Line 475:
{{lop/field-4|443|Gible|HM01|||HM04|||HM06||HM08||Lv. 31<br>TM28||Tutor{{sup/4|HGSS}}||||}}
{{lop/field-4|443|Gible|HM01|||HM04|||HM06||HM08||Lv. 31<br>TM28||Tutor{{sup/4|HGSS}}||||}}
{{lop/field-4|444|Gabite|HM01|||HM04|||HM06||HM08||Lv. 40<br>TM28||Tutor{{sup/4|HGSS}}||||}}
{{lop/field-4|444|Gabite|HM01|||HM04|||HM06||HM08||Lv. 40<br>TM28||Tutor{{sup/4|HGSS}}||||}}
{{lop/field-4|445|Garchomp|HM01||HM03|HM04||HM05{{sup/4|HGSS}}|HM06||HM08||Lv. 40<br>TM28{{sup/4|HGSS}}||Tutor{{sup/4|HGSS}}||||}}
{{lop/field-4|445|Garchomp|HM01||HM03|HM04||HM05{{sup/4|HGSS}}|HM06||HM08||Lv. 40<br>TM28||Tutor{{sup/4|HGSS}}||||}}
{{lop/field-4|446|Munchlax|||HM03|HM04||HM05{{sup/4|HGSS}}|HM06||HM08||||Tutor{{sup/4|HGSS}}||||}}
{{lop/field-4|446|Munchlax|||HM03|HM04||HM05{{sup/4|HGSS}}|HM06||HM08||||Tutor{{sup/4|HGSS}}||||}}
{{lop/field-4|447|Riolu||||HM04|||HM06||||TM28||Tutor{{sup/4|HGSS}}||||}}
{{lop/field-4|447|Riolu||||HM04|||HM06||||TM28||Tutor{{sup/4|HGSS}}||||}}
327

edits