Magma Colosseum: Difference between revisions

→‎Battle 1: Putting in moves
(→‎Battle 1: Putting in moves)
Line 35: Line 35:
|{{Pokémon/4|ndex=075|pokemon=Graveler
|{{Pokémon/4|ndex=075|pokemon=Graveler
|gender=female|level=30+|type1=Rock|type2=Ground|ability=Rock Head
|gender=female|level=30+|type1=Rock|type2=Ground|ability=Rock Head
<!--|move1=|move1type=???|move1cat=???
|move1=Rollout|move1type=Rock|move1cat=Physical
|move2=|move2type=???|move2cat=???
|move2=Rock Throw|move2type=Rock|move2cat=Physical
|move3=|move3type=???|move3cat=???
|move3=Mud Sport|move3type=Ground|move3cat=Status
|move4=|move4type=???|move4cat=???-->}}
|move4=Stealth Rock|move4type=Rock|move4cat=Status}}


|{{Pokémon/4|ndex=005|pokemon=Charmeleon
|{{Pokémon/4|ndex=005|pokemon=Charmeleon
Line 44: Line 44:
|move1=Fire Fang|move1type=Fire|move1cat=Physical
|move1=Fire Fang|move1type=Fire|move1cat=Physical
|move2=Growl|move2type=Normal|move2cat=Status
|move2=Growl|move2type=Normal|move2cat=Status
|move3=Cut|move3type=Normal|move3cat=Physical}}
|move3=Cut|move3type=Normal|move3cat=Physical
|move4=Smokescreen|move4type=Normal|move4cat=Status}}


|{{Pokémon/4|ndex=413G|pokemon=Wormadam  
|{{Pokémon/4|ndex=413G|pokemon=Wormadam  
|gender=female|level=30+|type1=Bug|type2=Ground|ability=Anticipation
|gender=female|level=30+|type1=Bug|type2=Ground|ability=Anticipation
|move1=Sandstorm|move1type=Rock|move1cat=Status
|move1=Sandstorm|move1type=Rock|move1cat=Status
<!--|move2=|move2type=???|move2cat=???
|move2=Protect|move2type=Normal|move2cat=Status
|move3=|move3type=???|move3cat=???
|move3=Attract|move3type=Normal|move3cat=Status
|move4=|move4type=???|move4cat=???-->}}
|move4=Rock Blast|move4type=Rock|move4cat=Physical}}
{{Party/Div|color={{fire color}}}}
{{Party/Div|color={{fire color}}}}
|{{Pokémon/4|ndex=247|pokemon=Pupitar
|{{Pokémon/4|ndex=247|pokemon=Pupitar
|gender=female|level=30+|type1=Rock|type2=Ground|ability=Shed Skin
|gender=female|level=30+|type1=Rock|type2=Ground|ability=Shed Skin
<!--|move1=|move1type=???|move1cat=???
|move1=Thrash|move1type=Normal|move1cat=Physical
|move2=|move2type=???|move2cat=???
|move2=Rock Slide|move2type=Rock|move2cat=Physical
|move3=|move3type=???|move3cat=???
|move3=Sandstorm|move3type=Rock|move3cat=Status
|move4=|move4type=???|move4cat=???-->}}
|move4=Double Team|move4type=Normal|move4cat=Status}}


|{{Pokémon/4|ndex=259|pokemon=Marshtomp
|{{Pokémon/4|ndex=259|pokemon=Marshtomp
|gender=male|level=30+|type1=Water|type2=Ground|ability=Torrent
|gender=male|level=30+|type1=Water|type2=Ground|ability=Torrent
<!--|move1=|move1type=???|move1cat=???
|move1=Mud Bomb|move1type=Ground|move1cat=Special
|move2=|move2type=???|move2cat=???
|move2=Water Gun|move2type=Water|move2cat=Special
|move3=|move3type=???|move3cat=???
|move3=Mud Shot|move3type=Ground|move3cat=Special
|move4=|move4type=???|move4cat=???-->}}
|move4=Attract|move4type=Normal|move4cat=Status}}


|{{Pokémon/4|ndex=391|pokemon=Monferno
|{{Pokémon/4|ndex=391|pokemon=Monferno
|gender=male|level=30+|type1=Fire|type2=Fighting|ability=Blaze
|gender=male|level=30+|type1=Fire|type2=Fighting|ability=Blaze
<!--|move1=|move1type=???|move1cat=???
|move1=Mach Punch|move1type=Fighting|move1cat=Physical
|move2=|move2type=???|move2cat=???
|move2=Flame Wheel|move2type=Fire|move2cat=Physical
|move3=|move3type=???|move3cat=???
|move3=Feint|move3type=Normal|move3cat=Physical
|move4=|move4type=???|move4cat=???-->}}
|move4=Taunt|move4type=Dark|move4cat=Status}}
{{Party/Footer}}
{{Party/Footer}}


151

edits