M21: Difference between revisions

1 byte added ,  28 December 2020
m
(→‎Trivia: It's gone up to 71% apparently. I Choose You has gone down to 33% and Detective Pikachu is at 68%, but came out after Power of Us so to call it the previous record holder doesn't really work..)
Line 335: Line 335:
* The movie grossed $789,170 during its theatrical run in {{pmin|the United States}}.<ref>[https://www.boxofficemojo.com/movies/?page=daily&id=pokemonpowerofus.htm Box Office Mojo]</ref>
* The movie grossed $789,170 during its theatrical run in {{pmin|the United States}}.<ref>[https://www.boxofficemojo.com/movies/?page=daily&id=pokemonpowerofus.htm Box Office Mojo]</ref>
* This is the last Pokémon movie to be released in the {{wp|Heisei}} period.
* This is the last Pokémon movie to be released in the {{wp|Heisei}} period.
* This movie holds a score of 71% on review aggregator website {{wp|Rotten Tomatoes}}, making it the highest rated Pokémon movie on the site as well as the first to receive a "Fresh" rating.  
* This movie holds a score of 71% on review aggregator website {{wp|Rotten Tomatoes}}, making it the highest-rated Pokémon movie on the site, as well as the first to receive a "Fresh" rating.  
* {{OBP|Zeraora|M21}} and {{p|Lurantis}} are the only [[Generation VII]] Pokémon to appear in this movie.
* {{OBP|Zeraora|M21}} and {{p|Lurantis}} are the only [[Generation VII]] Pokémon to appear in this movie.
* This movie marks the first appearance of a {{p|Typhlosion}} in the {{pkmn|anime}} since ''[[AG055|Poetry Commotion!]]'', over fourteen years prior.
* This movie marks the first appearance of a {{p|Typhlosion}} in the {{pkmn|anime}} since ''[[AG055|Poetry Commotion!]]'', over fourteen years prior.
86,550

edits