GloverMist

Joined 14 February 2016
m
(→‎Main series: 5 badges, finally)
Line 47: Line 47:
|pokemon=6}}
|pokemon=6}}
|{{Pokémon/6
|{{Pokémon/6
|ndex=254|pokemon=Sceptile|gender=male|type1=Grass|ability=Overgrow|level=92[[File:Bag Poké Ball Sprite.png]]|held=Sceptilite
|ndex=254|pokemon=Sceptile|gender=male|type1=Grass|ability=Overgrow|level=94[[File:Bag Poké Ball Sprite.png]]|held=Sceptilite
|move1=Leaf Blade|move1type=Grass|move1cat=Physical
|move1=Leaf Blade|move1type=Grass|move1cat=Physical
|move2=Energy Ball|move2type=Grass|move2cat=Special
|move2=Energy Ball|move2type=Grass|move2cat=Special
Line 53: Line 53:
|move4=X-Scissor|move4type=Bug|move4cat=Physical}}
|move4=X-Scissor|move4type=Bug|move4cat=Physical}}
|{{Pokémon/6
|{{Pokémon/6
|ndex=257|pokemon=Blaziken|gender=male|type1=Fire|type2=Fighting|ability=Blaze|level=90[[File:Bag Poké Ball Sprite.png]]|held=Blazikenite
|ndex=257|pokemon=Blaziken|gender=male|type1=Fire|type2=Fighting|ability=Blaze|level=94[[File:Bag Poké Ball Sprite.png]]|held=Blazikenite
|move1=Flamethrower|move1type=Fire|move1cat=Special
|move1=Flamethrower|move1type=Fire|move1cat=Special
|move2=Blaze Kick|move2type=Fire|move2cat=Physical
|move2=Blaze Kick|move2type=Fire|move2cat=Physical
Line 59: Line 59:
|move4=Brave Bird|move4type=Flying|move4cat=Physical}}
|move4=Brave Bird|move4type=Flying|move4cat=Physical}}
|{{Pokémon/6
|{{Pokémon/6
|ndex=376|pokemon=Metagross|gender=none|type1=Steel|type2=Psychic|ability=Clear Body|level=90[[File:ShinyVIStar.png]][[File:Bag Cherish Ball Sprite.png]]|held=Metagrossite
|ndex=376|pokemon=Metagross|gender=none|type1=Steel|type2=Psychic|ability=Clear Body|level=94[[File:ShinyVIStar.png]][[File:Bag Cherish Ball Sprite.png]]|held=Metagrossite
|move1=Meteor Mash|move1type=Steel|move1cat=Physical
|move1=Meteor Mash|move1type=Steel|move1cat=Physical
|move2=Zen Headbutt|move2type=Psychic|move2cat=Physical
|move2=Zen Headbutt|move2type=Psychic|move2cat=Physical
Line 66: Line 66:
|-
|-
|{{Pokémon/6
|{{Pokémon/6
|ndex=475|pokemon=Gallade|gender=male|type1=Psychic|type2=Fighting|ability=Steadfast|level=89[[File:Bag Poké Ball Sprite.png]]|held=Galladite
|ndex=475|pokemon=Gallade|gender=male|type1=Psychic|type2=Fighting|ability=Steadfast|level=94[[File:Bag Poké Ball Sprite.png]]|held=Galladite
|move1=Psycho Cut|move1type=Psychic|move1cat=Physical
|move1=Psycho Cut|move1type=Psychic|move1cat=Physical
|move2=Close Combat|move2type=Fighting|move2cat=Physical
|move2=Close Combat|move2type=Fighting|move2cat=Physical
Line 72: Line 72:
|move4=Magical Leaf|move4type=Grass|move4cat=Special}}
|move4=Magical Leaf|move4type=Grass|move4cat=Special}}
|{{Pokémon/6
|{{Pokémon/6
|ndex=277|pokemon=Swellow|gender=female|type1=Normal|type2=Flying|ability=Guts|level=89[[File:Bag Poké Ball Sprite.png]]|held=Sharp Beak
|ndex=277|pokemon=Swellow|gender=female|type1=Normal|type2=Flying|ability=Guts|level=94[[File:Bag Poké Ball Sprite.png]]|held=Sharp Beak
|move1=Facade|move1type=Normal|move1cat=Physical
|move1=Facade|move1type=Normal|move1cat=Physical
|move2=Brave Bird|move2type=Flying|move2cat=Physical
|move2=Brave Bird|move2type=Flying|move2cat=Physical
Line 78: Line 78:
|move4=Steel Wing|move4type=Steel|move4cat=Physical}}
|move4=Steel Wing|move4type=Steel|move4cat=Physical}}
|{{Pokémon/6
|{{Pokémon/6
|ndex=130|pokemon=Gyarados|gender=female|type1=Water|type2=Flying|ability=Intimidate|level=89[[File:Bag Premier Ball Sprite.png]]|held=Gyaradosite
|ndex=130|pokemon=Gyarados|gender=female|type1=Water|type2=Flying|ability=Intimidate|level=94[[File:Bag Premier Ball Sprite.png]]|held=Gyaradosite
|move1=Waterfall|move1type=Water|move1cat=Physical
|move1=Waterfall|move1type=Water|move1cat=Physical
|move2=Surf|move2type=Water|move2cat=Special
|move2=Surf|move2type=Water|move2cat=Special
Line 99: Line 99:
|pokemon=6}}
|pokemon=6}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=727|pokemon=Incineroar|gender=male|type1=Fire|type2=Dark|ability=Blaze|level=93[[File:Bag Poké Ball Sprite.png]]|held=Incinium Z
|ndex=727|pokemon=Incineroar|gender=male|type1=Fire|type2=Dark|ability=Blaze|level=94[[File:Bag Poké Ball Sprite.png]]|held=Incinium Z
|move1=Flamethrower|move1type=Fire|move1cat=Special
|move1=Flamethrower|move1type=Fire|move1cat=Special
|move2=Darkest Lariat|move2type=Dark|move2cat=Physical
|move2=Darkest Lariat|move2type=Dark|move2cat=Physical
Line 105: Line 105:
|move4=Cross Chop|move4type=Fighting|move4cat=Physical}}
|move4=Cross Chop|move4type=Fighting|move4cat=Physical}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=658|pokemon=Greninja|gender=male|type1=Water|type2=Dark|ability=Battle Bond|level=93[[File:Bag Poké Ball Sprite.png]]|held=Waterium Z
|ndex=658|pokemon=Greninja|gender=male|type1=Water|type2=Dark|ability=Battle Bond|level=94[[File:Bag Poké Ball Sprite.png]]|held=Waterium Z
|move1=Hydro Pump|move1type=Water|move1cat=Special
|move1=Hydro Pump|move1type=Water|move1cat=Special
|move2=Water Shuriken|move2type=Water|move2cat=Special
|move2=Water Shuriken|move2type=Water|move2cat=Special
Line 111: Line 111:
|move4=Aerial Ace|move4type=Flying|move4cat=Physical}}
|move4=Aerial Ace|move4type=Flying|move4cat=Physical}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=026|pokemon=Raichu|form=-Alola|gender=female|type1=Electric|type2=Psychic|ability=Surge Surfer|level=92[[File:Bag Great Ball Sprite.png]]|held=Aloraichium Z
|ndex=026|pokemon=Raichu|form=-Alola|gender=female|type1=Electric|type2=Psychic|ability=Surge Surfer|level=94[[File:Bag Great Ball Sprite.png]]|held=Aloraichium Z
|move1=Volt Tackle|move1type=Electric|move1cat=Physical
|move1=Volt Tackle|move1type=Electric|move1cat=Physical
|move2=Thunderbolt|move2type=Electric|move2cat=Special
|move2=Thunderbolt|move2type=Electric|move2cat=Special
Line 118: Line 118:
|-
|-
|{{Pokémon/7
|{{Pokémon/7
|ndex=065|pokemon=Alakazam|gender=female|type1=Psychic|ability=Inner Focus|level=90[[File:Bag Ultra Ball Sprite.png]]|held=Alakazite
|ndex=065|pokemon=Alakazam|gender=female|type1=Psychic|ability=Inner Focus|level=93[[File:Bag Ultra Ball Sprite.png]]|held=Alakazite
|move1=Psychic|move1type=Psychic|move1cat=Special
|move1=Psychic|move1type=Psychic|move1cat=Special
|move2=Focus Blast|move2type=Fighting|move2cat=Special
|move2=Focus Blast|move2type=Fighting|move2cat=Special
Line 130: Line 130:
|move4=U-turn|move4type=Bug|move4cat=Physical}}
|move4=U-turn|move4type=Bug|move4cat=Physical}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=038|pokemon=Ninetales|form=-Alola|gender=male|type1=Ice|type2=Fairy|ability=Snow Cloak|level=91[[File:Bag Quick Ball Sprite.png]]|held=Fairium Z
|ndex=038|pokemon=Ninetales|form=-Alola|gender=male|type1=Ice|type2=Fairy|ability=Snow Cloak|level=93[[File:Bag Quick Ball Sprite.png]]|held=Fairium Z
|move1=Blizzard|move1type=Ice|move1cat=Special
|move1=Blizzard|move1type=Ice|move1cat=Special
|move2=Ice Beam|move2type=Ice|move2cat=Special
|move2=Ice Beam|move2type=Ice|move2cat=Special
Line 151: Line 151:
|pokemon=6}}
|pokemon=6}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=724|pokemon=Decidueye|gender=male|type1=Grass|type2=Ghost|ability=Overgrow|level=92[[File:Bag Poké Ball Sprite.png]]|held=Decidium Z
|ndex=724|pokemon=Decidueye|gender=male|type1=Grass|type2=Ghost|ability=Overgrow|level=93[[File:Bag Poké Ball Sprite.png]]|held=Decidium Z
|move1=Leaf Blade|move1type=Grass|move1cat=Physical
|move1=Leaf Blade|move1type=Grass|move1cat=Physical
|move2=Spirit Shackle|move2type=Ghost|move2cat=Physical
|move2=Spirit Shackle|move2type=Ghost|move2cat=Physical
Line 157: Line 157:
|move4=Sucker Punch|move4type=Dark|move4cat=Physical}}
|move4=Sucker Punch|move4type=Dark|move4cat=Physical}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=745|pokemon=Lycanroc|gender=male|form=-Dusk|type1=Rock|ability=Tough Claws|level=92[[File:Bag Cherish Ball Sprite.png]]|held=Lycanium Z
|ndex=745|pokemon=Lycanroc|gender=male|form=-Dusk|type1=Rock|ability=Tough Claws|level=93[[File:Bag Cherish Ball Sprite.png]]|held=Lycanium Z
|move1=Stone Edge|move1type=Rock|move1cat=Physical
|move1=Stone Edge|move1type=Rock|move1cat=Physical
|move2=Crunch|move2type=Dark|move2cat=Physical
|move2=Crunch|move2type=Dark|move2cat=Physical
Line 163: Line 163:
|move4=Fire Fang|move4type=Fire|move4cat=Physical}}
|move4=Fire Fang|move4type=Fire|move4cat=Physical}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=571|pokemon=Zoroark|gender=male|type1=Dark|ability=Illusion|level=92[[File:Bag Poké Ball Sprite.png]]|held=Darkinium Z
|ndex=571|pokemon=Zoroark|gender=male|type1=Dark|ability=Illusion|level=93[[File:Bag Poké Ball Sprite.png]]|held=Darkinium Z
|move1=Foul Play|move1type=Dark|move1cat=Physical
|move1=Foul Play|move1type=Dark|move1cat=Physical
|move2=Night Daze|move2type=Dark|move2cat=Special
|move2=Night Daze|move2type=Dark|move2cat=Special
Line 170: Line 170:
|-
|-
|{{Pokémon/7
|{{Pokémon/7
|ndex=752|pokemon=Araquanid|gender=female|type1=Water|type2=Bug|ability=Water Bubble|level=92[[File:Bag Net Ball Sprite.png]]|held=Waterium Z
|ndex=752|pokemon=Araquanid|gender=female|type1=Water|type2=Bug|ability=Water Bubble|level=93[[File:Bag Net Ball Sprite.png]]|held=Waterium Z
|move1=Liquidation|move1type=Water|move1cat=Physical
|move1=Liquidation|move1type=Water|move1cat=Physical
|move2=Lunge|move2type=Bug|move2cat=Physical
|move2=Lunge|move2type=Bug|move2cat=Physical
Line 176: Line 176:
|move4=Crunch|move4type=Dark|move4cat=Physical}}
|move4=Crunch|move4type=Dark|move4cat=Physical}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=282|pokemon=Gardevoir|gender=female|type1=Psychic|type2=Fairy|ability=Synchronize|level=92[[File:Bag Quick Ball Sprite.png]]|held=Gardevoirite
|ndex=282|pokemon=Gardevoir|gender=female|type1=Psychic|type2=Fairy|ability=Synchronize|level=93[[File:Bag Quick Ball Sprite.png]]|held=Gardevoirite
|move1=Psychic|move1type=Psychic|move1cat=Special
|move1=Psychic|move1type=Psychic|move1cat=Special
|move2=Moonblast|move2type=Fairy|move2cat=Special
|move2=Moonblast|move2type=Fairy|move2cat=Special
Line 182: Line 182:
|move4=Shadow Ball|move4type=Ghost|move4cat=Special}}
|move4=Shadow Ball|move4type=Ghost|move4cat=Special}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=758|pokemon=Salazzle|gender=female|type1=Poison|type2=Fire|ability=Corrosion|level=92[[File:Bag Quick Ball Sprite.png]]|held=Firium Z
|ndex=758|pokemon=Salazzle|gender=female|type1=Poison|type2=Fire|ability=Corrosion|level=93[[File:Bag Quick Ball Sprite.png]]|held=Firium Z
|move1=Sludge Bomb|move1type=Poison|move1cat=Special
|move1=Sludge Bomb|move1type=Poison|move1cat=Special
|move2=Toxic|move2type=Poison|move2cat=Status
|move2=Toxic|move2type=Poison|move2cat=Status
2,376

edits