GloverMist

Joined 14 February 2016
(→‎Main series: Three badges, six team members!)
(→‎Main series: 4 badges.)
Line 246: Line 246:
|bordercolor={{Sword color dark}}
|bordercolor={{Sword color dark}}
|sprite=Sword Shield Male Trainer.png
|sprite=Sword Shield Male Trainer.png
|size=90px
|size=30px
|prize=N/A
|prize=N/A
|class=Pokémon Trainer
|class=Pokémon Trainer
Line 255: Line 255:
|pokemon=6}}
|pokemon=6}}
|{{Pokémon/8
|{{Pokémon/8
|ndex=814|pokemon=Raboot|gender=male|type1=Fire|ability=Blaze|level=31[[File:Bag Poké Ball Sprite.png]]|held=Charcoal
|ndex=815|pokemon=Cinderace|gender=male|type1=Fire|ability=Blaze|level=39[[File:Bag Poké Ball Sprite.png]]|held=Charcoal
|move1=Flame Charge|move1type=Fire|move1cat=Physical
|move1=Flame Charge|move1type=Fire|move1cat=Physical
|move2=Double Kick|move2type=Fighting|move2cat=Physical
|move2=Pyro Ball|move2type=Fire|move2cat=Physical
|move3=Headbutt|move3type=Normal|move3cat=Physical
|move3=Double Kick|move3type=Fighting|move3cat=Physical
|move4=Quick Attack|move4type=Normal|move4cat=Physical}}
|move4=Headbutt|move4type=Normal|move4cat=Physical}}
|{{Pokémon/8
|{{Pokémon/8
|ndex=478|pokemon=Froslass|gender=female|type1=Ice|type2=Ghost|ability=Snow Cloak|level=29[[File:Bag Poké Ball Sprite.png]]|held=Never-Melt Ice
|ndex=478|pokemon=Froslass|gender=female|type1=Ice|type2=Ghost|ability=Snow Cloak|level=37[[File:Bag Poké Ball Sprite.png]]|held=Never-Melt Ice
|move1=Icy Wind|move1type=Ice|move1cat=Special
|move1=Frost Breath|move1type=Ice|move1cat=Special
|move2=Ice Fang|move2type=Ice|move2cat=Physical
|move2=Ice Fang|move2type=Ice|move2cat=Physical
|move3=Shadow Ball|move3type=Ghost|move3cat=Special
|move3=Shadow Ball|move3type=Ghost|move3cat=Special
|move4=Protect|move4type=Normal|move4cat=Status}}
|move4=Protect|move4type=Normal|move4cat=Status}}
|{{Pokémon/8
|{{Pokémon/8
|ndex=407|pokemon=Roserade|gender=female|type1=Grass|type2=Poison|ability=Poison Point|level=30[[File:Bag Quick Ball Sprite.png]]|held=Rose Incense
|ndex=407|pokemon=Roserade|gender=female|type1=Grass|type2=Poison|ability=Poison Point|level=38[[File:Bag Quick Ball Sprite.png]]|held=Rose Incense
|move1=Petal Dance|move1type=Grass|move1cat=Special
|move1=Petal Dance|move1type=Grass|move1cat=Special
|move2=Giga Drain|move2type=Grass|move2cat=Special
|move2=Giga Drain|move2type=Grass|move2cat=Special
Line 274: Line 274:
|-
|-
|{{Pokémon/8
|{{Pokémon/8
|ndex=848|pokemon=Toxel|gender=male|type1=Electric|type2=Poison|ability=Rattled|level=28[[File:Bag Luxury Ball Sprite.png]]|held=Magnet
|ndex=849|pokemon=Toxtricity|form=-Amped|gender=male|type1=Electric|type2=Poison|ability=Rattled|level=38[[File:Bag Luxury Ball Sprite.png]]|held=Magnet
|move1=Nuzzle|move1type=Electric|move1cat=Physical
|move1=Discharge|move1type=Electric|move1cat=Special
|move2=Acid|move2type=Poison|move2cat=Special
|move2=Venoshock|move2type=Poison|move2cat=Special
|move3=Flail|move3type=Normal|move3cat=Physical
|move3=Toxic|move3type=Poison|move3cat=Status
|move4=Growl|move4type=Normal|move4cat=Status}}
|move4=Flail|move4type=Normal|move4cat=Physical}}
|{{Pokémon/8
|{{Pokémon/8
|ndex=077|pokemon=Ponyta|form=-Galar|gender=male|type1=Psychic|ability=Run Away|level=27[[File:Bag Ultra Ball Sprite.png]]|held=Odd Incense
|ndex=077|pokemon=Ponyta|form=-Galar|gender=male|type1=Psychic|ability=Run Away|level=39[[File:Bag Ultra Ball Sprite.png]]|held=Odd Incense
|move1=Psybeam|move1type=Psychic|move1cat=Special
|move1=Psybeam|move1type=Psychic|move1cat=Special
|move2=Fairy Wind|move2type=Fairy|move2cat=Special
|move2=Fairy Wind|move2type=Fairy|move2cat=Special
|move3=Tackle|move3type=Normal|move3cat=Physical
|move3=Stomp|move3type=Normal|move3cat=Physical
|move4=Tail Whip|move4type=Normal|move4cat=Status}}
|move4=Tail Whip|move4type=Normal|move4cat=Status}}
|{{Pokémon/8
|{{Pokémon/8
|ndex=339|pokemon=Barboach|gender=male|type1=Water|type2=Ground|ability=Anticipation|level=26[[File:Bag Timer Ball Sprite.png]]|held=Soft Sand
|ndex=340|pokemon=Whiscash|gender=male|type1=Water|type2=Ground|ability=Anticipation|level=38[[File:Bag Timer Ball Sprite.png]]|held=Soft Sand
|move1=Aqua Tail|move1type=Water|move1cat=Physical
|move1=Aqua Tail|move1type=Water|move1cat=Physical
|move2=Earth Power|move2type=Ground|move2cat=Special
|move2=Earth Power|move2type=Ground|move2cat=Special
|move3=Rest|move3type=Psychic|move3cat=Status
|move3=Zen Headbutt|move3type=Psychic|move3cat=Physical
|move4=Snore|move4type=Normal|move4cat=Special}}
|move4=Thrash|move4type=Normal|move4cat=Physical}}
{{Party/Footer}}
{{Party/Footer}}


2,376

edits