Stadium card (TCG): Difference between revisions

(Updated Japanese Stadiums thru Tag Team GX Starter Sets)
Line 375: Line 375:
{{Trainerlistbody|Dust Island (Double Blaze 90)|Dust Island|U|Double Blaze|090/095}}
{{Trainerlistbody|Dust Island (Double Blaze 90)|Dust Island|U|Double Blaze|090/095}}
{{Trainerlistbody|Shrine of Punishment (Double Blaze 115)|Shrine of Punishment|UR|Double Blaze|115/095}}
{{Trainerlistbody|Shrine of Punishment (Double Blaze 115)|Shrine of Punishment|UR|Double Blaze|115/095}}
{{Trainerlistbody|Giant Stove (GG End 50)|Giant Stove|U|GG End|050/054}}
{{Trainerlistbody|Giant Hearth (GG End 50)|Giant Hearth|U|GG End|050/054}}
{{Trainerlistbody|Blizzard Town (Sky Legend 49)|Blizzard Town|U|Sky Legend|049/054}}
{{Trainerlistbody|Blizzard Town (Sky Legend 49)|Blizzard Town|U|Sky Legend|049/054}}
{{Trainerlistbody|Viridian Forest (Sky Legend 68)|Viridian Forest|UR|Sky Legend|068/054}}
{{Trainerlistbody|Viridian Forest (Sky Legend 68)|Viridian Forest|UR|Sky Legend|068/054}}
{{Trainerlistbody|Slumber Forest (Miracle Twin 88)|Slumber Forest|U|Miracle Twin|088/094}}
{{Trainerlistbody|Slumbering Forest (Miracle Twin 88)|Slumbering Forest|U|Miracle Twin|088/094}}
{{Trainerlistbody|Pokémon Lab (Miracle Twin 89)|Pokémon Lab|U|Miracle Twin|089/094}}
{{Trainerlistbody|Pokémon Research Lab (Miracle Twin 89)|Pokémon Research Lab|U|Miracle Twin|089/094}}
{{Trainerlistbody|Night City (Tag Team GX Starter Set 30)|Night City|-|Tag Team GX Starter Sets|030/031}}
{{Trainerlistbody|Dark City (Tag Team GX Starter Set 30)|Dark City|-|Tag Team GX Starter Sets|030/031}}
|}
|}
|}
|}
25,226

edits