Minun (Pokémon)/Generation IV learnset: Difference between revisions

Line 4: Line 4:
{{learnlist/levelh|Minun|electric|electric|4|3}}
{{learnlist/levelh|Minun|electric|electric|4|3}}
{{learnlist/level4|1|Growl|Normal|Status|—|100|40|Cute|2}}
{{learnlist/level4|1|Growl|Normal|Status|—|100|40|Cute|2}}
{{learnlist/level4|4|Thunder Wave|Electric|Status|—|100|20|Cool|2}}
{{learnlist/level4|3|Thunder Wave|Electric|Status|—|100|20|Cool|2}}
{{learnlist/level4|10|Quick Attack|Normal|Physical|40|100|30|Cool|2}}
{{learnlist/level4|7|Quick Attack|Normal|Physical|40|100|30|Cool|2}}
{{learnlist/level4|13|Helping Hand|Normal|Status|—|—|20|Smart|1}}
{{learnlist/level4|10|Helping Hand|Normal|Status|—|—|20|Smart|1}}
{{learnlist/level4|17|Spark|Electric|Physical|65|100|20|Cool|3||'''}}
{{learnlist/level4|15|Spark|Electric|Physical|65|100|20|Cool|3||'''}}
{{learnlist/level4|19|Encore|Normal|Status|—|100|5|Cute|1}}
{{learnlist/level4|17|Encore|Normal|Status|—|100|5|Cute|1}}
{{learnlist/level4|21|Charm|Normal|Status|—|100|20|Cute|2}}
{{learnlist/level4|21|Charm|Normal|Status|—|100|20|Cute|2}}
{{learnlist/level4|24|Copycat|Normal|Status|—|—|20|Cool|0}}
{{learnlist/level4|24|Copycat|Normal|Status|—|—|20|Cool|0}}
337

edits