Jupiter: Difference between revisions

2 bytes removed ,  6 June 2014
no edit summary
mNo edit summary
No edit summary
Line 59: Line 59:
|spritegender=female
|spritegender=female
|ability=Inner Focus
|ability=Inner Focus
|move1=Wing Attack|move1type=Flying|move1cat=Physical
|move1=Giga Drain|move1type=Grass|move1cat=Special
|move2=Giga Drain|move2type=Grass|move2cat=Special
|move2=Wing Attack|move2type=Flying|move2cat=Physical
|move3=Bite|move3type=Dark|move3cat=Physical}}
|move3=Bite|move3type=Dark|move3cat=Physical}}
|{{Pokémon/4
|{{Pokémon/4
Line 73: Line 73:
|move1=Night Slash|move1type=Dark|move1cat=Physical
|move1=Night Slash|move1type=Dark|move1cat=Physical
|move2=Poison Gas|move2type=Poison|move2cat=Status
|move2=Poison Gas|move2type=Poison|move2cat=Status
|move3=SmokeScreen|move3type=Normal|move3cat=Status
|move3=Screech|move3type=Normal|move3cat=Status
|move4=Screech|move4type=Normal|move4cat=Status}}
|move4=SmokeScreen|move4type=Normal|move4cat=Status
}}
{{Party/Footer}}
{{Party/Footer}}


Line 105: Line 106:
|type1=Steel|type2=Psychic
|type1=Steel|type2=Psychic
|ndex=436
|ndex=436
|level=40
|level=41
|ability=Levitate
|ability=Levitate
|move1=Light Screen|move1type=Psychic|move1cat=Status
|move1=Gyro Ball|move1type=Steel|move1cat=Physical
|move2=Gyro Ball|move2type=Steel|move2cat=Physical
|move2=Extrasensory|move2type=Psychic|move2cat=Special
|move3=Confuse Ray|move3type=Ghost|move3cat=Status
|move3=Light Screen|move3type=Psychic|move3cat=Status
|move4=Extrasensory|move4type=Psychic|move4cat=Special
|move4=Confuse Ray|move4type=Ghost|move4cat=Status
}}
}}
|{{Pokémon/4
|{{Pokémon/4
Line 122: Line 123:
|ability=Inner Focus
|ability=Inner Focus
|move1=Air Cutter|move1type=Flying|move1cat=Special
|move1=Air Cutter|move1type=Flying|move1cat=Special
|move2=Confuse Ray|move2type=Ghost|move2cat=Status
|move2=Bite|move2type=Dark|move2cat=Physical
|move3=Bite|move3type=Dark|move3cat=Physical
|move3=Poison Fang|move3type=Poison|move3cat=Physical
|move4=Poison Fang|move4type=Poison|move4cat=Physical
|move4=Confuse Ray|move4type=Ghost|move4cat=Status
}}
}}
|{{Pokémon/4
|{{Pokémon/4
Line 135: Line 136:
|held=Sitrus Berry
|held=Sitrus Berry
|ability=Thick Fat
|ability=Thick Fat
|move1=Shadow Claw|move1type=Ghost|move1cat=Physical
|move1=Slash|move1type=Normal|move1cat=Physical
|move2=Slash|move2type=Normal|move2cat=Physical
|move2=Shadow Claw|move2type=Ghost|move2cat=Physical
|move3=Aerial Ace|move3type=Flying|move3cat=Physical
|move3=Aerial Ace|move3type=Flying|move3cat=Physical
|move4=Hypnosis|move4type=Psychic|move4cat=Status
|move4=Hypnosis|move4type=Psychic|move4cat=Status
Line 148: Line 149:
|level=41
|level=41
|ability=Levitate
|ability=Levitate
|move1=Rock Slide|move1type=Rock|move1cat=Physical
|move1=Gyro Ball|move1type=Steel|move1cat=Physical
|move2=Reflect|move2type=Psychic|move2cat=Status
|move2=Extrasensory|move2type=Psychic|move2cat=Special
|move3=Confuse Ray|move3type=Ghost|move3cat=Status
|move3=Rock Slide|move3type=Rock|move3cat=Physical
|move4=Extrasensory|move4type=Psychic|move4cat=Special
|move4=Reflect|move4type=Psychic|move4cat=Status
}}
}}
|{{Pokémon/4
|{{Pokémon/4
Line 162: Line 163:
|spritegender=female
|spritegender=female
|ability=Inner Focus
|ability=Inner Focus
|move1=Air Cutter|move1type=Flying|move1cat=Special
|move1=Sludge Bomb|move1type=Poison|move1cat=Special
|move2=Sludge Bomb|move2type=Poison|move2cat=Special
|move2=Air Cutter|move2type=Flying|move2cat=Special
|move3=Giga Drain|move3type=Grass|move3cat=Special
|move3=Giga Drain|move3type=Grass|move3cat=Special
|move4=Poison Fang|move4type=Poison|move4cat=Physical
|move4=Mean Look|move4type=Normal|move4cat=Status
}}
}}
|{{Pokémon/4
|{{Pokémon/4
Line 176: Line 177:
|held=Sitrus Berry
|held=Sitrus Berry
|ability=Stench
|ability=Stench
|move1=Poison Jab|move1type=Poison|move1cat=Physical
|move1=Night Slash|move1type=Dark|move1cat=Physical
|move2=Flamethrower|move2type=Fire|move2cat=Special
|move2=Poison Jab|move2type=Poison|move2cat=Physical
|move3=Night Slash|move3type=Dark|move3cat=Physical
|move3=Flamethrower|move3type=Fire|move3cat=Special
|move4=SmokeScreen|move4type=Normal|move4cat=Status
|move4=SmokeScreen|move4type=Normal|move4cat=Status
}}
}}
Line 239: Line 240:
|spritegender=female
|spritegender=female
|ability=Inner Focus
|ability=Inner Focus
|move1=Wing Attack|move1type=Flying|move1cat=Physical
|move1=Giga Drain|move1type=Grass|move1cat=Special
|move2=Giga Drain|move2type=Grass|move2cat=Special
|move2=Wing Attack|move2type=Flying|move2cat=Physical
|move3=Bite|move3type=Dark|move3cat=Physical}}
|move3=Bite|move3type=Dark|move3cat=Physical
}}
|{{Pokémon/4
|{{Pokémon/4
|game=Platinum
|game=Platinum
Line 253: Line 255:
|move1=Night Slash|move1type=Dark|move1cat=Physical
|move1=Night Slash|move1type=Dark|move1cat=Physical
|move2=Poison Gas|move2type=Poison|move2cat=Status
|move2=Poison Gas|move2type=Poison|move2cat=Status
|move3=SmokeScreen|move3type=Normal|move3cat=Status
|move3=Screech|move3type=Normal|move3cat=Status
|move4=Screech|move4type=Normal|move4cat=Status}}
|move4=SmokeScreen|move4type=Normal|move4cat=Status
}}
{{Party/Footer}}
{{Party/Footer}}


Line 287: Line 290:
|level=44
|level=44
|ability=Levitate
|ability=Levitate
|move1=Light Screen|move1type=Psychic|move1cat=Status
|move1=Gyro Ball|move1type=Steel|move1cat=Physical
|move2=Gyro Ball|move2type=Steel|move2cat=Physical
|move2=Extrasensory|move2type=Psychic|move2cat=Special
|move3=Confuse Ray|move3type=Ghost|move3cat=Status
|move3=Light Screen|move3type=Psychic|move3cat=Status
|move4=Extrasensory|move4type=Psychic|move4cat=Special
|move4=Confuse Ray|move4type=Ghost|move4cat=Status
}}
}}
|{{Pokémon/4
|{{Pokémon/4
Line 302: Line 305:
|ability=Inner Focus
|ability=Inner Focus
|move1=Air Cutter|move1type=Flying|move1cat=Special
|move1=Air Cutter|move1type=Flying|move1cat=Special
|move2=Confuse Ray|move2type=Ghost|move2cat=Status
|move2=Bite|move2type=Dark|move2cat=Physical
|move3=Bite|move3type=Dark|move3cat=Physical
|move3=Poison Fang|move3type=Poison|move3cat=Physical
|move4=Poison Fang|move4type=Poison|move4cat=Physical
|move4=Confuse Ray|move4type=Ghost|move4cat=Status
}}
}}
|{{Pokémon/4
|{{Pokémon/4
Line 315: Line 318:
|held=Sitrus Berry
|held=Sitrus Berry
|ability=Thick Fat
|ability=Thick Fat
|move1=Shadow Claw|move1type=Ghost|move1cat=Physical
|move1=Slash|move1type=Normal|move1cat=Physical
|move2=Slash|move2type=Normal|move2cat=Physical
|move2=Shadow Claw|move2type=Ghost|move2cat=Physical
|move3=Aerial Ace|move3type=Flying|move3cat=Physical
|move3=Aerial Ace|move3type=Flying|move3cat=Physical
|move4=Hypnosis|move4type=Psychic|move4cat=Status
|move4=Hypnosis|move4type=Psychic|move4cat=Status
Line 328: Line 331:
|level=44
|level=44
|ability=Levitate
|ability=Levitate
|move1=Rock Slide|move1type=Rock|move1cat=Physical
|move1=Gyro Ball|move1type=Steel|move1cat=Physical
|move2=Reflect|move2type=Psychic|move2cat=Status
|move2=Extrasensory|move2type=Psychic|move2cat=Special
|move3=Confuse Ray|move3type=Ghost|move3cat=Status
|move3=Rock Slide|move3type=Rock|move3cat=Physical
|move4=Extrasensory|move4type=Psychic|move4cat=Special
|move4=Reflect|move4type=Psychic|move4cat=Status
}}
}}
|{{Pokémon/4
|{{Pokémon/4
Line 342: Line 345:
|spritegender=female
|spritegender=female
|ability=Inner Focus
|ability=Inner Focus
|move1=Air Cutter|move1type=Flying|move1cat=Special
|move1=Sludge Bomb|move1type=Poison|move1cat=Special
|move2=Sludge Bomb|move2type=Poison|move2cat=Special
|move2=Air Cutter|move2type=Flying|move2cat=Special
|move3=Giga Drain|move3type=Grass|move3cat=Special
|move3=Giga Drain|move3type=Grass|move3cat=Special
|move4=Poison Fang|move4type=Poison|move4cat=Physical
|move4=Mean Look|move4type=Normal|move4cat=Status
}}
}}
|{{Pokémon/4
|{{Pokémon/4
Line 356: Line 359:
|held=Sitrus Berry
|held=Sitrus Berry
|ability=Stench
|ability=Stench
|move1=Poison Jab|move1type=Poison|move1cat=Physical
|move1=Night Slash|move1type=Dark|move1cat=Physical
|move2=Flamethrower|move2type=Fire|move2cat=Special
|move2=Poison Jab|move2type=Poison|move2cat=Physical
|move3=Night Slash|move3type=Dark|move3cat=Physical
|move3=Flamethrower|move3type=Fire|move3cat=Special
|move4=SmokeScreen|move4type=Normal|move4cat=Status
|move4=SmokeScreen|move4type=Normal|move4cat=Status
}}
}}
Line 375: Line 378:
|location=Stark Mountain
|location=Stark Mountain
|pokemon=3
|pokemon=3
}}
|{{Pokémon/4
|game=Platinum
|ndex=437
|pokemon=Bronzong
|level=58
|type1=Steel|type2=Psychic
|ability=Levitate
|move1=Gyro Ball|move1type=Steel|move1cat=Physical
|move2=Extrasensory|move2type=Psychic|move2cat=Special
|move3=Rock Slide|move3type=Rock|move3cat=Physical
|move4=Reflect|move4type=Psychic|move4cat=Status
}}
}}
|{{Pokémon/4
|{{Pokémon/4
Line 384: Line 399:
|type1=Poison|type2=Flying
|type1=Poison|type2=Flying
|ability=Inner Focus
|ability=Inner Focus
|move1=Giga Drain|move1type=Grass|move1cat=Special
|move1=Sludge Bomb|move1type=Poison|move1cat=Special
|move2=Air Cutter|move2type=Flying|move2cat=Special
|move2=Air Cutter|move2type=Flying|move2cat=Special
|move3=Mean Look|move3type=Normal|move3cat=Status
|move3=Giga Drain|move3type=Grass|move3cat=Special
|move4=Sludge Bomb|move4type=Poison|move4cat=Special}}
|move4=Mean Look|move4type=Normal|move4cat=Status
}}
|{{Pokémon/4
|{{Pokémon/4
|game=Platinum
|game=Platinum
Line 399: Line 415:
|move1=Night Slash|move1type=Dark|move1cat=Physical
|move1=Night Slash|move1type=Dark|move1cat=Physical
|move2=Poison Jab|move2type=Poison|move2cat=Physical
|move2=Poison Jab|move2type=Poison|move2cat=Physical
|move3=SmokeScreen|move3type=Normal|move3cat=Status
|move3=Flamethrower|move3type=Fire|move3cat=Special
|move4=Flamethrower|move4type=Fire|move4cat=Special}}
|move4=SmokeScreen|move4type=Normal|move4cat=Status
|{{Pokémon/4
}}
|game=Platinum
|ndex=437
|pokemon=Bronzong
|level=58
|type1=Steel|type2=Psychic
|ability=Levitate
|move1=Reflect|move1type=Psychic|move1cat=Status
|move2=Extrasensory|move2type=Psychic|move2cat=Special
|move3=Rock Slide|move3type=Rock|move3cat=Physical
|move4=Gyro Ball|move4type=Steel|move4cat=Physical}}
{{Party/Footer}}
{{Party/Footer}}


92

edits