Flail (move): Difference between revisions

(→‎Description: Added description from PMDTDS.)
Line 114: Line 114:
{{Moveentry/Level2|158|Totodile|1|Water|Water|no|no|no|22|22|PtHGSS=22}}
{{Moveentry/Level2|158|Totodile|1|Water|Water|no|no|no|22|22|PtHGSS=22}}
{{Moveentry/Level2|159|Croconaw|1|Water|Water|no|no|no|24|24|PtHGSS=24}}
{{Moveentry/Level2|159|Croconaw|1|Water|Water|no|no|no|24|24|PtHGSS=24}}
{{Moveentry/Level2|160|Feraligatr|1|Water|Water|no|no|no|24|PtHGSS=24}}
{{Moveentry/Level2|160|Feraligatr|1|Water|Water|no|no|no|24|24|PtHGSS=24}}
{{Moveentry/Level2|170|Chinchou|2|Water|Electric|13|13|9|9|9}}
{{Moveentry/Level2|170|Chinchou|2|Water|Electric|13|13|9|9|9}}
{{Moveentry/Level2|171|Lanturn|2|Water|Electric|13|13|9|9|9}}
{{Moveentry/Level2|171|Lanturn|2|Water|Electric|13|13|9|9|9}}
Line 128: Line 128:
{{Moveentry/Level2|324|Torkoal|1|Fire|Fire|no|43|52|52|--, 52}}
{{Moveentry/Level2|324|Torkoal|1|Fire|Fire|no|43|52|52|--, 52}}
{{Moveentry/Level2|327|Spinda|1|Normal|Normal|no|49|50|50|50|STAB='''}}
{{Moveentry/Level2|327|Spinda|1|Normal|Normal|no|49|50|50|50|STAB='''}}
{{Moveentry/Level2|349|Feebas|1|Water|Water|no|30|30|30}}
{{Moveentry/Level2|349|Feebas|1|Water|Water|no|30|30|30|30}}
{{Moveentry/Level2|370|Luvdisc|1|Water|Water|no|40|46|31|31}}
{{Moveentry/Level2|370|Luvdisc|1|Water|Water|no|40|46|31|31}}
{{Moveentry/Level2|413|Wormadam|2|Bug|Grass|no|no|38|38|38}}
{{Moveentry/Level2|413|Wormadam|2|Bug|Grass|no|no|38|38|38}}
{{Moveentry/Level2|438|Bonsly|1|Rock|Rock|no|no|--|6|B2W2=5|5}}
{{Moveentry/Level2|438|Bonsly|1|Rock|Rock|no|no|--|6|B2W2=5|5}}
{{Moveentry/Level2|480|Uxie|1|Psychic|Psychic|no|no|61|61|--, 61}}
{{Moveentry/Level2|480|Uxie|1|Psychic|Psychic|no|no|61|61|--, 61}}
{{Moveentry/Level2|535|Tympole|1|Water|Water|no|no|no|34}}
{{Moveentry/Level2|535|Tympole|1|Water|Water|no|no|no|34|34}}
{{Moveentry/Level2|536|Palpitoad|2|Water|Ground|no|no|no|37}}
{{Moveentry/Level2|536|Palpitoad|2|Water|Ground|no|no|no|37|37}}
{{Moveentry/Level2|537|Seismitoad|2|Water|Ground|no|no|no|39}}
{{Moveentry/Level2|537|Seismitoad|2|Water|Ground|no|no|no|39|39}}
{{Moveentry/Level2|540|Sewaddle|2|Bug|Grass|no|no|no|43|43}}
{{Moveentry/Level2|540|Sewaddle|2|Bug|Grass|no|no|no|43|43}}
{{Moveentry/Level2|550|Basculin|1|Water|Water|no|no|no|46|--, 46}}
{{Moveentry/Level2|550|Basculin|1|Water|Water|no|no|no|46|--, 46}}
23,454

edits