Pikachu Bros.

Joined 13 November 2011
m
Line 13: Line 13:
|game=W2
|game=W2
|location=Aspertia City
|location=Aspertia City
|pokemon=5
|pokemon=3
|pokemon1={{Pokémon/5
|pokemon1={{Pokémon/5
|game=White
|game=White
|ndex=643
|ndex=495
|pokemon=Reshiram
|pokemon=Snivy
|gender=
|gender=male
|level=80
|level=29
|type1=Dragon|type2=Fire
|type1=Grass
|ability=Turboblaze
|ability=Overgrow
|held=
|held=
|move1=Fire Blast|move1type=Fire|move1cat=Special
|move1=Energy Ball|move1type=Grass|move1cat=Special
|move2=Fusion Flare|move2type=Fire|move2cat=Special
|move2=Leaf Tornado|move2type=Grass|move2cat=Special
|move3=Dragon Pulse|move3type=Dragon|move3cat=Special
|move3=SolarBeam|move3type=Grass|move3cat=Special
|move4=Fly|move4type=Flying|move4cat=Physical}}
|move4=Leaf Blade|move4type=Grass|move4cat=Physical}}
|pokemon2={{Pokémon/5
|pokemon2={{Pokémon/5
|game=White
|game=White
|ndex=500
|ndex=133
|pokemon=Emboar
|pokemon=Eevee
|gender=male
|gender=female
|level=87
|level=1
|type1=Fire|type2=Fighting
|type1=Normal
|ability=Blaze
|ability=Adaptability
|held=
|held=
|move1=Rollout|move1type=Rock|move1cat=Physical
|move1=Tackle|move1type=Normal|move1cat=Physical
|move2=Blast Burn|move2type=Fire|move2cat=Special
|move2=Tail Whip|move2type=Normal|move2cat=Status
|move3=Flamethrower|move3type=Fire|move3cat=Special
|move3=Sand-Attack|move3type=Ground|move3cat=Status
|move4=Arm Thrust|move4type=Fighting|move4cat=Physical}}
|move4=Dig|move4type=Ground|move4cat=Physical}}
|pokemon3={{Pokémon/5
|pokemon3={{Pokémon/5
|game=White
|game=White
|ndex=587
|ndex=133
|pokemon=Emolga
|pokemon=Eevee
|gender=male
|gender=male
|level=100
|level=1
|type1=Electric|type2=Flying
|type1=Normal
|ability=Static
|ability=Adaptability
|held=
|held=
|move1=Shock Wave|move1type=Electric|move1cat=Special
|move1=Tackle|move1type=Normal|move1cat=Physical
|move2=Electro Ball|move2type=Electric|move2cat=Special
|move2=Tail Whip|move2type=Normal|move2cat=Status
|move3=Thunderbolt|move3type=Electric|move3cat=Special
|move3=Sand-Attack|move3type=Ground|move3cat=Status
|move4=Acrobatics|move4type=Flying|move4cat=Physical}}
|move4=Dig|move4type=Ground|move4cat=Physical}}
|pokemon4={{Pokémon/5
|pokemon4={{Pokémon/5
|game=White
|game=White
|ndex=644
|ndex=
|pokemon=Zekrom
|pokemon=
|gender=
|gender=
|level=100
|level=
|type1=Dragon|type2=Electric
|type1=|type2=
|ability=Teravolt
|ability=
|held=Zap Plate
|held=
|move1=Bolt Strike|move1type=Electric|move1cat=Special
|move1=|move1type=|move1cat=
|move2=Fly|move2type=Flying|move2cat=Physical
|move2=|move2type=|move2cat=
|move3=Draco Meteor|move3type=Dragon|move3cat=Special
|move3=|move3type=|move3cat=
|move4=Fusion Bolt|move4type=Electric|move4cat=Physical}}
|move4=|move4type=|move4cat=}}
|pokemon5={{Pokémon/5
|pokemon5={{Pokémon/5
|game=White
|game=White
|ndex=147 s
|ndex=
|pokemon=Dratini
|pokemon=
|gender=male
|gender=
|level=22[[File:ShinyVStar.png|link=Shiny Pokémon]]
|level=
|type1=Dragon
|type1=|type2=
|ability=
|ability=
|held=Exp. Share
|held=
|move1=Dragon Rage|move1type=Dragon|move1cat=Special
|move1=|move1type=|move1cat=
|move2=Twister|move2type=Dragon|move2cat=Special
|move2=|move2type=|move2cat=
|move3=Thunder Wave|move3type=Electric|move3cat=Status
|move3=|move3type=|move3cat=
|move4=Slam|move4type=Normal|move4cat=Physical}}
|move4=|move4type=|move4cat=}}
|pokemon6={{Pokémon/5
|pokemon6={{Pokémon/5
|game=White
|game=White
2,391

edits