Poison (type): Difference between revisions

mNo edit summary
Line 141: Line 141:
|-
|-
|569
|569
|{{MSP|569|Dasutodasu}}
|{{MSP|569|Garbodor}}
|{{p|Dasutodasu}}
|{{p|Garbodor}}
|}
|}
|}
|}
Line 409: Line 409:
|-
|-
|545
|545
|{{MSP|545|Pendra}}
|{{MSP|545|Scolipede}}
|{{p|Pendra}}
|{{p|Scolipede}}
{{typetable|Bug}}
{{typetable|Bug}}
{{typetable|Poison}}
{{typetable|Poison}}
|-
|-
|590
|590
|{{MSP|590|Tamagetake}}
|{{MSP|590|Foongus}}
|{{p|Tamagetake}}
|{{p|Foongus}}
{{typetable|Grass}}
{{typetable|Grass}}
{{typetable|Poison}}
{{typetable|Poison}}
|-
|-
|591
|591
|{{MSP|591|Morobareru}}
|{{MSP|591|Amoonguss}}
|{{p|Morobareru}}
|{{p|Amoonguss}}
{{typetable|Grass}}
{{typetable|Grass}}
{{typetable|Poison}}
{{typetable|Poison}}
2,352

edits