Metal Energy (Neo Genesis 19): Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
Line 24: Line 24:
{{EnergyCardInfobox/Expansion|type=Metal|expansion={{TCG|Rising Rivals}}|rarity={{rar|Uncommon}}|cardno=99/111}}
{{EnergyCardInfobox/Expansion|type=Metal|expansion={{TCG|Rising Rivals}}|rarity={{rar|Uncommon}}|cardno=99/111}}
{{EnergyCardInfobox/Expansion|type=Metal|expansion={{TCG|Undaunted}}|rarity={{rar|Uncommon}}|cardno=80/90}}
{{EnergyCardInfobox/Expansion|type=Metal|expansion={{TCG|Undaunted}}|rarity={{rar|Uncommon}}|cardno=80/90}}
{{EnergyCardInfobox/Expansion|type=Metal|expansion={{TCG|Call of Legends}}|rarity={{rar|Uncommon}}|cardno=87/95}}
{{EnergyCardInfobox/Footer|type=Metal}}
{{EnergyCardInfobox/Footer|type=Metal}}


Line 53: Line 54:


{{Project TCG notice}}
{{Project TCG notice}}
[[Category:Call of Legends cards]]
[[Category:Illus. by Milky Isobe]]
[[Category:Illus. by Milky Isobe]]
[[Category:Illus. by Takumi Akabane]]
[[Category:Illus. by Takumi Akabane]]