User:Gambler/Sandbox: Difference between revisions

no edit summary
No edit summary
Line 249: Line 249:
| align="center"| {{Poké|214|Heracross|bug|fighting}}
| align="center"| {{Poké|214|Heracross|bug|fighting}}
|-
|-
! style="{{roundy|5px}} background: #{{Fire color light}}"| [[Fire (type)|{{color|000|Fire Type}}]]
! style="{{roundy|5px}} background: #{{Fire color light}}" rowspan=2| [[Fire (type)|{{color|000|Fire Type}}]]
| align="center"| {{Poké|256|Combusken|fire|fighting}}
| align="center"| {{Poké|256|Combusken|fire|fighting}}
| align="center"| {{Poké|257|Blaziken|fire|fighting}}
| align="center"| {{Poké|257|Blaziken|fire|fighting}}
| align="center"| {{Poké|391|Monferno|fire|fighting}}
| align="center"| {{Poké|391|Monferno|fire|fighting}}
| align="center"| {{Poké|392|Infernape|fire|fighting}}
| align="center"| {{Poké|392|Infernape|fire|fighting}}
| align="center"| {{Poké|499|Chaobuu|fire|fighting}}
|-
| align="center"| {{Poké|500|Enbuoo|fire|fighting}}
|-
|-
! style="{{roundy|5px}} background: #{{Grass color light}}"| [[Grass (type)|{{color|000|Grass Type}}]]
! style="{{roundy|5px}} background: #{{Grass color light}}"| [[Grass (type)|{{color|000|Grass Type}}]]
Line 304: Line 307:
|-
|-
| align="center"| {{Poké|467|Magmortar|fire}}
| align="center"| {{Poké|467|Magmortar|fire}}
| align="center"| {{Poké|498|Pokabu|fire}}
|-
|-
! style="{{roundy|5px}} background: #{{Fire color light}}" colspan=7| Half [[Fire (type)|{{color|000|Fire Type}}]] [[Pokémon (species)|{{color|000|Pokémon}}]]
! style="{{roundy|5px}} background: #{{Fire color light}}" colspan=7| Half [[Fire (type)|{{color|000|Fire Type}}]] [[Pokémon (species)|{{color|000|Pokémon}}]]
Line 311: Line 315:
| align="center"| {{Poké|229|Houndoom|dark|fire}}
| align="center"| {{Poké|229|Houndoom|dark|fire}}
|-
|-
! style="{{roundy|5px}} background: #{{Fighting color light}}"| [[Fighting (type)|{{color|000|Fighting Type}}]]
! style="{{roundy|5px}} background: #{{Fighting color light}}" rowspan=2| [[Fighting (type)|{{color|000|Fighting Type}}]]
| align="center"| {{Poké|256|Combusken|fire|fighting}}
| align="center"| {{Poké|256|Combusken|fire|fighting}}
| align="center"| {{Poké|257|Blaziken|fire|fighting}}
| align="center"| {{Poké|257|Blaziken|fire|fighting}}
| align="center"| {{Poké|391|Monferno|fire|fighting}}
| align="center"| {{Poké|391|Monferno|fire|fighting}}
| align="center"| {{Poké|392|Infernape|fire|fighting}}
| align="center"| {{Poké|392|Infernape|fire|fighting}}
| align="center"| {{Poké|499|Chaobuu|fire|fighting}}
|-
| align="center"| {{Poké|500|Enbuoo|fire|fighting}}
|-
|-
! style="{{roundy|5px}} background: #{{Flying color light}}"| [[Flying (type)|{{color|000|Flying Type}}]]
! style="{{roundy|5px}} background: #{{Flying color light}}"| [[Flying (type)|{{color|000|Flying Type}}]]
Line 325: Line 332:
| align="center"| {{Poké|322|Numel|fire|ground}}
| align="center"| {{Poké|322|Numel|fire|ground}}
| align="center"| {{Poké|323|Camerupt|fire|ground}}
| align="center"| {{Poké|323|Camerupt|fire|ground}}
|-
! style="{{roundy|5px}} background: #{{Psychic color light}}"| [[Psychic (type)|{{color|000|Psychic Type}}]]
| align="center"| {{Poké|494|Victini|psychic|fire}}
|-
|-
! style="{{roundy|5px}} background: #{{Rock color light}}"| [[Rock (type)|{{color|000|Rock Type}}]]
! style="{{roundy|5px}} background: #{{Rock color light}}"| [[Rock (type)|{{color|000|Rock Type}}]]
Line 522: Line 532:
| align="center"| {{Poké|470|Leafeon|grass}}
| align="center"| {{Poké|470|Leafeon|grass}}
| align="center"| {{Poké|492|Shaymin|grass}}
| align="center"| {{Poké|492|Shaymin|grass}}
| align="center"| {{Poké|495|Tsutarja|grass}}
| align="center"| {{Poké|496|Janobii|grass}}
| align="center"| {{Poké|497|Jaroda|grass}}
|-
|-
! style="{{roundy|5px}} background: #{{Grass color light}}" colspan=7| Half [[Grass (type)|{{color|000|Grass Type}}]] [[Pokémon (species)|{{color|000|Pokémon}}]]
! style="{{roundy|5px}} background: #{{Grass color light}}" colspan=7| Half [[Grass (type)|{{color|000|Grass Type}}]] [[Pokémon (species)|{{color|000|Pokémon}}]]
Line 952: Line 965:
| align="center"| {{Poké|308|Medicham|fighting|psychic}}
| align="center"| {{Poké|308|Medicham|fighting|psychic}}
| align="center"| {{Poké|475|Gallade|psychic|fighting}}
| align="center"| {{Poké|475|Gallade|psychic|fighting}}
|-
! style="{{roundy|5px}} background: #{{Fire color light}}"| [[Fire (type)|{{color|000|Fire Type}}]]
| align="center"| {{Poké|494|Victini|psychic|fire}}
|-
|-
! style="{{roundy|5px}} background: #{{Flying color light}}"| [[Flying (type)|{{color|000|Flying Type}}]]
! style="{{roundy|5px}} background: #{{Flying color light}}"| [[Flying (type)|{{color|000|Flying Type}}]]
Line 1,123: Line 1,139:
! style="{{roundy|5px}} background: #{{Water color light}}" colspan=7| [[Water (type)|{{color|000|Grass Type}}]] [[Pokémon (species)|{{color|000|Pokémon}}]]
! style="{{roundy|5px}} background: #{{Water color light}}" colspan=7| [[Water (type)|{{color|000|Grass Type}}]] [[Pokémon (species)|{{color|000|Pokémon}}]]
|-
|-
! width=91px rowspan=10| Pure Type
! width=91px rowspan=11| Pure Type
| align="center"| {{Poké|007|Squirtle|water}}
| align="center"| {{Poké|007|Squirtle|water}}
| align="center"| {{Poké|008|Wartortle|water}}
| align="center"| {{Poké|008|Wartortle|water}}
Line 1,182: Line 1,198:
| align="center"| {{Poké|489|Phione|water}}
| align="center"| {{Poké|489|Phione|water}}
| align="center"| {{Poké|490|Manaphy|water}}
| align="center"| {{Poké|490|Manaphy|water}}
| align="center"| {{Poké|501|Mijumaru|water}}
|-
| align="center"| {{Poké|502|Futachimaru|water}}
| align="center"| {{Poké|503|Daikenki|water}}
|-
|-
! style="{{roundy|5px}} background: #{{Water color light}}" colspan=7| Half [[Water (type)|{{color|000|Water Type}}]] [[Pokémon (species)|{{color|000|Pokémon}}]]
! style="{{roundy|5px}} background: #{{Water color light}}" colspan=7| Half [[Water (type)|{{color|000|Water Type}}]] [[Pokémon (species)|{{color|000|Pokémon}}]]
486

edits